Posted: Jan 31, 2014
JANUARY
Date | Name | Holiday | Amount |
1-Jan-19 | Ryan Virgil | $100 | |
2-Jan-19 | Andrew Paige Sr. | $10 | |
3-Jan-19 | Susan Lemons | $10 | |
4-Jan-19 | Nicole Ticnota | $10 | |
5-Jan-19 | Kerrie Burns | $10 | |
6-Jan-19 | Lorna Reeves | $10 | |
7-Jan-19 | Katie Baca | $10 | |
8-Jan-19 | Jake Fisher | $10 | |
9-Jan-19 | Kristi Herman | $10 | |
10-Jan-19 | Justina McCracken | $10 | |
11-Jan-19 | Steve Casados | $10 | |
12-Jan-19 | Sarah Schwartz | $10 | |
13-Jan-19 | Peggy Hutchinson | $10 | |
14-Jan-19 | Damien Pharaoh | $10 | |
15-Jan-19 | Denise Dennington | $10 | |
16-Jan-19 | Brenda Trout | $10 | |
17-Jan-19 | Paul Garcia | $10 | |
18-Jan-19 | Andy Mildenberg | $10 | |
19-Jan-19 | Tim Richie | $10 | |
20-Jan-19 | Nicholas Wright | $10 | |
21-Jan-19 | Diane Freeman | $10 | |
22-Jan-19 | Gladys Holloway | $10 | |
23-Jan-19 | Tyler Derrington | $10 | |
24-Jan-19 | Tessa Hopkin | $10 | |
25-Jan-19 | Tracy Yahn | $10 | |
26-Jan-19 | Kodi Johnson | $10 | |
27-Jan-19 | Debbie Stump | $10 | |
28-Jan-19 | Cindy Carey | $10 | |
29-Jan-19 | Alma McArthur | $10 | |
30-Jan-19 | Jennifer Heimann | $10 | |
31-Jan-19 | Gayle Howell | $10 |
FEBRUARY
Date | Name | Holiday | Amount |
1-Feb-19 | Joe Halligan | $10 | |
2-Feb-19 | Donna Brady-Lawler | $10 | |
3-Feb-19 | Amy Carlstedt | $10 | |
4-Feb-19 | Becky Romero | $10 | |
5-Feb-19 | Becky Cranwell | $10 | |
6-Feb-19 | Joshua Yamaguchi | $10 | |
7-Feb-19 | Steve Marshall | $10 | |
8-Feb-19 | Katie Moton | $10 | |
9-Feb-19 | Pat McGroin | $10 | |
10-Feb-19 | Betty Buckmaster | $10 | |
11-Feb-19 | Jody Trujillo | $10 | |
12-Feb-19 | Tammy Lindt | $10 | |
13-Feb-19 | Xavier Balden | $10 | |
14-Feb-19 | Kristi Herman | $100 | |
15-Feb-19 | Sarah Schwartz | $10 | |
16-Feb-19 | Brenda Grauberger | $10 | |
17-Feb-19 | Jenna Coleman | $10 | |
18-Feb-19 | Dave Teigen | $10 | |
19-Feb-19 | Family Resource Center | $10 | |
20-Feb-19 | Samantha Roberts | $10 | |
21-Feb-19 | Linda Littlefield | $10 | |
22-Feb-19 | Diane Freeman | $10 | |
23-Feb-19 | Shawn Rose | $10 | |
24-Feb-19 | Tammy Cockroft | $10 | |
25-Feb-19 | Tracy Larson | $10 | |
26-Feb-19 | Glen Stoner | $10 | |
27-Feb-19 | Tami Patten | $10 | |
28-Feb-19 | The Lost Sock Laundry | $10 |
MARCH
Date | Name | Holiday | Amount |
1-Mar-19 | Victoria Barela | $10 | |
2-Mar-19 | David Carrillo Jr | $10 | |
3-Mar-19 | Sue Vincent | $10 | |
4-Mar-19 | Chesna Smith | $10 | |
5-Mar-19 | Carol Brunkhardt | $10 | |
6-Mar-19 | Elicia Lambert | $10 | |
7-Mar-19 | Jeannie Gotta | $10 | |
8-Mar-19 | Lisa Collard | $10 | |
9-Mar-19 | Marilyn Crane | $10 | |
10-Mar-19 | Karin Kearney | $10 | |
11-Mar-19 | Carole Wuerz | $10 | |
12-Mar-19 | Rose Zaragoza | $10 | |
13-Mar-19 | Jeff Sherman | $10 | |
14-Mar-19 | Dennis Zuccone | $10 | |
15-Mar-19 | Traci Hill | $10 | |
16-Mar-19 | Pam Bacon | $10 | |
17-Mar-19 | Lisa Wolever | $100 | |
18-Mar-19 | Jim Esquivel | $10 | |
19-Mar-19 | Peggy Hutchinson | $10 | |
20-Mar-19 | Marina Hildebrand | $10 | |
21-Mar-19 | Tracy Martindale | $10 | |
22-Mar-19 | Doug Hale | $10 | |
23-Mar-19 | Deb Egbert | $10 | |
24-Mar-19 | Tricia Matuszczak | $10 | |
25-Mar-19 | Maria Roberts | $10 | |
26-Mar-19 | Clinton Thompson | $10 | |
27-Mar-19 | Tim North | $10 | |
28-Mar-19 | John Baasch | $10 | |
29-Mar-19 | The French Corner | $10 | |
30-Mar-19 | Julia Blizami | $10 | |
31-Mar-19 | Tammy Connolly | $10 |
APRIL
Date | Name | Holiday | Amount |
1-Apr-19 | Jim Esquivel | $100 | |
2-Apr-19 | Shelby Serena | $10 | |
3-Apr-19 | Sue Dickson | $10 | |
4-Apr-19 | Kelli Ferkovich | $10 | |
5-Apr-19 | Linda Dillenburg | $10 | |
6-Apr-19 | Molli Gurule | $10 | |
7-Apr-19 | Tina Richardson | $10 | |
8-Apr-19 | Tammy Boehm | $10 | |
9-Apr-19 | Sandra Thompson | $10 | |
10-Apr-19 | Robin Moore | $10 | |
11-Apr-19 | Kay Haywood | $10 | |
12-Apr-19 | Linda Coe | $10 | |
13-Apr-19 | Chase Tyson | $10 | |
14-Apr-19 | Tyler Robertson | $10 | |
15-Apr-19 | Sam Moore | $10 | |
16-Apr-19 | Silke Hunker | $10 | |
17-Apr-19 | Anna Werner | $10 | |
18-Apr-19 | Tracy Yahn | $10 | |
19-Apr-19 | Justin Tysell | $10 | |
20-Apr-19 | Yvette Howe | $10 | |
21-Apr-19 | Traci Hill | $10 | |
22-Apr-19 | Talbert Bowen | $10 | |
23-Apr-19 | Trent Batchedor | $10 | |
24-Apr-19 | Andrea McMahon | $10 | |
25-Apr-19 | Lisa Collard | $10 | |
26-Apr-19 | Stuart Drury | $10 | |
27-Apr-19 | Heather Adamscheck | $10 | |
28-Apr-19 | Karin Kearney | $10 | |
29-Apr-19 | Yoon Hartojo | $10 | |
30-Apr-19 | Sarah Robinson | $10 |
MAY
Date | Name | Holiday | Amount |
1-May-19 | Julie Rhine | $10 | |
2-May-19 | Wendy Williams | $10 | |
3-May-19 | Tony Oh | $10 | |
4-May-19 | JoJo Alves | $10 | |
5-May-19 | Teresa Miller | $10 | |
6-May-19 | Elisa Gutierrez | $10 | |
7-May-19 | Lee Johnson | $10 | |
8-May-19 | Jesse Casados | $10 | |
9-May-19 | Rustic Cottage | $10 | |
10-May-19 | Beth Frye | $10 | |
11-May-19 | Sean Miller | $10 | |
12-May-19 | Melissa Moos | $100 | |
13-May-19 | Kelley Myers | $10 | |
14-May-19 | Jim Holsapple | $10 | |
15-May-19 | Tom Mills | $10 | |
16-May-19 | Kerrie Burns | $10 | |
17-May-19 | Laurence Guerrero | $10 | |
18-May-19 | Pam Bacon | $10 | |
19-May-19 | Brenda Carrillo | $10 | |
20-May-19 | Paul Greene | $10 | |
21-May-19 | Ranae Lauer | $10 | |
22-May-19 | Jason Burks | $10 | |
23-May-19 | Olivia Courtney | $10 | |
24-May-19 | Diane Calvert | $10 | |
25-May-19 | Rod Dillenburg | $10 | |
26-May-19 | Doug Hale | $10 | |
27-May-19 | Deb Clark | $10 | |
28-May-19 | Polly Skinner | $10 | |
29-May-19 | Lissa Randolph | $10 | |
30-May-19 | Lynn Schwartz | $10 | |
31-May-19 | Jared Iungerick | $10 |
JUNE
Date | Name | Holiday | Amount |
1-Jun-19 | Annika Hildebrand | $10 | |
2-Jun-19 | Helen Chappell | $10 | |
3-Jun-19 | Clayton Geisendorff | $10 | |
4-Jun-19 | Gina Pacheco | $10 | |
5-Jun-19 | Joann Drachn | $10 | |
6-Jun-19 | Sue Marreel | $10 | |
7-Jun-19 | Barbara Clinch | $10 | |
8-Jun-19 | Norma Huerta Kelly | $10 | |
9-Jun-19 | Debbie Alves | $10 | |
10-Jun-19 | Ruthann Bastidas | $10 | |
11-Jun-19 | Kylee Davidson | $10 | |
12-Jun-19 | Bonitta Reginitter | $10 | |
13-Jun-19 | Tricia Matuszczak | $10 | |
14-Jun-19 | Ed & Carol Amen | $10 | |
15-Jun-19 | Anita Nunez | $10 | |
16-Jun-19 | Robert Garcia | $100 | |
17-Jun-19 | Steve Casados | $10 | |
18-Jun-19 | Jesus Vasquez | $10 | |
19-Jun-19 | Julia Lyons | $10 | |
20-Jun-19 | Tom Westfall | $10 | |
21-Jun-19 | Leslie Dyson | $10 | |
22-Jun-19 | Eloy Abeyta | $10 | |
23-Jun-19 | Steve Casados | $10 | |
24-Jun-19 | Kathi Moton | $10 | |
25-Jun-19 | Jennifer Heimann | $10 | |
26-Jun-19 | Fred Crawford | $10 | |
27-Jun-19 | Demmy Swan | $10 | |
28-Jun-19 | Joni Turvey | $10 | |
29-Jun-19 | Marc Bornhoft | $10 | |
30-Jun-19 | Terra Meraz | $10 |
JULY
Date | Name | Holiday | Amount |
1-Jul-19 | Robin Moore | $10 | |
2-Jul-19 | Sandra Thompsonm | $10 | |
3-Jul-19 | Dorothy Holsapple | $10 | |
4-Jul-19 | Trilla Bornhoft | $500 | |
5-Jul-19 | Dana Feather | $10 | |
6-Jul-19 | Elicia Lambert | $10 | |
7-Jul-19 | Carol Fosdick | $10 | |
8-Jul-19 | April Castillo | $10 | |
9-Jul-19 | Sumner Rule | $10 | |
10-Jul-19 | Joen Koeppen | $10 | |
11-Jul-19 | Gayle Unrein | $10 | |
12-Jul-19 | Dave Teigen | $10 | |
13-Jul-19 | Victoria Barela | $10 | |
14-Jul-19 | Shelly Fisher | $10 | |
15-Jul-19 | Kathy Serena | $10 | |
16-Jul-19 | Lakeysha Grissom | $10 | |
17-Jul-19 | Andrea Soukup | $10 | |
18-Jul-19 | Cesar Fuentes | $10 | |
19-Jul-19 | Kodi Johnson | $10 | |
20-Jul-19 | Debbie Stump | $10 | |
21-Jul-19 | Ron Martinez | $10 | |
22-Jul-19 | Letty Abila | $10 | |
23-Jul-19 | Patrick Brayall | $10 | |
24-Jul-19 | Mike Gertner | $10 | |
25-Jul-19 | Karen Burkholder | $10 | |
26-Jul-19 | Jamie Huss | $10 | |
27-Jul-19 | George Romig | $10 | |
28-Jul-19 | Kristi Herman | $10 | |
29-Jul-19 | Brenda Mustard | $10 | |
30-Jul-19 | Cindy Carey | $10 | |
31-Jul-19 | Stephanie Edwards | $10 |
AUGUST
Date | Name | Holiday | Amount |
1-Aug-19 | Coree Miller | $10 | |
2-Aug-19 | Jack McClavey | $10 | |
3-Aug-19 | Jan Apple | $10 | |
4-Aug-19 | Joleen Dunham | $100 | |
5-Aug-19 | Rachel Mackintosh | $10 | |
6-Aug-19 | Suzanne Martinez | $10 | |
7-Aug-19 | Rosie Meeker | $10 | |
8-Aug-19 | Darrel Sybrant | $10 | |
9-Aug-19 | Marsha Pittman | $10 | |
10-Aug-19 | Will Ross | $10 | |
11-Aug-19 | Tyler & Haley Vandenbark | $10 | |
12-Aug-19 | Blanca Fleharty | $10 | |
13-Aug-19 | Victor Barela | $10 | |
14-Aug-19 | Anita Nunez | $10 | |
15-Aug-19 | Lisa Forbes | $10 | |
16-Aug-19 | Jaqui Kelsen | $10 | |
17-Aug-19 | Nicks Liquor | $10 | |
18-Aug-19 | Lauren O'Neal | $10 | |
19-Aug-19 | Kevin McDill | $10 | |
20-Aug-19 | Rod Dillenburg | $10 | |
21-Aug-19 | Melissa Dillon | $10 | |
22-Aug-19 | Carmen Williamson | $10 | |
23-Aug-19 | Joe Kaufman | $10 | |
24-Aug-19 | Theresa Gonzales | $10 | |
25-Aug-19 | Charles Sommerville | $10 | |
26-Aug-19 | Jared Iungerich | $10 | |
27-Aug-19 | Tessa Hopkin | $10 | |
28-Aug-19 | Lil Buck | $10 | |
29-Aug-19 | Monica Miller | $10 | |
30-Aug-19 | Shawn Rose | $10 | |
31-Aug-19 | Carla Patterson | $10 |
SEPTEMBER
Date | Name | Holiday | Amount |
1-Sep-19 | Pat Munger | $10 | |
2-Sep-19 | David Spoon | $100 | |
3-Sep-19 | Dianne Freeman | $10 | |
4-Sep-19 | Nicole Williams | $10 | |
5-Sep-19 | Rose Zaragoza | $10 | |
6-Sep-19 | Ryan Adamscheck | $10 | |
7-Sep-19 | Judy Beardsley | $10 | |
8-Sep-19 | JoJo Alves | $10 | |
9-Sep-19 | Cam Frank | $10 | |
10-Sep-19 | Kelli Herzog | $10 | |
11-Sep-19 | Andrea McCracken | $10 | |
12-Sep-19 | Jared Koester | $10 | |
13-Sep-19 | Eric VanWyk | $10 | |
14-Sep-19 | Kelly Myers | $10 | |
15-Sep-19 | Wendy Williams | $10 | |
16-Sep-19 | Sandra Thompson | $10 | |
17-Sep-19 | Carol Saccomaso | $10 | |
18-Sep-19 | Dianna Haas | $10 | |
19-Sep-19 | Jaylene Ballard | $10 | |
20-Sep-19 | Robyn Gavin | $10 | |
21-Sep-19 | Tim Kreider | $10 | |
22-Sep-19 | Tammy Cockroft | $10 | |
23-Sep-19 | Abby Rule | $10 | |
24-Sep-19 | Melissa Carrigan | $10 | |
25-Sep-19 | Mike Foegen | $10 | |
26-Sep-19 | Steve Casados | $10 | |
27-Sep-19 | Tammy Connolly | $10 | |
28-Sep-19 | Dave and Vickey Kerschner | $10 | |
29-Sep-19 | Connie Bosak | $10 | |
30-Sep-19 | John Carrigan | $10 |
OCTOBER
Date | Name | Holiday | Amount |
1-Oct-19 | Lisa Souders | $10 | |
2-Oct-19 | Joe Campo | $10 | |
3-Oct-19 | Tracey Whitaker | $10 | |
4-Oct-19 | Sarah Grosboll | $10 | |
5-Oct-19 | Natalie Graves | $10 | |
6-Oct-19 | Tammy Connolly | $10 | |
7-Oct-19 | Yvonne Draxler | $10 | |
8-Oct-19 | Chuck Spaeth | $10 | |
9-Oct-19 | Kari Beecham | $10 | |
10-Oct-19 | Joan Koeppen | $10 | |
11-Oct-19 | Jessica Harder | $10 | |
12-Oct-19 | Cari Roelle | $10 | |
13-Oct-19 | Katie Baca | $10 | |
14-Oct-19 | Donna Benson | $10 | |
15-Oct-19 | Arlene Carper | $10 | |
16-Oct-19 | Julius Hartojo | $10 | |
17-Oct-19 | Chrissy Grosboll | $10 | |
18-Oct-19 | Ryan Virgil | $10 | |
19-Oct-19 | Blanca Fleharty | $10 | |
20-Oct-19 | Teresa Miller | $10 | |
21-Oct-19 | Theresa Gonzales | $10 | |
22-Oct-19 | Matt Kemp | $10 | |
23-Oct-19 | Paul Brownell | $10 | |
24-Oct-19 | Nicole Swagger | $10 | |
25-Oct-19 | Jody Trujillo | $10 | |
26-Oct-19 | Gayle Japp | $10 | |
27-Oct-19 | Pat Munger | $10 | |
28-Oct-19 | Phyllis Rodriguez | $10 | |
29-Oct-19 | Marsha Pittman | $10 | |
30-Oct-19 | J&L Café | $10 | |
31-Oct-19 | Marcia Walter | $100 |
NOVEMBER
Date | Name | Holiday | Amount |
1-Nov-19 | Victor Barela | $10 | |
2-Nov-19 | Kerrie Burns | $10 | |
3-Nov-19 | Tammy Cockroft | $10 | |
4-Nov-19 | John Carrigan | $10 | |
5-Nov-19 | Yvette Howe | $10 | |
6-Nov-19 | Traci Hill | $10 | |
7-Nov-19 | Mike Gertner | $10 | |
8-Nov-19 | Tracy Larson | $10 | |
9-Nov-19 | Ciara Kimminau | $10 | |
10-Nov-19 | Lisa Deal | $10 | |
11-Nov-19 | Ellen Kircher | $10 | |
12-Nov-19 | Jim Esquivel | $10 | |
13-Nov-19 | Jeanne Clark | $10 | |
14-Nov-19 | Sarah Schwartz | $10 | |
15-Nov-19 | Carole Wuerz | $10 | |
16-Nov-19 | Florenicco Pedaza | $10 | |
17-Nov-19 | Latish Ramos | $10 | |
18-Nov-19 | Megan Hendred | $10 | |
19-Nov-19 | Randy Fritzler | $10 | |
20-Nov-19 | Anna James | $10 | |
21-Nov-19 | Patrick Brayall | $10 | |
22-Nov-19 | Kelly Huenick | $10 | |
23-Nov-19 | Tyler & Haley Vandenbark | $10 | |
24-Nov-19 | Courtney Templeton | $10 | |
25-Nov-19 | Marnet Kutchar | $10 | |
26-Nov-19 | Cregan McCulloch | $10 | |
27-Nov-19 | Diana Brungardt | $10 | |
28-Nov-19 | Jamie Huss | $100 | |
29-Nov-19 | Kristine Cohrs | $10 | |
30-Nov-19 | Ranae Lauer | $10 |
DECEMBER
Date | Name | Holiday | Amount |
1-Dec-19 | Clayton Geisendorff | $10 | |
2-Dec-19 | Lynn Schwartz | $10 | |
3-Dec-19 | Lexie Kimminau | $10 | |
4-Dec-19 | Lauren Montoya | $10 | |
5-Dec-19 | Dick Baasch | $10 | |
6-Dec-19 | Randy Smithgall | $10 | |
7-Dec-19 | Jim Esquivel | $10 | |
8-Dec-19 | Barbara Clinch | $10 | |
9-Dec-19 | Kylie Chavez | $10 | |
10-Dec-19 | Andrew Paige Sr | $10 | |
11-Dec-19 | Payton Starkey | $10 | |
12-Dec-19 | Annika Hildebrand | $10 | |
13-Dec-19 | Carrie Knudson | $10 | |
14-Dec-19 | Pro Sports | $10 | |
15-Dec-19 | Keith Adair | $10 | |
16-Dec-19 | Kristen Kalous | $10 | |
17-Dec-19 | Kristy Chavez | $10 | |
18-Dec-19 | Justina McCracken | $10 | |
19-Dec-19 | Corree Miller | $10 | |
20-Dec-19 | Tammy Lindt | $10 | |
21-Dec-19 | Marc Bornhoft | $10 | |
22-Dec-19 | Mike Lauer | $10 | |
23-Dec-19 | Lisa Souders | $10 | |
24-Dec-19 | Randy Cleaveland | $10 | |
25-Dec-19 | Kurt Kembel | $500 | |
26-Dec-19 | Susan Ison | $10 | |
27-Dec-19 | Kevin McDill | $10 | |
28-Dec-19 | Cara Ruiz | $10 | |
29-Dec-19 | Diana Cordova | $10 | |
30-Dec-19 | Carrie Thor | $10 | |
31-Dec-19 | Sadie Fritzler | $10 |