2018-19 Northeastern Men's Basketball Schedule
Overall
12-15
Pct.
.444
Conf.
5-9
Pct.
.357
Streak
Lost 2
Home
8-5
Away
3-8
Neutral
1-2
Games
27
Pts per game
76.4
FG %
48.5
3PT %
35.5
FT %
69.9
Reb per game
33.9
Ast per game
13.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 13 | vs. TBA # @ Windsor, CO | Juco Advocate Jamboree | TBA |
|
|
Tue. 23 | at Colorado School of Mines # | TBA |
|
||
November | |||||
Thu. 1 | Lamar JV | W, 109-54 | Final | ||
Sat. 3 | Colorado Northwestern Community College | Staff Appreciation Night | W, 94-65 | Final | |
Tue. 6 | Laramie County Community College * | 90's Night | W, 71-55 | Final | |
Fri. 9 | Little Priest Tribal College | Beef Boosters | W, 88-67 | Final | |
Sat. 10 | Little Priest Tribal College | Military Appreciation Night | W, 109-54 | Final | |
Tue. 13 | at Casper College * | L, 83-56 | Final | ||
Fri. 16 | at Air Force Prep | Air Force Prep Tournament | W, 66-65 | Final | |
Sat. 17 | vs. Northwest Kansas Technical College @ Air Force Prep | Air Force Prep Tournament | L, 75-71 | Final | |
Mon. 19 | Iowa Western Community College | Gold Rush | L, 82-79 | Final | |
Fri. 23 | at Salt Lake Community College | Salt Lake CC Tournament | L, 77-73 | Final | |
Sat. 24 | vs. Snow College @ Salt Lake City | Salt Lake CC Tournament | L, 95-53 | Final | |
Wed. 28 | at Laramie County Community College * | L, 67-65 | Final | ||
December | |||||
Fri. 7 | vs. Iowa Central Community College @ kanesville | Iowa Western Classic | W, 84-78 | Final | |
Sat. 8 | at Iowa Western Community College | Iowa Western Classic | L, 76-68 | Final | |
Tue. 11 | Northwest Kansas Technical College JV | Toy Drive | W, 111-66 | Final | |
January | |||||
Thu. 10 | Sheridan College * | Food Drive | L, 72-59 | Final | |
Sat. 12 | at Colorado Northwestern Community College | L, 76-68 | Final | ||
Wed. 16 | Lamar Community College * ^ | Banner Health BOGO | W, 72-66 | Final | |
Fri. 18 | Western Nebraska Community College * ^ | White Out | L, 97-88 | Final | |
Tue. 22 | North Platte Community College * ^ | Bank of Colorado Night | L, 80-78 | Final | |
Fri. 25 | McCook Community College * ^ | Family Pack Night | L, 74-70 | Final | |
Wed. 30 | at Otero Junior College * ^ | L, 100-83 | Final | ||
February | |||||
Sat. 2 | Trinidad State Junior College * ^ | Hoops Homecoming | W, 63-60 | Final | |
Tue. 5 | at North Platte Community College * ^ | W, 80-70 | Final | ||
Fri. 8 | at McCook Community College * ^ | W, 79-69 | Final | ||
Wed. 13 | at Lamar Community College * ^ | L, 59-55 | Final | ||
Sat. 16 | at Western Nebraska Community College * ^ | L, 82-70 | Final | ||
Fri. 22 | at Trinidad State Junior College * ^ | 7:00 PM |
|
||
Sun. 24 | Otero Junior College * ^ | Faculty Appreciation Night | 4:00 PM |
|
|
Tue. 26 | Lamar JV | Sophomore Night | 6:00 PM |
|
|
March | |||||
Sat. 2 | TBA % | Region IX Tournament | TBA |
|
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event