Northeastern Junior College vs. New Mexico Military Institute
2/2/2026 at Roswell, NM
Northeastern Junior College 2

Player AB R H RBI BB SO PO A LOB
 
Tucker Smock cf 3 1 1 0 1 2 0 0 0
Brayden Stufft c 3 0 1 0 1 0 10 2 0
Tanner Peerey lf 2 1 1 0 2 1 0 0 0
Aniel Del Orbe rf 2 0 0 0 0 0 0 0 0
Zach McVay 2b 3 0 0 0 0 2 1 3 0
Michael Clark 1b 3 0 0 0 0 0 5 0 0
George Greene 3b 2 0 1 0 1 1 0 0 0
Hudson Hoy ss 2 0 1 0 0 1 4 0 0
Jaiven Baca dh 3 0 0 0 0 0 0 0 0
Riley Suarez 1 0 1 2 0 0 0 0 0
David Ada 0 0 0 0 0 0 0 0 0
Jett Maisano 0 0 0 0 0 0 0 0 0
Tavish Dey 0 0 0 0 0 0 0 0 0
Cannon Utz 0 0 0 0 0 0 0 0 0
Brendan Clelland 0 0 0 0 0 0 0 0 0
   Merick Fisbeck p 0 0 0 0 0 0 1 1 0
   Keon Bandy p 0 0 0 0 0 0 0 1 0
   Tony Slizowski p 0 0 0 0 0 0 0 1 0
Totals 24 2 6 2 5 7 21 8 0
New Mexico Military Institute 1

Player AB R H RBI BB SO PO A LOB
 
Wonjae Cho 2 0 0 0 1 1 3 0 0
Joek Rivera-Colon 2 0 1 0 1 0 1 1 0
Damwoo Kim 3 0 1 0 0 0 7 1 0
Ericson Kim 2 0 0 0 0 2 0 2 0
Seungmin Shin 2 1 0 0 0 0 1 0 0
Kylian Bamberger 3 0 0 0 0 2 1 0 0
Cole Dunkel 1 0 1 0 0 0 2 0 0
Eliseo Ramirez 3 0 0 0 0 2 0 0 0
Sangwoon Jeon 3 0 0 0 0 3 4 0 0
Javier Yepiz-Galindo 1 0 1 1 0 0 0 0 0
   Eduardo Torres p 0 0 0 0 0 0 2 0 0
   Tyler Conrad p 0 0 0 0 0 0 0 0 0
   Javier Garcia p 0 0 0 0 0 0 0 0 0
Totals 22 1 4 1 2 10 21 4 0
Score by Innings R H E
 
Northeastern Junior College 0 0 0 0 0 0 2 2 6 0
New Mexico Military Institute 0 0 0 0 0 0 1 1 4 0
Northeastern Junior College: 2B - George Greene; Riley Suarez. RBI - Riley Suarez 2. SB - Tucker Smock; Brayden Stufft.
New Mexico Military Institute: RBI - Javier Yepiz-Galindo. SB - Seungmin Shin. CS - Joek Rivera-Colon.
Northeastern Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tony Slizowski 3.0 1 0 0 1 4 0 0 0 1 0 0 10 0 0 0
Merick Fisbeck 2.1 2 0 0 1 2 0 0 0 0 0 0 10 0 0 0
Keon Bandy (W, 1-0) 1.2 1 1 1 0 4 0 0 0 1 0 0 6 0 0 0
Totals 7.0 4 1 1 2 10 0 0 0 2 0 0 26 0 0 0
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eduardo Torres 4.0 3 0 0 4 4 0 0 0 0 0 0 18 0 0 0
Tyler Conrad (L, 0-1) 2.0 2 2 2 1 2 0 0 0 0 0 0 8 0 0 0
Javier Garcia 1.0 1 0 0 1 2 0 0 0 0 0 0 5 0 0 0
Totals 7.0 6 2 2 6 8 0 0 0 0 0 0 31 0 0 0
Northeastern Junior College: Batters Faced - Merick Fisbeck 10; Keon Bandy 6; Tony Slizowski 10. HBP - Keon Bandy; Tony Slizowski.
New Mexico Military Institute: Batters Faced - Eduardo Torres 18; Tyler Conrad 8; Javier Garcia 5.

Start: 12:00 PM Duration: Attendance: 0