CSU Club vs. Northeastern Junior College
2/7/2026 at Sterling CO
CSU Club 3

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Northeastern Junior College 22

Player AB R H RBI BB SO PO A LOB
 
Tanner Peerey cf 3 3 2 4 1 0 0 0 0
Riley Suarez rf 4 2 2 2 2 1 0 0 0
Brayden Stufft c 4 2 3 1 0 0 11 0 0
Jett Maisano 1b 3 2 1 1 2 1 0 0 0
George Greene 3b 3 2 2 1 1 0 0 0 0
Brendan Clelland dh 3 1 1 3 0 1 0 0 0
Hudson Hoy ss 2 2 1 0 1 0 1 0 0
Carson Sauter 2b 2 0 1 0 0 0 0 0 0
Cannon Utz lf 5 2 2 2 0 1 0 0 0
Trey McBroom 2 1 0 0 0 0 1 0 0
Jaiven Baca 0 2 0 0 1 0 0 0 0
Tucker Smock 0 0 0 0 2 0 0 0 0
David Ada 1 1 1 0 0 0 0 0 0
Alex Harris 2 0 0 0 0 2 5 0 0
Tavish Dey 1 2 1 4 0 0 3 0 0
   Ondrej Vank p 0 0 0 0 0 0 0 0 0
   Callum Baron p 0 0 0 0 0 0 0 0 0
   Austin Reese p 0 0 0 0 0 0 0 0 0
   Logan Steckel p 0 0 0 0 0 0 0 0 0
   Jan Raunigger p 0 0 0 0 0 0 0 0 0
Totals 35 22 17 18 10 6 21 0 0
Score by Innings R H E
 
CSU Club 2 0 0 0 0 1 0 3 0 0
Northeastern Junior College 1 1 1 12 3 4 X 22 17 2
CSU Club:
Northeastern Junior College: E - George Greene; David Ada. 2B - Tanner Peerey; Brayden Stufft; Jett Maisano; George Greene 2; Brendan Clelland. HR - Tanner Peerey; Riley Suarez; Tavish Dey. RBI - Tanner Peerey 4; Riley Suarez 2; Brayden Stufft; Jett Maisano; George Greene; Brendan Clelland 3; Cannon Utz 2; Tavish Dey 4. SB - Brayden Stufft; Cannon Utz. CS - Carson Sauter.
CSU Club IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northeastern Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Reese 2.0 3 2 2 1 5 0 0 0 0 0 0 10 0 0 0
Callum Baron (W, 1-0) 2.0 0 0 0 0 5 0 0 0 1 0 0 8 0 0 0
Ondrej Vank 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Jan Raunigger 1.0 1 1 1 0 2 0 0 0 1 0 0 5 0 0 0
Logan Steckel 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 4 3 3 2 15 0 0 0 2 0 0 30 0 0 0
CSU Club:
Northeastern Junior College: Batters Faced - Ondrej Vank 3; Callum Baron 8; Austin Reese 10; Logan Steckel 4; Jan Raunigger 5. HBP - Callum Baron; Jan Raunigger.

Start: 2:30 PM Duration: Attendance: 0