CSU Club vs. Northeastern Junior College
2/7/2026 at Sterling CO
CSU Club 7

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Northeastern Junior College 8

Player AB R H RBI BB SO PO A LOB
 
Eastin Hubbard 3b 4 0 1 0 0 0 2 0 0
Brayden Stufft ss 4 1 1 0 0 1 2 2 0
Zach McVay 2b 4 1 1 2 0 2 0 1 0
Aniel Del Orbe rf 2 0 0 0 0 1 0 0 0
Nate Glad c 2 1 0 0 1 0 12 0 0
Michael Clark 1b 2 1 0 0 0 1 3 1 0
Jaiven Baca dh 1 0 1 0 0 0 0 0 0
Jose Victorio lf 2 0 0 0 0 1 1 0 0
Tucker Smock cf 1 0 0 0 0 0 0 0 0
Riley Suarez 1 1 1 2 0 0 0 0 0
Tanner Peerey 2 1 1 3 0 0 0 0 0
George Greene 1 1 1 0 0 0 0 0 0
David Ada 1 1 0 0 1 1 0 0 0
Brendan Clelland 1 0 0 0 0 1 0 0 0
   Merick Fisbeck p 0 0 0 0 0 0 0 0 0
   Justin Dean p 0 0 0 0 0 0 0 0 0
   Keon Bandy p 0 0 0 0 0 0 1 2 0
   Tony Slizowski p 0 0 0 0 0 0 0 0 0
Totals 28 8 7 7 2 8 21 6 0
Score by Innings R H E
 
CSU Club 0 1 0 3 3 0 0 7 0 0
Northeastern Junior College 0 1 2 0 0 5 X 8 7 3
CSU Club:
Northeastern Junior College: E - Eastin Hubbard; Brayden Stufft; Zach McVay. 2B - George Greene. HR - Zach McVay; Tanner Peerey. RBI - Zach McVay 2; Riley Suarez 2; Tanner Peerey 3.
CSU Club IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northeastern Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Dean 2.0 2 1 1 2 3 0 0 0 0 0 0 10 0 0 0
Keon Bandy 2.0 3 3 0 0 3 0 0 0 0 0 0 9 0 0 0
Merick Fisbeck (W, 1-0) 2.0 5 3 2 1 3 0 0 0 0 0 0 12 0 0 0
Tony Slizowski (Sv, 1) 1.0 0 0 0 1 3 0 0 0 0 0 0 4 0 0 0
Totals 7.0 10 7 3 4 12 0 0 0 0 0 0 35 0 0 0
CSU Club:
Northeastern Junior College: Batters Faced - Merick Fisbeck 12; Justin Dean 10; Keon Bandy 9; Tony Slizowski 4.

Start: 12:00 PM Duration: Attendance: 0