Northeastern Junior College vs. Lamar Community College
4/24/2026 at Sterling CO
Northeastern Junior College 20

Player AB R H RBI BB SO PO A LOB
 
Tanner Peerey lf 6 2 3 4 0 2 1 0 0
Eastin Hubbard 3b 4 3 1 1 1 1 0 0 0
Riley Suarez cf 2 2 1 0 0 0 0 0 0
Aniel Del Orbe rf 4 2 3 5 0 1 0 0 0
Michael Clark 1b 4 2 2 2 1 2 3 0 0
Jose Victorio dh 3 1 1 2 1 2 0 0 0
Nate Glad c 3 2 2 2 0 0 2 0 0
Zach McVay 2b 0 0 0 0 0 0 2 0 0
Hudson Hoy ss 6 1 1 1 0 3 6 3 0
Trey McBroom 1 0 0 0 0 1 1 0 0
Carson Sauter 2 1 1 2 0 1 0 0 0
George Greene 1 1 1 0 1 0 0 0 0
Alex Harris 2 0 0 0 0 1 6 0 0
Brayden Stufft 1 1 1 1 0 0 0 0 0
Cannon Utz 3 2 2 0 1 1 2 0 0
Brendan Clelland 0 0 0 0 2 0 0 0 0
   Merick Fisbeck 0 0 0 0 0 0 1 0 0
   Jaiven Baca 0 0 0 0 0 0 0 0 0
   Carson Ripley 0 0 0 0 0 0 0 0 0
   David Ada 0 0 0 0 0 0 0 0 0
   Austin Reese 0 0 0 0 0 0 0 0 0
   Jan Raunigger 0 0 0 0 0 0 0 0 0
Totals 42 20 19 20 7 15 24 3 0
Lamar Community College 8

Player AB R H RBI BB SO PO A LOB
 
Antonio Soto Rodriguez ss 5 1 2 1 0 0 2 2 0
Erik Atondo 1b 5 1 2 1 0 1 1 0 0
Keenan Oxford cf 3 3 3 1 3 0 1 0 0
Ethan Marquez 3b 3 1 1 0 0 1 1 1 0
Charlie McKinney lf 4 0 0 2 1 0 1 0 0
Jaxon Kattner dh 2 0 0 0 0 0 0 0 0
Santiago Long c 4 0 0 0 0 1 15 0 0
Coel Croissant 2b 3 2 0 0 0 1 3 2 0
Angel Colmenarez rf 3 0 2 0 0 1 0 0 0
Sebastian Chavez 0 0 0 0 1 0 0 0 0
Deiberson Villalobos 3 0 1 1 0 2 0 0 0
Marco Hernandez 1 0 0 0 0 0 0 0 0
Jackson Brettelle 1 0 1 0 0 0 0 0 0
   Collin Naibauer 0 0 0 0 0 0 0 0 0
   Jonas Molinar 0 0 0 0 0 0 0 0 0
   Kirin Lawing 0 0 0 0 0 0 0 0 0
   Hayden Ortiz 0 0 0 0 0 0 0 0 0
   Matthew Solis 0 0 0 0 0 0 0 0 0
Totals 37 8 12 6 5 7 24 5 0
Score by Innings R H E
 
Northeastern Junior College 10 4 1 0 0 0 0 5 20 19 3
Lamar Community College 3 0 1 1 1 2 0 0 8 12 5
Northeastern Junior College: E - Eastin Hubbard; Zach McVay; Hudson Hoy. 2B - George Greene. HR - Tanner Peerey; Eastin Hubbard; Aniel Del Orbe; Carson Sauter; Brayden Stufft. RBI - Tanner Peerey 4; Eastin Hubbard; Aniel Del Orbe 5; Michael Clark 2; Jose Victorio 2; Nate Glad 2; Hudson Hoy; Carson Sauter 2; Brayden Stufft. SB - Eastin Hubbard; Riley Suarez; Cannon Utz. CS - Tanner Peerey.
Lamar Community College: E - Erik Atondo; Ethan Marquez 3; Coel Croissant. 2B - Keenan Oxford. RBI - Antonio Soto Rodriguez; Erik Atondo; Keenan Oxford; Charlie McKinney 2; Deiberson Villalobos.
Northeastern Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jan Raunigger 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Merick Fisbeck (W, 2-0) 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Carson Ripley 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Austin Reese 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
David Ada 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jaiven Baca (Sv, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
Lamar Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kirin Lawing 4.0 0 2 1 2 9 0 1 0 3 0 0 18 0 0 0
Jonas Molinar 1.2 8 8 4 2 2 1 0 0 1 0 0 17 0 0 0
Hayden Ortiz 1.1 1 1 0 2 2 0 0 0 0 0 0 8 0 0 0
Collin Naibauer 1.0 3 3 3 0 2 2 0 0 0 0 0 5 0 0 0
Matthew Solis (L, 1-1) 0.0 4 6 5 1 0 2 0 0 0 0 0 6 0 0 0
Totals 8.0 16 20 13 7 15 5 1 0 4 0 0 54 0 0 0
Northeastern Junior College: Batters Faced - Merick Fisbeck; Jaiven Baca; Carson Ripley; David Ada; Austin Reese; Jan Raunigger.
Lamar Community College: Batters Faced - Collin Naibauer 5; Jonas Molinar 17; Kirin Lawing 18; Hayden Ortiz 8; Matthew Solis 6. WP - Kirin Lawing. HBP - Jonas Molinar; Kirin Lawing 3.

Start: 3:30 PM Duration: Attendance: 0