Western Nebraska Community College vs. Northeastern Junior College
5/2/2026 at Sterling CO
Western Nebraska Community College 13

Player AB R H RBI BB SO PO A LOB
 
Vaughn Wilson ss 4 1 1 2 1 1 3 0 4
Daniel Chavez cf 5 1 1 1 0 2 1 0 4
Catcher Gladysh rf 6 2 2 2 0 2 2 0 4
Harrison Hart 1b 5 2 2 0 1 0 2 0 3
Will Harbison c 6 3 4 2 0 0 7 0 1
Payton Denny dh 3 2 1 2 2 1 0 0 2
Jude Russell 2b 6 1 1 0 0 1 6 1 5
Ismael Camara 3b 4 1 2 2 2 1 2 1 4
Ty Beutner lf 1 0 0 1 3 0 1 0 1
Peyton Markheim p 0 0 0 0 0 0 0 0 0
   Kaden Ferguson 0 0 0 0 0 0 0 0 0
   Jack McCrea 0 0 0 0 0 0 0 0 0
   Moi Panduro 0 0 0 0 0 0 0 0 0
   Ian Graf Mank 0 0 0 0 0 0 0 0 0
Totals 40 13 14 12 9 8 24 2 28
Northeastern Junior College 20

Player AB R H RBI BB SO PO A LOB
 
Tanner Peerey cf 4 1 1 1 0 1 2 0 0
Brayden Stufft c 3 1 1 2 0 1 2 0 0
Zach McVay 3b 5 3 2 2 1 0 3 0 0
Aniel Del Orbe lf 1 0 0 0 0 1 2 0 0
Michael Clark 1b 6 1 2 0 0 1 2 0 0
Brendan Clelland rf 4 2 2 3 0 0 2 0 0
Carson Sauter 2b 2 0 0 0 0 0 3 0 0
Hudson Hoy ss 3 3 1 1 2 0 0 0 0
Trey McBroom dh 1 1 1 0 0 0 0 0 0
Eastin Hubbard 0 1 0 0 0 0 0 0 0
Riley Suarez 2 3 2 3 1 0 0 0 0
Tucker Smock 2 0 0 0 0 1 0 0 0
George Greene 3 2 2 4 0 0 1 0 0
Alex Harris 2 1 1 2 0 1 4 0 0
Jett Maisano 1 1 1 0 1 0 0 0 0
Cannon Utz 0 0 0 0 2 0 0 0 0
Jose Victorio 1 0 1 1 0 0 0 0 0
   Merick Fisbeck 0 0 0 0 0 0 1 0 0
   Carson Ripley 0 0 0 0 0 0 0 0 0
   Justin Dean 0 0 0 0 0 0 0 0 0
   Evan LaMunyon 0 0 0 0 0 0 0 0 0
   Garren Gechter 0 0 0 0 0 0 0 0 0
   Keon Bandy 0 0 0 0 0 0 1 0 0
   Jan Raunigger 0 0 0 0 0 0 0 0 0
Totals 40 20 17 19 7 6 23 0 0
Score by Innings R H E
 
Western Nebraska Community College 2 0 4 1 0 0 4 1 1 13 14 4
Northeastern Junior College 0 0 5 0 12 2 1 0 X 20 17 1
Western Nebraska Community College: E - Ismael Camara 2; Ty Beutner; Jack McCrea. 2B - Vaughn Wilson; Will Harbison; Payton Denny. 3B - Will Harbison. HR - Catcher Gladysh 2. RBI - Vaughn Wilson 2; Daniel Chavez; Catcher Gladysh 2; Will Harbison 2; Payton Denny 2; Ismael Camara 2; Ty Beutner. Sac - Daniel Chavez. SB - Ty Beutner.
Northeastern Junior College: E - Zach McVay. 2B - Zach McVay; Hudson Hoy; Jett Maisano. HR - Riley Suarez; George Greene; Alex Harris. RBI - Tanner Peerey; Brayden Stufft 2; Zach McVay 2; Brendan Clelland 3; Hudson Hoy; Riley Suarez 3; George Greene 4; Alex Harris 2; Jose Victorio. Sac - Tanner Peerey. SB - Brendan Clelland; Riley Suarez.
Western Nebraska Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peyton Markheim 2.0 0 0 0 0 1 0 0 0 0 0 7 7 0 0 0
Ian Graf Mank 1.0 4 5 4 1 0 1 1 0 0 0 8 9 0 0 0
Jack McCrea (L, 0-1) 1.1 5 8 8 1 2 0 1 0 3 0 9 13 0 0 0
Kaden Ferguson 1.0 5 5 5 0 0 1 1 0 0 0 8 8 0 0 0
Moi Panduro 2.2 2 2 2 5 3 1 0 0 0 0 9 14 0 0 0
Totals 8.0 16 20 19 7 6 3 3 0 3 0 41 51 0 0 0
Northeastern Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keon Bandy 2.0 3 2 2 2 3 0 0 0 0 0 0 10 0 0 0
Justin Dean 0.2 5 4 4 0 0 1 0 0 0 0 0 7 0 0 0
Garren Gechter (W, 1-0) 2.1 1 1 0 1 1 0 0 0 1 0 0 11 0 0 0
Merick Fisbeck 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Carson Ripley 0.0 3 4 4 1 0 0 0 0 1 0 0 5 0 0 0
Evan LaMunyon 1.2 1 1 1 3 1 0 0 0 1 0 0 10 0 0 0
Jan Raunigger 1.1 1 1 1 2 3 1 0 0 0 0 0 7 0 0 0
Totals 9.0 14 13 12 9 8 2 0 0 3 0 0 53 0 0 0
Western Nebraska Community College: Batters Faced - Peyton Markheim 7; Kaden Ferguson 8; Jack McCrea 13; Moi Panduro 14; Ian Graf Mank 9. WP - Kaden Ferguson; Jack McCrea; Ian Graf Mank. HBP - Jack McCrea 3.
Northeastern Junior College: Batters Faced - Merick Fisbeck 3; Carson Ripley 5; Justin Dean 7; Evan LaMunyon 10; Garren Gechter 11; Keon Bandy 10; Jan Raunigger 7. HBP - Carson Ripley; Evan LaMunyon; Garren Gechter.

Start: 5:30 PM Duration: Attendance: 0