{ast=0.0, fgpt3=null, dreb=0.0, topg=0.0, fgmpm=0.0, ftptg=null, blkpm=0.0, ftppg=0.0-0.0, ftppm=0.0-0.0, fgmpg=0.0, topm=0.0, blkpg=0.0, ftppct=null, ato=null, fgptg3=null, fgpt3pct=null, stl=0.0, minptg=1.0, fgpt=null, fgp3pm=0.0-0.0, treb=0.0, trebpm=0.0, trebpg=0.0, fga=0.0, fgppm=0.0-0.0, ftapm=0.0, ftmpg=0.0, ptspg=0.0, pfpm=0.0, fgm3=0.0, fgm3pm=0.0, fgppg=0.0-0.0, fga3pg=0.0, ptspm=0.0, fgm=0.0, fgp=0-0, ftmpm=0.0, fgptg=null, fta=0.0, min=1.0, fga3pm=0.0, fgp3pg=0.0-0.0, ftapg=0.0, pfpg=0.0, ga=1-0, fga3=0.0, ftm=0.0, blk=0.0, orebpm=0.0, stlpm=0.0, ftpt=null, ftp=0-0, fgptpct=null, dqpm=0.0, orebpg=0.0, stlpg=0.0, gp=1, fgp3=0-0, dqpg=null, pts=0.0, fgapm=0.0, fgm3pg=0.0, drebpm=0.0, astpm=0.0, oreb=0.0, astpg=0.0, pf=0.0, minpg=1.0, drebpg=0.0, fgapg=0.0, to=0.0, minpm=null}
13 Keynion Clark
-
- Height:
- 6'8
-
- Hometown:
- Idaho Falls, ID
-
- Position:
- F
-
- Year:
- Fr
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at Otero College | L, 73-57 |
| Feb 11 | at Trinidad State College | L, 78-63 |
| Feb 12 | at Air Force Prep | |
| Feb 15 | Western Nebraska Community College | L, 69-67 |
| Feb 19 | Lamar Community College | L, 74-60 |
| Feb 26 | at Trinidad State College | L, 87-75 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | - | - | ||
| FG Pct | - | - | ||
| 3PT | - | - | ||
| 3PT Pct | - | - | ||
| FT | - | - | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | - | - | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Power to Play Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Windsor Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Pratt CC Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Laramie County Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Salt Lake Community College | L, 100-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Utah State Eastern | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Northwest Kansas Technical College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Air Force Prep | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Northwest College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Central Wyoming College | L, 96-94 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Laramie County Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Casper College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at College of Southern Idaho | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Snow College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. CSI Tournament | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Air Force Junior Varsity | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at North South Tournament | - | - | - | - | - | - | - | - | - | |
| Dec 10 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | vs. North South Tournament | - | - | - | - | - | - | - | - | - | |
| Dec 11 | vs. Western Wyoming Community College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Casper College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | McCook Community College | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lamar Community College | W, 117-109 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Western Nebraska Community College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Otero College | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Trinidad State College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at North Platte Community College | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at McCook Community College | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 6 | North Platte Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Otero College | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Trinidad State College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Western Nebraska Community College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lamar Community College | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Trinidad State College | L, 87-75 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Power to Play Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Windsor Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Pratt CC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Laramie County Community College | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Salt Lake Community College | L, 100-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Utah State Eastern | L, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Northwest Kansas Technical College | W, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Air Force Prep | W, 88-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Northwest College | L, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Central Wyoming College | L, 96-94 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Laramie County Community College | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Casper College | W, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at College of Southern Idaho | L, 91-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Snow College | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. CSI Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Air Force Junior Varsity | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at North South Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | vs. North South Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | vs. Western Wyoming Community College | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Casper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Air Force Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | McCook Community College | W, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lamar Community College | W, 117-109 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Western Nebraska Community College | W, 89-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Otero College | L, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Trinidad State College | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at North Platte Community College | L, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at McCook Community College | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | North Platte Community College | W, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Otero College | L, 73-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Trinidad State College | L, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Air Force Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Western Nebraska Community College | L, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lamar Community College | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Trinidad State College | L, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Plainsmen Lose Two In Central Wyoming Tournament
November 16, 2021
Plainsmen Drop First Game Of The Season
November 3, 2021