30 Latrell Jones
-
- Height:
- 6'4
-
- Hometown:
- Seattle, WA
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Ingraham High School
-
- gp
- 22
-
- pts/g
- 5.0
-
- fg %
- 47.4
-
- 3pt %
- 16.7
-
- ft %
- 48.5
-
- reb/g
- 2.8
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Games started | 4 | - | ||
| Minutes | 191 | 55 | ||
| Minutes per game | 8.7 | 4.6 | ||
| FG | 46-97 | 31-62 | ||
| FG Pct | 47.4 | 50.0 | ||
| 3PT | 2-12 | 0-6 | ||
| 3PT Pct | 16.7 | 0.0 | ||
| FT | 16-33 | 11-18 | ||
| FT Pct | 48.5 | 61.1 | ||
| Off rebounds | 36 | 26 | ||
| Def rebounds | 25 | 13 | ||
| Total rebounds | 61 | 39 | ||
| Rebounds per game | 2.8 | 3.3 | ||
| Personal fouls | 34 | 16 | ||
| Disqualifications | 2 | - | ||
| Assists | 12 | 3 | ||
| Turnovers | 38 | 19 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 11 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 110 | 73 | ||
| Points per game | 5.0 | 6.1 | ||
| Points per 40 min | 23.0 | 53.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Power to Play Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Windsor Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Pratt CC Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Laramie County Community College | L, 83-74 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Nov 5 | at Salt Lake Community College | L, 100-77 | 1 | 21 | 3-5 | 60.0 | 1-1 | 100.0 | 1-6 | 16.7 | 8 |
| Nov 6 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Utah State Eastern | L, 68-61 | 1 | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 10 | Northwest Kansas Technical College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Air Force Prep | W, 88-71 | 1 | 40 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | vs. Northwest College | L, 89-80 | - | 18 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 13 | at Central Wyoming College | L, 96-94 | - | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | Laramie County Community College | W, 86-80 | - | 0 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 22 | at Casper College | W, 69-62 | - | 15 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 26 | at College of Southern Idaho | L, 91-64 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | vs. Snow College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. CSI Tournament | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Air Force Junior Varsity | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at North South Tournament | - | - | - | - | - | - | - | - | - | |
| Dec 10 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | vs. North South Tournament | - | - | - | - | - | - | - | - | - | |
| Dec 11 | vs. Western Wyoming Community College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Casper College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | McCook Community College | W, 62-59 | - | 0 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 18 | at Lamar Community College | W, 117-109 | - | 1 | 7-9 | 77.8 | 0-0 | - | 2-4 | 50.0 | 16 |
| Jan 22 | at Western Nebraska Community College | W, 89-78 | - | 22 | 4-11 | 36.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 25 | Otero College | L, 80-64 | - | 0 | 1-6 | 16.7 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 28 | Trinidad State College | L, 81-77 | - | 0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at North Platte Community College | L, 67-63 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at McCook Community College | L, 83-76 | - | 11 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 6 | North Platte Community College | W, 70-68 | - | 0 | 10-13 | 76.9 | 0-0 | - | 0-1 | 0.0 | 20 |
| Feb 8 | at Otero College | L, 73-57 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 11 | at Trinidad State College | L, 78-63 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Western Nebraska Community College | L, 69-67 | - | 0 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 19 | Lamar Community College | L, 74-60 | - | 0 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 26 | at Trinidad State College | L, 87-75 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Power to Play Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Windsor Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Pratt CC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Laramie County Community College | L, 83-74 | 1 | 1 | 3 | 1 | 4 | 0 | 3 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 5 | at Salt Lake Community College | L, 100-77 | 1 | 21 | 2 | 2 | 4 | 2 | 6 | 0.3 | 1 | 0 | 5 | 1 |
| Nov 6 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Utah State Eastern | L, 68-61 | 1 | 11 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 10 | Northwest Kansas Technical College | W, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Air Force Prep | W, 88-71 | 1 | 40 | 0 | 2 | 2 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Nov 12 | vs. Northwest College | L, 89-80 | - | 18 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 13 | at Central Wyoming College | L, 96-94 | - | 18 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | Laramie County Community College | W, 86-80 | - | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Casper College | W, 69-62 | - | 15 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 26 | at College of Southern Idaho | L, 91-64 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 27 | vs. Snow College | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. CSI Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Air Force Junior Varsity | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at North South Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | vs. North South Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | vs. Western Wyoming Community College | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Casper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Air Force Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | McCook Community College | W, 62-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 18 | at Lamar Community College | W, 117-109 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 4 | - |
| Jan 22 | at Western Nebraska Community College | W, 89-78 | - | 22 | 5 | 2 | 7 | 0 | 5 | 0.0 | 0 | 0 | 0 | - |
| Jan 25 | Otero College | L, 80-64 | - | 0 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 28 | Trinidad State College | L, 81-77 | - | 0 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at North Platte Community College | L, 67-63 | - | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Feb 5 | at McCook Community College | L, 83-76 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 6 | North Platte Community College | W, 70-68 | - | 0 | 11 | 2 | 13 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 8 | at Otero College | L, 73-57 | - | 1 | 0 | 1 | 1 | 0 | 4 | 0.0 | 1 | 0 | 3 | - |
| Feb 11 | at Trinidad State College | L, 78-63 | - | 14 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 12 | at Air Force Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Western Nebraska Community College | L, 69-67 | - | 0 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 19 | Lamar Community College | L, 74-60 | - | 0 | 2 | 4 | 6 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Feb 26 | at Trinidad State College | L, 87-75 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 8.7 | 2.1-4.4 | 47.4 | 0.1-0.5 | 16.7 | 0.7-1.5 | 48.5 | 5.0 |
| Conference | 12 | - | 4.6 | 2.6-5.2 | 50.0 | 0.0-0.5 | 0.0 | 0.9-1.5 | 61.1 | 6.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 2 | 5.7 | 2.4-4.9 | 50.0 | 0.1-0.4 | 25.0 | 0.6-1.0 | 55.6 | 5.6 |
| Away | 12 | 2 | 10.2 | 1.9-4.0 | 47.9 | 0.1-0.6 | 14.3 | 0.8-1.8 | 45.5 | 4.8 | |
| Neutral | 1 | - | 18.0 | 1.0-5.0 | 20.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 | |
| Result | Wins | 7 | 1 | 11.1 | 3.9-6.7 | 57.4 | 0.1-0.4 | 33.3 | 0.7-1.3 | 55.6 | 8.6 |
| Losses | 15 | 3 | 7.5 | 1.3-3.3 | 38.0 | 0.1-0.6 | 11.1 | 0.7-1.6 | 45.8 | 3.3 | |
| Month | November | 9 | 4 | 14.0 | 1.4-3.6 | 40.6 | 0.2-0.7 | 33.3 | 0.6-1.6 | 35.7 | 3.7 |
| January | 5 | - | 4.6 | 3.2-7.0 | 45.7 | 0.0-0.2 | 0.0 | 1.2-2.0 | 60.0 | 7.6 | |
| February | 8 | - | 5.3 | 2.1-3.8 | 56.7 | 0.0-0.6 | 0.0 | 0.6-1.1 | 55.6 | 4.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 191 | 46-97 | 47.4 | 2-12 | 16.7 | 16-33 | 48.5 | 110 |
| Conference | 12 | - | 55 | 31-62 | 50.0 | 0-6 | 0.0 | 11-18 | 61.1 | 73 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 2 | 51 | 22-44 | 50.0 | 1-4 | 25.0 | 5-9 | 55.6 | 50 |
| Away | 12 | 2 | 122 | 23-48 | 47.9 | 1-7 | 14.3 | 10-22 | 45.5 | 57 | |
| Neutral | 1 | - | 18 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| Result | Wins | 7 | 1 | 78 | 27-47 | 57.4 | 1-3 | 33.3 | 5-9 | 55.6 | 60 |
| Losses | 15 | 3 | 113 | 19-50 | 38.0 | 1-9 | 11.1 | 11-24 | 45.8 | 50 | |
| Month | November | 9 | 4 | 126 | 13-32 | 40.6 | 2-6 | 33.3 | 5-14 | 35.7 | 33 |
| January | 5 | - | 23 | 16-35 | 45.7 | 0-1 | 0.0 | 6-10 | 60.0 | 38 | |
| February | 8 | - | 42 | 17-30 | 56.7 | 0-5 | 0.0 | 5-9 | 55.6 | 39 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 8.7 | 0.0-0.0 | 47.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 48.5 | 0.0 |
| Conference | 12 | - | 4.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 2 | 5.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 55.6 | 0.0 |
| Away | 12 | 2 | 10.2 | 0.0-0.0 | 47.9 | 0.0-0.0 | 14.3 | 0.0-0.0 | 45.5 | 0.0 | |
| Neutral | 1 | - | 18.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 7 | 1 | 11.1 | 0.0-0.0 | 57.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 55.6 | 0.0 |
| Losses | 15 | 3 | 7.5 | 0.0-0.0 | 38.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 45.8 | 0.0 | |
| Month | November | 9 | 4 | 14.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 35.7 | 0.0 |
| January | 5 | - | 4.6 | 0.0-0.0 | 45.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 8 | - | 5.3 | 0.0-0.0 | 56.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 8.7 | 1.6 | 1.1 | 2.8 | 1.5 | 0.1 | 0.5 | 1.7 | 0.3 | 0.5 | 0.0 |
| Conference | 12 | - | 4.6 | 2.2 | 1.1 | 3.3 | 1.3 | - | 0.3 | 1.6 | 0.2 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 5.7 | 2.3 | 1.3 | 3.7 | 0.7 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 |
| Away | 12 | 2 | 10.2 | 1.2 | 1.0 | 2.2 | 2.2 | 0.2 | 0.5 | 2.3 | 0.2 | 0.5 | 0.0 | |
| Neutral | 1 | - | 18.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| Result | Wins | 7 | 1 | 11.1 | 2.3 | 1.0 | 3.3 | 1.1 | - | 0.9 | 1.6 | 0.5 | 0.1 | 0.0 |
| Losses | 15 | 3 | 7.5 | 1.3 | 1.2 | 2.5 | 1.7 | 0.1 | 0.4 | 1.8 | 0.2 | 0.7 | 0.0 | |
| Month | November | 9 | 4 | 14.0 | 1.1 | 1.3 | 2.4 | 1.8 | 0.2 | 0.9 | 2.0 | 0.4 | 0.4 | 0.0 |
| January | 5 | - | 4.6 | 2.0 | 0.6 | 2.6 | 1.2 | - | 0.2 | 1.2 | 0.2 | 0.2 | 0.0 | |
| February | 8 | - | 5.3 | 2.0 | 1.3 | 3.3 | 1.5 | - | 0.4 | 1.8 | 0.2 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 191 | 36 | 25 | 61 | 34 | 2 | 12 | 38 | 0.3 | 11 | 0 |
| Conference | 12 | - | 55 | 26 | 13 | 39 | 16 | - | 3 | 19 | 0.2 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 51 | 21 | 12 | 33 | 6 | - | 5 | 9 | 0.6 | 4 | 0 |
| Away | 12 | 2 | 122 | 14 | 12 | 26 | 26 | 2 | 6 | 27 | 0.2 | 6 | 0 | |
| Neutral | 1 | - | 18 | 1 | 1 | 2 | 2 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Result | Wins | 7 | 1 | 78 | 16 | 7 | 23 | 8 | - | 6 | 11 | 0.5 | 1 | 0 |
| Losses | 15 | 3 | 113 | 20 | 18 | 38 | 26 | 2 | 6 | 27 | 0.2 | 10 | 0 | |
| Month | November | 9 | 4 | 126 | 10 | 12 | 22 | 16 | 2 | 8 | 18 | 0.4 | 4 | 0 |
| January | 5 | - | 23 | 10 | 3 | 13 | 6 | - | 1 | 6 | 0.2 | 1 | 0 | |
| February | 8 | - | 42 | 16 | 10 | 26 | 12 | - | 3 | 14 | 0.2 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 12 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 12 | 2 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 7 | 1 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 15 | 3 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 9 | 4 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| January | 5 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 8 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Plainsmen Split Past Two Games
February 8, 2022
NJC Moves To 3-0 In Conference Play
January 24, 2022
Plainsmen Win Wild 5 Overtime Game Against Lamar
January 19, 2022