#2 Kobe Greene (G) - Northeastern Junior College
gp
10
pts/g
1.3
fg %
26.7
3pt %
28.6
ft %
50.0
reb/g
0.3
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | - | - | ||
| Minutes | 30 | 30 | ||
| Minutes per game | 3.0 | 3.0 | ||
| FG | 4-15 | 4-15 | ||
| FG Pct | 26.7 | 26.7 | ||
| 3PT | 4-14 | 4-14 | ||
| 3PT Pct | 28.6 | 28.6 | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 3 | 3 | ||
| Total rebounds | 3 | 3 | ||
| Rebounds per game | 0.3 | 0.3 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 3.0 | 3.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 13 | 13 | ||
| Points per game | 1.3 | 1.3 | ||
| Points per 40 min | 17.3 | 17.3 | ||
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Power to Play Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Windsor Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Pratt CC Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Laramie County Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Salt Lake Community College | L, 100-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Utah State Eastern | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Northwest Kansas Technical College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Air Force Prep | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Northwest College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Central Wyoming College | L, 96-94 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Laramie County Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Casper College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at College of Southern Idaho | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Snow College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. CSI Tournament | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Air Force Junior Varsity | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at North South Tournament | - | - | - | - | - | - | - | - | - | |
| Dec 10 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | vs. North South Tournament | - | - | - | - | - | - | - | - | - | |
| Dec 11 | vs. Western Wyoming Community College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Casper College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | McCook Community College | W, 62-59 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Lamar Community College | W, 117-109 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Western Nebraska Community College | W, 89-78 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Otero College | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Trinidad State College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at North Platte Community College | L, 67-63 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at McCook Community College | L, 83-76 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 6 | North Platte Community College | W, 70-68 | - | 0 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 8 | at Otero College | L, 73-57 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 11 | at Trinidad State College | L, 78-63 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 12 | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Western Nebraska Community College | L, 69-67 | - | 0 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 19 | Lamar Community College | L, 74-60 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Trinidad State College | L, 87-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Power to Play Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Windsor Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Pratt CC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Laramie County Community College | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Salt Lake Community College | L, 100-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Utah State Eastern | L, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Northwest Kansas Technical College | W, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Air Force Prep | W, 88-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Northwest College | L, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Central Wyoming College | L, 96-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Laramie County Community College | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Casper College | W, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at College of Southern Idaho | L, 91-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Snow College | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. CSI Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Air Force Junior Varsity | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at North South Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | vs. North South Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | vs. Western Wyoming Community College | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Casper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Air Force Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | McCook Community College | W, 62-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Lamar Community College | W, 117-109 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Western Nebraska Community College | W, 89-78 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Otero College | L, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Trinidad State College | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at North Platte Community College | L, 67-63 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at McCook Community College | L, 83-76 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | North Platte Community College | W, 70-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Otero College | L, 73-57 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Trinidad State College | L, 78-63 | - | 10 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | at Air Force Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Western Nebraska Community College | L, 69-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 19 | Lamar Community College | L, 74-60 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 26 | at Trinidad State College | L, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 3.0 | 0.4-1.5 | 26.7 | 0.4-1.4 | 28.6 | 0.1-0.2 | 50.0 | 1.3 |
| Conference | 10 | - | 3.0 | 0.4-1.5 | 26.7 | 0.4-1.4 | 28.6 | 0.1-0.2 | 50.0 | 1.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | .0 | 0.2-1.8 | 14.3 | 0.2-1.5 | 16.7 | 0.2-0.5 | 50.0 | 1.0 |
| Away | 6 | - | 5.0 | 0.5-1.3 | 37.5 | 0.5-1.3 | 37.5 | 0.0-0.0 | - | 1.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | - | 1.5 | 0.2-2.0 | 12.5 | 0.2-2.0 | 12.5 | 0.0-0.0 | - | 0.8 |
| Losses | 6 | - | 4.0 | 0.5-1.2 | 42.9 | 0.5-1.0 | 50.0 | 0.2-0.3 | 50.0 | 1.7 |
| - | ||||||||||
| January | 3 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 7 | - | 3.4 | 0.6-1.7 | 33.3 | 0.6-1.6 | 36.4 | 0.1-0.3 | 50.0 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 30 | 4-15 | 26.7 | 4-14 | 28.6 | 1-2 | 50.0 | 13 |
| Conference | 10 | - | 30 | 4-15 | 26.7 | 4-14 | 28.6 | 1-2 | 50.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 0 | 1-7 | 14.3 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Away | 6 | - | 30 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 4 | - | 6 | 1-8 | 12.5 | 1-8 | 12.5 | 0-0 | - | 3 |
| Losses | 6 | - | 24 | 3-7 | 42.9 | 3-6 | 50.0 | 1-2 | 50.0 | 10 |
| - | ||||||||||
| January | 3 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| February | 7 | - | 24 | 4-12 | 33.3 | 4-11 | 36.4 | 1-2 | 50.0 | 13 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 3.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 10 | - | 3.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | .0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | - |
| Away | 6 | - | 5.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | - | 1.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0 |
| Losses | 6 | - | 4.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| January | 3 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 7 | - | 3.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.2 | - | 0.3 | 0.1 | 3.0 | 0.0 | 0.0 |
| Conference | 10 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.2 | - | 0.3 | 0.1 | 3.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | .0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 6 | - | 5.0 | 0.0 | 0.5 | 0.5 | 0.2 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 1.5 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | - | 4.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.5 | 0.2 | 3.0 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 3 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 7 | - | 3.4 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.4 | 0.1 | 3.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 30 | 0 | 3 | 3 | 2 | - | 3 | 1 | 3.0 | 0 | 0 |
| Conference | 10 | - | 30 | 0 | 3 | 3 | 2 | - | 3 | 1 | 3.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 6 | - | 30 | 0 | 3 | 3 | 1 | - | 3 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 6 | - | 24 | 0 | 2 | 2 | 2 | - | 3 | 1 | 3.0 | 0 | 0 |
| - | |||||||||||||
| January | 3 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 7 | - | 24 | 0 | 2 | 2 | 2 | - | 3 | 1 | 3.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Conference | 10 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | .0 | - | - | - | - | - | - | - | 0.0 | - | - |
| Away | 6 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 7 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |