Official Basketball Box Score
Northeastern Junior College vs. Gillette College
11/29/2024 at 1:00 PM @ LCCC

VISITORS: Northeastern Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Keziah Williams..... *   3-10   3-5   0-0 0 5 3 9 5 2 0 1
2 Quis Davis.......... *   3-10   0-2   1-2 0 2 2 7 3 6 2 1
3 Ryder McConnell..... *   4-9   2-6   3-4 0 4 2 13 2 3 1 4
5 Kaamil Domingo...... *   1-2   0-0   2-2 1 2 2 4 0 0 0 1
13 Justin Sapoi........ *   3-4   0-0   2-2 2 1 1 8 0 2 0 1
4 Uwami Chongo........   0-4   0-0   4-4 2 4 0 4 2 2 0 1
14 Mason Jaques........   2-2   0-0   0-0 0 0 1 4 0 0 0 1
15 Owen Wright.........   6-9   0-0   0-0 1 4 3 12 1 2 1 1
24 Noah Adamczyk.......   3-6   1-2   1-1 0 1 1 8 1 0 0 1
33 Brady Greene........   3-5   0-0   0-0 2 2 4 6 0 0 0 1
55 Brevin Trenkle......   0-5   0-2   0-0 1 1 5 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-66 6-17 13-15 9 26 35  24 75 15 17 4 14
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 35.3%
F Throw% Game: 86.7%

HOME TEAM: Gillette College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dane Christensen.... *   2-5   1-4   7-7 0 5 2 12 0 2 2 25
4 Andrew Fuquay....... *   7-15   2-3   1-1 1 6 4 17 2 3 2 25
10 Caleb Hollenbeck.... *   1-3   0-2   0-0 0 6 3 2 5 1 1 25
12 Jefferson Neary..... *   3-7   2-5   6-6 0 2 3 14 3 2 3 25
23 Dorell Thomas....... *   5-9   2-4   1-2 1 0 2 13 1 3 2 25
1 Sayed Sayed.........   2-4   1-3   4-5 0 2 2 9 0 1 1 20
2 Vinnie Spradling....   2-2   2-2   0-0 0 0 0 6 0 0 0 4
5 Malique Moss........   2-3   0-1   1-4 0 0 1 5 3 0 1 20
24 Javonne Nesbit......   4-8   1-2   7-7 0 2 1 16 0 0 0 25
32 James Otieno........   0-1   0-0   0-0 0 1 0 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 28-57 11-26 27-32 2 24 26  18 94 14 12 12 200
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 42.3%
F Throw% Game: 84.4%

Score by Periods 1 2 Total
 
Northeastern Junior College 33 42 - 75
Gillette College.... 35 59 - 94
Officials: ,,
Attendance: 0
Technical fouls: NORTHEAS-None. GILLETTE-None.