Colorado Northwestern Community College at Northeastern Junior College April 3, 2021

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Colorado Northwestern Community College | 0 | 0 | 0 |
| Northeastern Junior College | 4 | 2 | 6 |
Box Score
Colorado Northwestern Community College
Northeastern Junior College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - David Leon | 0 | 0 | 0 | 0 |
| 3 - Monico Nunez | 0 | 0 | 0 | 0 |
| 4 - Juan Loya | 0 | 0 | 0 | 0 |
| 5 - Angel Arce | 0 | 0 | 0 | 0 |
| 7 - Silvano Perez - d/m | 0 | 0 | 0 | 0 |
| 8 - Joan Macareno - m | 0 | 0 | 0 | 0 |
| 9 - Brandon Mercado - f/m | 2 | 1 | 0 | 0 |
| 10 - Axel Aldana | 0 | 0 | 0 | 0 |
| 11 - Orlando Garcia - m | 1 | 1 | 0 | 0 |
| 12 - Luis Tarango - d | 0 | 0 | 0 | 0 |
| 13 - Mahad Haji - f/m | 1 | 0 | 0 | 0 |
| 14 - Miguel Camorlinga Juarez | 0 | 0 | 0 | 0 |
| 15 - Eric Morales - f/m | 1 | 0 | 0 | 0 |
| 16 - Turner West - d | 0 | 0 | 0 | 0 |
| 17 - Jaimie Rios - d/m | 0 | 0 | 0 | 0 |
| 18 - Leo Loya - gk | 0 | 0 | 0 | 0 |
| 21 - Dillion O'Farrell - d/m | 0 | 0 | 0 | 0 |
| 24 - Dylan Sexton | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jorge Trejo - gk | 0 | 0 | 0 | 0 |
| 3 - Gabe Porras - f | 0 | 0 | 1 | 2 |
| 4 - Marcus Risley | 0 | 0 | 0 | 0 |
| 5 - Milan Diklic - cb | 0 | 0 | 0 | 0 |
| 6 - Clement Scaccia - m | 0 | 0 | 3 | 0 |
| 7 - Lorenzo Brugiati - f | 0 | 0 | 1 | 1 |
| 8 - Ben Ashfield - cm | 0 | 0 | 0 | 1 |
| 9 - Ivan Luna | 0 | 0 | 0 | 0 |
| 10 - Nino Egli - f | 0 | 0 | 0 | 0 |
| 12 - Dylan Viebrantz-Zavatini | 0 | 0 | 0 | 0 |
| 14 - Felipe Carli - m | 0 | 0 | 0 | 2 |
| 16 - Greyson Gines | 0 | 0 | 0 | 0 |
| 19 - Lars Walczyk | 0 | 0 | 1 | 0 |
| 21 - Chase Blackwood - cb | 0 | 0 | 0 | 0 |
| 23 - Slayter Andolsek - f | 0 | 0 | 0 | 2 |
| 24 - Vinicius Fornari | 0 | 0 | 0 | 0 |
| 26 - Elliott Cotton - cm | 0 | 0 | 0 | 0 |
| 27 - Say Poe | 0 | 0 | 0 | 0 |
| 28 - Jared Maciel | 0 | 0 | 0 | 1 |
| 31 - Junio Lang - Yellow card 40:00 | 0 | 0 | 0 | 0 |
| 37 - Brady Mangel | 0 | 0 | 0 | 0 |
| TM - Team | 30 | 20 | 0 | 0 |
| TOTALS | 30 | 20 | 6 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Leo Loya | 20 | 6 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jorge Trejo | 0 | 0 | 0 | 45:00 | |
| 37 - Brady Mangel | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeastern Junior College
1st
|
13:00 | Gabe Porras (Slayter Andolsek & Felipe Carli) - Corner Kick | 0 - 1 |
|
Northeastern Junior College
1st
|
16:00 | Lorenzo Brugiati (Slayter Andolsek) | 0 - 2 |
|
Northeastern Junior College
1st
|
23:00 | Clement Scaccia (Lorenzo Brugiati & Ben Ashfield) | 0 - 3 |
|
Northeastern Junior College
1st
|
28:00 | Clement Scaccia (Gabe Porras & Felipe Carli) | 0 - 4 |
|
Northeastern Junior College
2nd
|
53:00 | Lars Walczyk (Jared Maciel) | 0 - 5 |
|
Northeastern Junior College
2nd
|
88:00 | Clement Scaccia (Gabe Porras) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Northeastern Junior College
1st
|
40:00 | Yellow card - Junio Lang |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Northwestern Community College | 1 | 1 | 2 |
| Northeastern Junior College | 18 | 12 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Northwestern Community College | 6 | 8 | 14 |
| Northeastern Junior College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Northwestern Community College | 0 | 0 | 0 |
| Northeastern Junior College | 9 | 5 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Northwestern Community College | 5 | 5 | 10 |
| Northeastern Junior College | 5 | 5 | 10 |
| Date/Time: | April 3, 2021 - 1:30 PM |
|---|---|
| Location: | Sterling, CO |
| Game Length: | 2:00 |
| Attendance: | 120 |
| Scorer: | Keith Buderus |