Central Wyoming College at Northeastern Junior College May 1, 2021

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Wyoming College | 0 | 0 | 0 |
| Northeastern Junior College | 3 | 1 | 4 |
Box Score
Central Wyoming College
Northeastern Junior College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Jaxon Keller | 1 | 1 | 0 | 0 |
| 4 - Conner Johnson | 1 | 0 | 0 | 0 |
| 6 - Luis Tesillo | 0 | 0 | 0 | 0 |
| 7 - Noah Hutchinson | 0 | 0 | 0 | 0 |
| 8 - Spencer Dayley | 0 | 0 | 0 | 0 |
| 9 - Benjamin Nelson | 1 | 0 | 0 | 0 |
| 10 - Edgar Galvez | 0 | 0 | 0 | 0 |
| 12 - Alec Adam | 1 | 0 | 0 | 0 |
| 15 - Mason Erickson | 1 | 0 | 0 | 0 |
| 16 - Dallin Steiner - Yellow card 78:00 | 1 | 0 | 0 | 0 |
| 17 - Alex Rodriquez | 0 | 0 | 0 | 0 |
| 18 - Ryley Duckworth | 0 | 0 | 0 | 0 |
| 22 - Keegan Harrison | 0 | 0 | 0 | 0 |
| 25 - Danny Morales | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jesse Welfing | 0 | 0 | 0 | 0 |
| 3 - Gabe Porras | 4 | 1 | 1 | 0 |
| 4 - Marcus Risley | 0 | 0 | 0 | 0 |
| 5 - Milan Diklic | 1 | 1 | 0 | 1 |
| 7 - Lorenzo Brugiati | 3 | 2 | 1 | 0 |
| 8 - Ben Ashfield | 0 | 0 | 0 | 1 |
| 9 - Ivan Luna | 3 | 0 | 0 | 1 |
| 10 - Nino Egli | 4 | 1 | 0 | 1 |
| 12 - Dylan Viebrantz-Zavatini - Yellow card 50:00 | 0 | 0 | 0 | 0 |
| 14 - Felipe Carli | 1 | 0 | 0 | 1 |
| 16 - Greyson Gines | 0 | 0 | 0 | 0 |
| 17 - Nelson Garcia | 0 | 0 | 0 | 0 |
| 18 - Mohamed Belmahdi | 0 | 0 | 0 | 0 |
| 19 - Lars Walczyk | 1 | 1 | 1 | 1 |
| 20 - Kaleb Ramos | 1 | 0 | 0 | 0 |
| 21 - Chase Blackwood | 0 | 0 | 0 | 0 |
| 22 - Karim Golzari | 0 | 0 | 0 | 0 |
| 23 - Slayter Andolsek | 1 | 0 | 0 | 1 |
| 24 - Vinicius Fornari | 0 | 0 | 0 | 0 |
| 26 - Elliott Cotton | 1 | 1 | 0 | 0 |
| 27 - Say Poe | 0 | 0 | 0 | 0 |
| 28 - Jared Maciel | 1 | 1 | 1 | 0 |
| 31 - Junio Lang | 1 | 0 | 0 | 0 |
| 37 - Brady Mangel | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 4 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Danny Morales | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Brady Mangel | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeastern Junior College
1st
|
29:00 | Lorenzo Brugiati (Felipe Carli & Ivan Luna) | 0 - 1 |
|
Northeastern Junior College
1st
|
37:00 | Jared Maciel (Milan Diklic & Lars Walczyk) | 0 - 2 |
|
Northeastern Junior College
1st
|
39:00 | Gabe Porras (Slayter Andolsek) | 0 - 3 |
|
Northeastern Junior College
2nd
|
71:00 | Lars Walczyk (Nino Egli & Ben Ashfield) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Northeastern Junior College
2nd
|
50:00 | Yellow card - Dylan Viebrantz-Zava |
|
Northeastern Junior College
2nd
|
78:00 | Yellow card - Dallin Steiner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 4 | 2 | 6 |
| Northeastern Junior College | 6 | 16 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 1 | 3 | 4 |
| Northeastern Junior College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 0 | 1 | 1 |
| Northeastern Junior College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 6 | 8 | 14 |
| Northeastern Junior College | 5 | 7 | 12 |
| Date/Time: | May 1, 2021 - 4:30 PM |
|---|---|
| Location: | Sterling Middle Scho |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Keith Buderus |