#9 Ivan Luna (F) - Northeastern Junior College
g
0
a
4
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Games started | 1 | - | ||
| Goals | 0 | 0 | ||
| Assists | 4 | 3 | ||
| Points | 4 | 3 | ||
| Shots | 12 | 8 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Oct 4 # | Trinidad State Junior College | - | - | - | - | - | - | - | - | |
| Oct 4 # | Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Colorado Christian University | - | - | - | - | - | - | - | - | |
| Mar 15 # | at Colorado Christian University | - | - | - | - | - | - | - | - | |
| Mar 27 | at Hastings College | - | - | - | - | - | - | - | - | |
| Apr 1 | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 3 | Colorado Northwestern Community College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 7 # | vs. Club Union Jerez | - | - | - | - | - | - | - | - | |
| Apr 10 | Otero Junior College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 14 | at Casper College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 18 | Western Nebraska Community College | W, 4-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Apr 21 | Central Community College-Columbus | W, 6-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Apr 24 | Northwest College | L, 1-0 | - | - | - | - | - | - | - | - |
| Apr 26 | Trinidad State Junior College | L, 3-2 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Apr 30 | at Laramie County Community College | - | - | - | - | - | - | - | - | |
| May 1 | Central Wyoming College | W, 4-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| May 7 | at Trinidad State Junior College | - | - | - | - | - | - | - | - | |
| May 8 | at Otero Junior College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 11 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| May 12 | at Laramie County Community College | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| May 16 | at Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | .00 | .40 | .40 | 1.20 | .000 | .50 | .417 |
| Conference | 6 | - | .00 | .50 | .50 | 1.33 | .000 | .33 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | - | .00 | .67 | .67 | 1.00 | .000 | .00 | .000 |
| Away | 4 | 1 | .00 | .00 | .00 | 1.50 | .000 | 1.25 | .833 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | - | .00 | .60 | .60 | 1.00 | .000 | .00 | .000 |
| Losses | 3 | 1 | .00 | .33 | .33 | 1.67 | .000 | 1.33 | .800 |
| - | |||||||||
| April | 6 | - | .00 | .50 | .50 | .67 | .000 | .17 | .250 |
| May | 4 | 1 | .00 | .25 | .25 | 2.00 | .000 | 1.00 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 4 | 4 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | - | 0 | 3 | 3 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | - | 0 | 4 | 4 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | - | 0 | 3 | 3 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| April | 6 | - | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| May | 4 | 1 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |