Official Basketball Box Score
North Platte Community College at. Northeastern Junior College
2/18/2026 at 5:30 PM @ Sterling, CO

VISITORS: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Aliyah Herron....... *   2-8   2-6   0-1 0 8 4 6 3 0 1 29
11 Breonna Shelby...... *   2-4   0-0   1-1 0 6 1 5 1 1 0 17
12 Jasmine Gilbert..... *   5-10   3-6   5-6 1 2 3 18 2 0 0 31
21 Dezirae Gonzales.... *   4-13   3-9   0-0 1 3 0 11 1 2 0 30
42 Zaily Mazarin....... *   5-11   0-1   3-6 4 8 12  0 13 3 0 0 27
5 Eden Shanati........   2-2   1-1   0-0 0 0 2 5 1 1 0 10
10 Reece Yahn..........   0-1   0-1   0-2 1 2 0 0 4 0 0 13
15 Ligia Thortvedt.....   1-6   0-1   2-4 0 2 3 4 3 0 0 18
24 Abigail Haas........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
25 Kyenna Jackson......   1-4   0-0   1-2 1 3 2 3 1 0 1 13
44 Joie Rodriguez......   0-0   0-0   0-0 0 0 2 0 0 0 0 10
TM Team................       5 6 11  0 1  
Totals.............. 22-59 9-25 12-22 13 40 53  17 65 19 5 2 200
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 36.0%
F Throw% Game: 54.5%

HOME TEAM: Northeastern Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Madison Sepeda...... *   1-11   0-7   3-6 1 3 2 5 2 2 4 27
8 Daniela Garcia Gasco *   7-16   1-7   2-2 3 16 19  3 17 4 3 1 38
10 Veronica Baray...... *   2-6   1-2   1-2 2 3 1 6 2 0 2 33
23 Monique Sena........ *   9-20   3-9   0-2 1 4 1 21 2 1 5 40
24 Ashlyn Godfrey...... *   0-0   0-0   0-0 0 0 1 0 2 0 0 16
1 Rebekah Seggerman...   2-9   1-5   1-2 3 2 2 6 0 2 0 20
5 Riley Phelps........   0-3   0-1   1-2 1 2 0 1 0 0 0 13
6 Jiselle Sales.......   0-1   0-1   0-0 0 0 1 0 0 0 0 1
11 Markella Psarra.....   1-4   0-1   0-0 1 1 4 2 1 1 1 12
TM Team................       2 1 0 0  
Totals.............. 22-70 6-33 8-16 14 32 46  15 58 13 9 13 200
TOTAL FG% Game: 31.4%
3-Pt. FG% Game: 18.2%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
North Platte Community College 16 19 13 17 - 65
Northeastern Junior College 11 16 12 19 - 58
Officials: ,,
Attendance: 0
Technical fouls: NORTH PL-None. NORTHEAS-None.