Official Volleyball Box Score
Northeastern Junior at. Jefferson College
8/24/2024 at 10:00 AM @ Iowa Western Communi

Northeastern Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Willow Snow......... 3 0 0 1 .000 4 0 1 1 14 0 0 0 0 0.0
3 Nerea Álvarez Jorge * 3 0 0 0 .000 10 2 1 0 1 0 0 0 0 2.0
6 Rosa Brencic........ * 3 8 4 24 .167 0 0 0 2 1 0 0 0 0 8.0
8 Anna Ruter.......... * 3 6 1 9 .556 0 2 0 0 1 1 3 0 0 10.5
11 Francesca Nuzzo..... * 3 8 1 21 .333 2 3 1 0 11 0 0 0 0 11.0
12 Natalie Moore....... * 3 7 1 15 .400 1 0 0 0 1 0 2 0 0 8.0
15 Avery Burdette...... 3 0 0 0 .000 2 1 2 1 10 0 0 0 0 1.0
18 Emily Maske......... 3 4 4 17 .000 0 0 0 0 0 0 2 0 0 5.0
19 Samantha Mosley..... * 3 4 2 9 .222 0 0 0 0 0 0 3 2 0 5.5
22 Akilisi Pahulu...... 3 2 0 2 1.000 15 4 1 0 6 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 39 13 98 .265 34 12 6 4 45 1 10 2 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Northeastern Junior College (3) 25 25 25
Jefferson College... (0) 15 16 23
Jefferson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige West.......... * 3 5 1 18 .222 0 1 1 2 4 1 0 0 0 7.0
2 Maci Nolie.......... 3 0 0 0 .000 2 2 0 5 10 0 0 0 0 2.0
3 Zumra Yavuz......... * 3 2 0 4 .500 17 1 1 0 5 0 0 0 0 3.0
4 Jill Rood........... 2 0 1 3 -.333 0 0 1 0 8 0 0 0 0 0.0
6 Abigail Kennedy..... 2 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
8 Ana Flavia Turone... 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
9 Alina Deckart....... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
10 Maju Fernandes...... * 3 5 1 22 .182 0 0 3 3 6 0 0 0 0 5.0
11 Summer Hake......... * 3 4 1 9 .333 0 0 0 0 0 0 0 0 0 4.0
12 Steph Baker......... * 3 4 1 7 .429 0 1 2 0 1 0 0 0 0 5.0
14 Nefeli Papadopoulou. * 3 3 1 9 .222 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 24 8 79 .203 21 5 8 12 34 1 0 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Iowa Western Communi
Date: 8/24/2024 Attend: 0 Time:
Referees:
* = Starter