Official Volleyball Box Score
Northeastern Junior at. North Platte Communi
10/11/2024 at 6:00 PM @ North Platte NE

Northeastern Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Willow Snow......... 4 0 0 0 .000 0 1 2 1 7 0 0 0 0 1.0
3 Nerea Álvarez Jorge * 4 1 1 7 .000 40 3 3 0 7 0 2 0 0 5.0
4 Kaitlyn Barnes...... 4 0 0 0 .000 0 3 2 0 9 0 0 0 0 3.0
6 Rosa Brencic........ * 4 8 5 22 .136 0 0 0 1 3 0 2 0 0 9.0
7 Taelynn Epple....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Anna Ruter.......... * 4 5 1 11 .364 0 4 1 0 1 1 8 0 0 14.0
10 Asia Montagnani..... 1 2 0 5 .400 1 0 0 0 1 0 0 0 0 2.0
11 Francesca Nuzzo..... * 4 10 6 26 .154 0 0 0 2 6 1 3 0 0 12.5
12 Natalie Moore....... * 4 7 0 12 .583 0 0 0 0 0 0 5 1 0 9.5
15 Avery Burdette...... 4 0 0 1 .000 2 1 3 2 10 0 0 0 0 1.0
18 Emily Maske......... 1 1 0 6 .167 0 0 0 0 0 0 0 0 0 1.0
19 Samantha Mosley..... * 4 11 2 23 .391 0 0 0 0 1 1 6 0 0 15.0
-------------------------------------------------------------------------------
Totals 46 15 114 .272 43 12 11 6 45 3 26 1 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Northeastern Junior College (3) 25 25 19 25
North Platte Community College (1) 15 9 25 8
North Platte Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aubrey Grant........ * 4 0 0 3 .000 13 1 1 0 6 0 0 0 0 1.0
2 Kylie Rose.......... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
3 Ella Rotherham...... 2 1 1 7 .000 0 0 0 0 1 0 3 0 0 2.5
6 Zoe Maher........... 4 6 7 33 -.030 0 0 0 1 3 0 1 0 0 6.5
8 EmiLee Walnofer..... 4 0 0 0 .000 2 1 1 1 10 0 0 0 0 1.0
9 Izzy Mettlen........ 4 0 0 0 .000 6 0 1 0 3 0 0 0 0 0.0
10 Fatima Gomez........ * 4 0 3 6 -.500 1 0 0 5 5 0 0 0 0 0.0
11 Sydney Spillane..... 4 3 0 10 .300 0 0 0 0 1 0 1 0 0 3.5
12 Jaelyn Dicke........ * 4 7 3 29 .138 0 3 0 3 12 0 0 0 0 10.0
13 Jocelyn Cheek....... * 2 0 4 9 -.444 0 0 2 0 0 0 1 0 0 0.5
14 Nya Lual............ * 4 4 6 19 -.105 0 0 0 0 2 1 0 2 0 5.0
15 Kathryn Folkers..... * 4 2 2 11 .000 1 0 0 0 2 0 2 0 0 3.0
-------------------------------------------------------------------------------
Totals 23 26 127 -.024 23 5 5 11 46 1 8 2 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: North Platte NE
Date: 10/11/2024 Attend: 0 Time:
Referees:
* = Starter