Official Volleyball Box Score
Garden City Communit at. Northeastern Junior
8/30/2025 at 12:00 PM @ Cheyenne, WY

Garden City Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kinnley Flower...... 4 0 0 0 .000 9 0 1 0 9 0 0 0 0 0.0
3 Gabriela Muller..... 3 5 3 13 .154 0 0 0 0 0 0 1 0 0 5.5
4 Hira Koseoglu (Su).. 2 0 1 9 -.111 0 0 0 0 0 0 0 1 0 0.0
6 Paris Bond.......... 1 0 3 4 -.750 0 0 0 1 0 0 1 1 0 0.5
7 Jana Gita KoVacevic. * 4 3 6 18 -.167 0 0 0 4 13 0 0 0 0 3.0
9 Duru Karagoz........ * 4 0 0 5 .000 0 0 0 0 1 0 0 0 0 0.0
10 Kamdyn Carr......... 4 0 0 0 .000 4 1 0 3 12 0 0 0 0 1.0
13 Beatriz Da Cruz Da Silva * 4 6 2 27 .148 0 0 0 0 9 0 2 0 0 7.0
14 Vitoria Reis........ * 4 0 0 0 .000 10 1 0 0 9 0 0 0 0 1.0
15 Andrea Djordjevic... * 4 10 2 37 .216 0 0 0 0 12 0 1 0 0 10.5
17 Katarina Miscevic... * 4 4 4 17 .000 0 2 2 0 2 1 3 1 0 8.5
-------------------------------------------------------------------------------
Totals 28 21 130 .054 23 4 3 8 67 1 8 3 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 8 34 -.206
2 6 6 34 .000
3 11 2 30 .300
4 10 7 40 .075
SET SCORES 1 2 3 4 TEAM RECORDS
Garden City Community College (1) 10 13 25 14
Northeastern Junior College (3) 25 25 14 25
Northeastern Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Kaitlyn Barnes...... * 4 10 3 37 .189 2 3 0 2 11 0 0 0 0 13.0
7 Taelynn Epple....... * 4 3 2 10 .100 0 0 0 0 0 0 4 0 0 5.0
8 Stella Carrer....... * 4 2 0 6 .333 31 1 1 0 5 0 1 0 0 3.5
9 Kennedy Kerr........ 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
10 Evelyn Gavette...... 4 0 0 0 .000 5 1 1 2 19 0 0 0 0 1.0
12 Natalie Moore....... * 4 4 0 10 .400 1 0 0 0 0 1 3 0 0 6.5
15 Kiera Heaven Loe.... * 4 17 9 39 .205 0 3 3 0 12 0 1 0 0 20.5
17 Sandra Najdecka..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Maddylynn Shumway... 4 0 0 0 .000 0 0 1 1 8 0 0 0 0 0.0
19 Samantha Mosley..... * 4 13 1 32 .375 1 0 0 0 1 2 5 0 0 17.5
22 Akilisi Pahulu...... 1 0 0 1 .000 6 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 15 136 .250 46 8 7 5 60 3 14 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 34 .324
2 10 4 28 .214
3 10 4 38 .158
4 15 4 36 .306
Site: Cheyenne, WY
Date: 8/30/2025 Attend: 0 Time:
Referees:
* = Starter