Official Volleyball Box Score
Northeastern Junior at. Casper College
11/7/2025 at 5:00 PM @ Scottsbluff, NE

Northeastern Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sophie Wood......... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Kaitlyn Barnes...... * 3 6 1 19 .263 1 1 2 2 12 1 1 0 0 8.5
8 Stella Carrer....... * 3 0 3 5 -.600 38 0 1 0 6 0 3 1 1 1.5
9 Kennedy Kerr........ 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
10 Evelyn Gavette...... 3 0 0 0 .000 0 0 2 0 10 0 0 0 0 0.0
12 Natalie Moore....... * 3 10 1 12 .750 0 0 1 0 0 1 5 0 0 13.5
15 Kiera Heaven Loe.... * 3 13 8 26 .192 0 2 3 0 2 0 0 0 0 15.0
17 Sandra Najdecka..... * 3 4 0 7 .571 0 0 0 0 1 0 3 0 0 5.5
18 Maddylynn Shumway... 3 0 0 0 .000 0 2 0 0 9 0 0 0 0 2.0
19 Samantha Mosley..... * 3 7 2 19 .263 0 0 0 0 0 0 4 0 0 9.0
-------------------------------------------------------------------------------
Totals 40 15 88 .284 39 6 9 2 44 2 16 1 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 8 40 .200
2 13 4 24 .375
3 11 3 24 .333
SET SCORES 1 2 3 TEAM RECORDS
Northeastern Junior College (3) 27 25 25
Casper College...... (0) 25 9 18
Casper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Peyton Carruth...... * 3 10 9 33 .030 0 2 2 0 9 0 0 0 0 12.0
4 Isabella Paz........ 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
6 Gemma McNamara...... * 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
7 Makenna Lorenzen.... 3 0 0 0 .000 0 0 2 2 8 0 0 0 0 0.0
8 Berkley Richards.... * 3 3 3 12 .000 0 0 0 0 1 0 0 0 0 3.0
10 Ava Eudis........... 3 4 4 13 .000 0 0 0 0 2 0 3 0 0 5.5
11 Aubrey Hackett...... * 3 4 5 21 -.048 0 0 3 0 1 0 1 0 0 4.5
12 Lily Wiedemann...... 2 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
13 Penina Leota........ * 3 0 0 1 .000 21 0 0 0 1 1 0 0 0 1.0
15 Mina Kostic......... * 3 1 3 8 -.250 0 0 0 0 1 0 2 0 0 2.0
-------------------------------------------------------------------------------
Totals 22 24 89 -.022 21 2 8 6 28 1 6 0 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Scottsbluff, NE
Date: 11/7/2025 Attend: 0 Time:
Referees:
* = Starter