2021-22 Baseball Statistics - Northeastern Junior College

Games
56
Runs
415
Batting Average
.315
On Base Percentage
.402
Slugging Percentage
.507
Home Runs
59
Team Summary
Title Record
Overall 29-27 (.518)
Conference 18-16 (.529)
Streak Lost 3
Home 17-9
Away 12-17
Neutral 0-1
Recent Results
Date Opponent Result
Apr 27 at Colorado State University Club W, 12-8
Apr 29 Southeast Community College W, 9-2
Apr 29 Southeast Community College W, 10-8
Apr 30 Southeast Community College L, 21-11
May 6 Otero College L, 9-7
May 7 Otero College L, 10-5
Team Stats
Statistics Overall Conf
Games 56 34
At Bats 1626 993
Runs 415 242
Hits 513 316
Doubles 105 57
Triples 15 6
Home Runs 59 45
Runs Batted In 363 218
Extra Base Hits 179 108
Total Bases 825 520
Walks 198 116
Hit by pitch 46 30
Strikeouts 334 216
Sacrifice Flies 15 12
Sacrifice Hits 10 9
Hit into double play 0 0
Stolen Bases 161 79
Caught Stealing 34 20
Batting Average .315 .318
On Base Percentage .402 .401
Slugging Percentage .507 .524
Earned Run Average 7.62 8.16
WHIP 1.82 1.82
Shutouts 3 2
At Bats Against 0 0
Batting Average Against .323 .334
Home Games Played 26 17
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 16 # Greeley GOJO's   - - - - - - - - - - -
Sep 16 # Cheyenne Post 6   - - - - - - - - - - -
Sep 17 # Rocky Mountain HS   - - - - - - - - - - -
Sep 17 # Cheyenne Mountain HS   - - - - - - - - - - -
Sep 18 # Lincoln Chiefs   - - - - - - - - - - -
Sep 18 # Rocky Mtn Oysters   - - - - - - - - - - -
Sep 26 # at Adams State University   - - - - - - - - - - -
Sep 26 # at Adams State University   - - - - - - - - - - -
Oct 1 # at University of Colorado - Colorado Springs   - - - - - - - - - - -
Oct 1 # at University of Colorado - Colorado Springs   - - - - - - - - - - -
Oct 9 # at CSU - Pueblo   - - - - - - - - - - -
Oct 9 # at CSU - Pueblo   - - - - - - - - - - -
Oct 15 # at Metro State University   - - - - - - - - - - -
Oct 15 # at Metro State University   - - - - - - - - - - -
Oct 17 # at Western Nebraska Community College   - - - - - - - - - - -
Oct 17 # at Western Nebraska Community College   - - - - - - - - - - -
Oct 30 # Western Nebraska Community College   - - - - - - - - - - -
Oct 30 # Western Nebraska Community College   - - - - - - - - - - -
Feb 2 at Pima Community College L, 10-1 24 1 3 3 0 0 1 2 8 1 2
Feb 2 at Pima Community College L, 14-4 21 3 6 2 0 0 3 5 7 3 0
Feb 3 at Scottsdale Community College L, 11-1 24 1 4 0 0 0 1 4 5 1 2
Feb 4 at Arizona Western College L, 6-2 27 2 1 0 0 0 0 3 5 1 1
Feb 4 at Arizona Western College L, 10-0 17 0 3 0 0 0 0 0 9 1 1
Feb 5 at Arizona Western College L, 6-5 28 5 9 1 0 0 5 5 8 4 0
Feb 5 at Arizona Western College L, 11-4 28 4 8 3 0 0 4 0 6 0 0
Feb 9 vs. Minot State University L, 15-13 41 13 13 4 1 0 11 5 11 1 1
Feb 11 CSU - Club W, 13-3 30 13 13 3 2 1 12 3 6 3 0
Feb 12 CSU - Club W, 9-1 25 9 9 1 1 0 4 5 2 11 0
Feb 12 CSU - Club W, 10-0 23 10 9 3 1 3 8 1 3 4 0
Feb 19 Miles Community College W, 7-1 24 7 6 0 0 0 6 4 5 3 0
Feb 19 Miles Community College W, 8-5 25 8 8 5 0 0 8 5 2 9 1
Feb 20 Miles Community College W, 11-6 26 11 11 2 0 0 8 3 1 8 0
Feb 20 Miles Community College L, 9-8 29 8 10 2 0 2 8 2 9 2 0
Feb 27 McCook Community College W, 10-8 32 10 7 1 0 1 9 7 10 8 0
Feb 28 McCook Community College L, 11-2 27 2 6 1 1 0 2 0 6 3 1
Feb 28 McCook Community College L, 13-9 39 9 12 2 0 1 9 2 11 3 1
Mar 3 Lamar Community College L, 7-5 25 4 4 0 0 1 4 2 6 0 0
Mar 3 Lamar Community College W, 5-4 24 5 4 0 0 1 4 5 4 0 0
Mar 4 Lamar Community College W, 7-5 26 7 7 0 0 0 6 4 6 2 0
Mar 4 Lamar Community College W, 5-1 20 5 4 0 0 0 3 4 1 6 1
Mar 9 Mount Marty University JV   - - - - - - - - - - -
Mar 9 Mount Marty University JV   - - - - - - - - - - -
Mar 12 at Adams State University JV W, 2-1 28 2 6 0 1 0 2 2 8 3 0
Mar 12 at Adams State University JV W, 19-7 37 19 19 6 2 4 18 2 3 4 1
Mar 13 at Adams State University JV W, 17-8 38 17 17 2 0 4 15 6 2 8 2
Mar 13 at Adams State University JV W, 16-10 33 16 14 3 0 0 11 10 2 5 1
Mar 19 at Trinidad State College L, 15-2 20 2 6 1 0 0 2 0 8 1 2
Mar 19 at Trinidad State College W, 8-4 28 8 8 1 0 1 6 9 10 5 1
Mar 20 at Trinidad State College W, 7-5 28 7 9 3 0 1 6 6 7 0 1
Mar 20 at Trinidad State College L, 14-4 25 4 8 2 0 2 4 2 6 1 0
Mar 24 Western Nebraska Community College W, 26-14 39 26 22 3 0 7 26 8 4 4 3
Mar 26 Otero College W, 11-1 24 11 11 1 0 1 9 2 2 1 0
Mar 26 Otero College W, 6-4 27 6 8 2 0 1 5 3 3 2 2
Mar 27 Otero College L, 5-2 23 2 6 0 0 0 1 2 3 2 2
Mar 27 Otero College W, 8-0 27 8 8 2 0 1 5 4 4 1 0
Apr 2 at Luna Community College L, 14-4 19 4 3 0 0 2 3 1 5 2 0
Apr 2 at Luna Community College W, 7-5 31 7 9 4 2 0 6 5 4 3 0
Apr 3 at Luna Community College L, 7-2 28 2 7 3 0 0 2 1 3 1 0
Apr 3 at Luna Community College W, 11-0 28 11 14 1 0 4 10 1 3 4 0
Apr 9 at Southeast Community College L, 2-0 27 0 6 0 0 0 0 0 6 1 0
Apr 9 at Southeast Community College L, 8-4 32 4 8 0 0 0 4 6 3 2 0
Apr 10 at Southeast Community College L, 16-4 30 3 10 2 0 0 4 1 9 0 0
Apr 15 at Western Nebraska Community College W, 5-3 32 5 11 4 0 0 5 1 9 0 1
Apr 15 at Western Nebraska Community College L, 10-2 25 2 5 2 0 0 2 2 11 2 0
Apr 16 at Western Nebraska Community College L, 14-3 34 3 9 2 0 1 3 3 12 4 0
Apr 20 Western Nebraska Community College L, 7-5 27 5 7 1 0 1 4 3 1 1 1
Apr 20 Western Nebraska Community College W, 8-6 25 8 8 1 0 2 8 8 6 0 1
Apr 23 at McCook Community College L, 10-9 27 9 7 0 0 4 9 3 6 0 0
Apr 23 at McCook Community College W, 10-9 40 10 16 3 0 2 9 6 8 4 2
Apr 24 at McCook Community College W, 23-15 53 23 28 8 1 4 22 5 15 7 0
Apr 27 at Colorado State University Club W, 12-8 37 12 14 4 0 0 10 9 4 6 1
Apr 29 Southeast Community College W, 9-2 29 9 12 3 2 0 8 2 2 3 1
Apr 29 Southeast Community College W, 10-8 38 10 13 2 0 3 8 6 11 5 0
Apr 30 Southeast Community College L, 21-11 34 11 13 2 0 4 10 2 11 1 0
May 6 Otero College L, 9-7 34 7 7 1 0 0 5 5 5 2 1
May 7 Otero College L, 10-5 34 5 7 3 1 0 5 1 7 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 16 # Greeley GOJO's   - - - - - - - - - -
Sep 16 # Cheyenne Post 6   - - - - - - - - - -
Sep 17 # Rocky Mountain HS   - - - - - - - - - -
Sep 17 # Cheyenne Mountain HS   - - - - - - - - - -
Sep 18 # Lincoln Chiefs   - - - - - - - - - -
Sep 18 # Rocky Mtn Oysters   - - - - - - - - - -
Sep 26 # at Adams State University   - - - - - - - - - -
Sep 26 # at Adams State University   - - - - - - - - - -
Oct 1 # at University of Colorado - Colorado Springs   - - - - - - - - - -
Oct 1 # at University of Colorado - Colorado Springs   - - - - - - - - - -
Oct 9 # at CSU - Pueblo   - - - - - - - - - -
Oct 9 # at CSU - Pueblo   - - - - - - - - - -
Oct 15 # at Metro State University   - - - - - - - - - -
Oct 15 # at Metro State University   - - - - - - - - - -
Oct 17 # at Western Nebraska Community College   - - - - - - - - - -
Oct 17 # at Western Nebraska Community College   - - - - - - - - - -
Oct 30 # Western Nebraska Community College   - - - - - - - - - -
Oct 30 # Western Nebraska Community College   - - - - - - - - - -
Feb 2 at Pima Community College L, 10-1 0 0 0 6 3 0 0 0 - 26
Feb 2 at Pima Community College L, 14-4 0 0 0 8 2 0 0 0 - 26
Feb 3 at Scottsdale Community College L, 11-1 0 0 0 4 0 0 0 0 - 28
Feb 4 at Arizona Western College L, 6-2 0 0 0 1 0 0 0 0 - 30
Feb 4 at Arizona Western College L, 10-0 0 0 0 3 0 0 0 0 - 17
Feb 5 at Arizona Western College L, 6-5 0 0 0 10 1 0 0 0 - 33
Feb 5 at Arizona Western College L, 11-4 0 0 0 11 3 0 0 0 - 28
Feb 9 vs. Minot State University L, 15-13 0 0 0 19 5 0 0 0 - 46
Feb 11 CSU - Club W, 13-3 4 0 0 23 6 0 0 0 - 37
Feb 12 CSU - Club W, 9-1 1 0 0 12 2 0 0 0 - 31
Feb 12 CSU - Club W, 10-0 0 0 0 23 7 0 0 0 - 24
Feb 19 Miles Community College W, 7-1 1 0 0 6 0 0 0 0 - 29
Feb 19 Miles Community College W, 8-5 0 0 0 13 5 0 0 0 - 30
Feb 20 Miles Community College W, 11-6 3 0 0 13 2 0 0 0 - 32
Feb 20 Miles Community College L, 9-8 2 0 0 18 4 0 0 0 - 33
Feb 27 McCook Community College W, 10-8 1 0 0 11 2 0 0 0 - 40
Feb 28 McCook Community College L, 11-2 0 0 0 9 2 0 0 0 - 27
Feb 28 McCook Community College L, 13-9 0 0 0 17 3 0 0 0 - 41
Mar 3 Lamar Community College L, 7-5 1 0 0 7 1 0 0 0 - 28
Mar 3 Lamar Community College W, 5-4 0 0 2 7 1 0 0 0 - 31
Mar 4 Lamar Community College W, 7-5 1 0 0 7 0 0 0 0 - 31
Mar 4 Lamar Community College W, 5-1 0 2 2 4 0 0 0 0 - 28
Mar 9 Mount Marty University JV   - - - - - - - - - -
Mar 9 Mount Marty University JV   - - - - - - - - - -
Mar 12 at Adams State University JV W, 2-1 0 0 0 8 1 0 0 0 - 30
Mar 12 at Adams State University JV W, 19-7 3 0 0 41 12 0 0 0 - 42
Mar 13 at Adams State University JV W, 17-8 0 0 0 31 6 0 0 0 - 44
Mar 13 at Adams State University JV W, 16-10 1 1 0 17 3 0 0 0 - 45
Mar 19 at Trinidad State College L, 15-2 0 0 1 7 1 0 0 0 - 21
Mar 19 at Trinidad State College W, 8-4 0 1 0 12 2 0 0 0 - 38
Mar 20 at Trinidad State College W, 7-5 0 2 0 15 4 0 0 0 - 36
Mar 20 at Trinidad State College L, 14-4 0 0 1 16 4 0 0 0 - 28
Mar 24 Western Nebraska Community College W, 26-14 5 0 0 46 10 0 0 0 - 52
Mar 26 Otero College W, 11-1 3 1 0 15 2 0 0 0 - 30
Mar 26 Otero College W, 6-4 0 0 0 13 3 0 0 0 - 30
Mar 27 Otero College L, 5-2 2 0 0 6 0 0 0 0 - 27
Mar 27 Otero College W, 8-0 0 1 0 13 3 0 0 0 - 32
Apr 2 at Luna Community College L, 14-4 0 0 0 9 2 0 0 0 - 20
Apr 2 at Luna Community College W, 7-5 1 0 1 17 6 0 0 0 - 38
Apr 3 at Luna Community College L, 7-2 0 0 0 10 3 0 0 0 - 29
Apr 3 at Luna Community College W, 11-0 0 1 0 27 5 0 0 0 - 30
Apr 9 at Southeast Community College L, 2-0 0 0 0 6 0 0 0 0 - 27
Apr 9 at Southeast Community College L, 8-4 0 1 0 8 0 0 0 0 - 39
Apr 10 at Southeast Community College L, 16-4 0 1 0 12 2 0 0 0 - 32
Apr 15 at Western Nebraska Community College W, 5-3 1 1 1 15 4 0 0 0 - 36
Apr 15 at Western Nebraska Community College L, 10-2 1 0 0 7 2 0 0 0 - 28
Apr 16 at Western Nebraska Community College L, 14-3 0 0 0 14 3 0 0 0 - 37
Apr 20 Western Nebraska Community College L, 7-5 2 0 0 11 2 0 0 0 - 32
Apr 20 Western Nebraska Community College W, 8-6 1 0 0 15 3 0 0 0 - 34
Apr 23 at McCook Community College L, 10-9 3 0 0 19 4 0 0 0 - 33
Apr 23 at McCook Community College W, 10-9 0 0 0 25 5 0 0 0 - 46
Apr 24 at McCook Community College W, 23-15 0 1 1 50 13 0 0 0 - 60
Apr 27 at Colorado State University Club W, 12-8 0 1 0 18 4 0 0 0 - 47
Apr 29 Southeast Community College W, 9-2 1 0 0 19 5 0 0 0 - 32
Apr 29 Southeast Community College W, 10-8 3 0 0 24 5 0 0 0 - 47
Apr 30 Southeast Community College L, 21-11 4 0 0 27 6 0 0 0 - 40
May 6 Otero College L, 9-7 1 1 1 8 1 0 0 0 - 42
May 7 Otero College L, 10-5 0 0 0 12 4 0 0 0 - 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 16 # Greeley GOJO's   - - - - - - - - - - - -
Sep 16 # Cheyenne Post 6   - - - - - - - - - - - -
Sep 17 # Rocky Mountain HS   - - - - - - - - - - - -
Sep 17 # Cheyenne Mountain HS   - - - - - - - - - - - -
Sep 18 # Lincoln Chiefs   - - - - - - - - - - - -
Sep 18 # Rocky Mtn Oysters   - - - - - - - - - - - -
Sep 26 # at Adams State University   - - - - - - - - - - - -
Sep 26 # at Adams State University   - - - - - - - - - - - -
Oct 1 # at University of Colorado - Colorado Springs   - - - - - - - - - - - -
Oct 1 # at University of Colorado - Colorado Springs   - - - - - - - - - - - -
Oct 9 # at CSU - Pueblo   - - - - - - - - - - - -
Oct 9 # at CSU - Pueblo   - - - - - - - - - - - -
Oct 15 # at Metro State University   - - - - - - - - - - - -
Oct 15 # at Metro State University   - - - - - - - - - - - -
Oct 17 # at Western Nebraska Community College   - - - - - - - - - - - -
Oct 17 # at Western Nebraska Community College   - - - - - - - - - - - -
Oct 30 # Western Nebraska Community College   - - - - - - - - - - - -
Oct 30 # Western Nebraska Community College   - - - - - - - - - - - -
Feb 2 at Pima Community College L, 10-1 0 1 0 6.0 12 10 10 15.00 2.50 3 2 1
Feb 2 at Pima Community College L, 14-4 0 1 0 4.0 15 14 10 22.50 4.00 1 2 1
Feb 3 at Scottsdale Community College L, 11-1 0 1 0 6.0 4 11 9 13.50 2.17 9 5 1
Feb 4 at Arizona Western College L, 6-2 0 1 0 5.2 10 6 4 6.35 3.18 8 7 0
Feb 4 at Arizona Western College L, 10-0 0 1 0 4.2 9 10 7 13.50 3.00 5 5 0
Feb 5 at Arizona Western College L, 6-5 0 1 0 6.0 7 6 1 1.50 1.50 2 5 0
Feb 5 at Arizona Western College L, 11-4 0 1 0 6.0 13 11 9 13.50 3.33 7 7 2
Feb 9 vs. Minot State University L, 15-13 0 1 0 9.0 14 15 7 7.00 2.00 4 10 1
Feb 11 CSU - Club W, 13-3 1 0 0 7.0 4 3 3 3.86 1.14 4 9 0
Feb 12 CSU - Club W, 9-1 1 0 0 7.0 4 1 1 1.29 0.86 2 12 1
Feb 12 CSU - Club W, 10-0 1 0 0 5.0 2 0 0 0.00 0.80 2 6 0
Feb 19 Miles Community College W, 7-1 1 0 0 7.0 2 1 1 1.29 0.43 1 10 0
Feb 19 Miles Community College W, 8-5 1 0 0 7.0 5 5 2 2.57 1.00 2 7 1
Feb 20 Miles Community College W, 11-6 1 0 0 7.0 8 6 4 5.14 1.86 5 10 1
Feb 20 Miles Community College L, 9-8 0 1 0 7.0 9 9 7 9.00 1.71 3 8 2
Feb 27 McCook Community College W, 10-8 1 0 1 10.0 9 8 8 7.20 1.10 2 11 5
Feb 28 McCook Community College L, 11-2 0 1 0 7.0 8 11 7 9.00 1.86 5 4 2
Feb 28 McCook Community College L, 13-9 0 1 0 9.0 12 13 10 10.00 1.78 4 10 2
Mar 3 Lamar Community College L, 7-5 0 1 0 7.0 4 7 5 6.43 1.43 6 5 1
Mar 3 Lamar Community College W, 5-4 1 0 0 8.0 6 4 2 2.25 1.13 3 6 1
Mar 4 Lamar Community College W, 7-5 1 0 0 7.0 7 5 4 5.14 1.29 2 7 0
Mar 4 Lamar Community College W, 5-1 1 0 1 7.0 3 1 1 1.29 1.00 4 7 0
Mar 9 Mount Marty University JV   - - - - - - - - - - - -
Mar 9 Mount Marty University JV   - - - - - - - - - - - -
Mar 12 at Adams State University JV W, 2-1 1 0 1 7.0 3 1 0 0.00 0.86 3 7 0
Mar 12 at Adams State University JV W, 19-7 1 0 0 6.0 6 7 7 10.50 1.33 2 8 1
Mar 13 at Adams State University JV W, 17-8 1 0 0 7.0 10 8 4 5.14 2.14 5 10 0
Mar 13 at Adams State University JV W, 16-10 1 0 0 7.0 10 10 6 7.71 2.14 5 9 2
Mar 19 at Trinidad State College L, 15-2 0 1 0 4.1 14 15 15 31.15 3.92 3 4 2
Mar 19 at Trinidad State College W, 8-4 1 0 1 7.0 7 4 4 5.14 1.29 2 3 0
Mar 20 at Trinidad State College W, 7-5 1 0 1 7.0 7 5 3 3.86 1.29 2 2 1
Mar 20 at Trinidad State College L, 14-4 0 1 0 5.2 15 14 9 14.29 3.53 5 4 2
Mar 24 Western Nebraska Community College W, 26-14 1 0 0 7.0 11 14 9 11.57 2.43 6 7 1
Mar 26 Otero College W, 11-1 1 0 0 5.0 3 1 0 0.00 0.80 1 7 0
Mar 26 Otero College W, 6-4 1 0 0 7.0 6 4 4 5.14 1.00 1 6 1
Mar 27 Otero College L, 5-2 0 1 0 7.0 6 5 5 6.43 1.57 5 6 1
Mar 27 Otero College W, 8-0 1 0 0 7.0 7 0 0 0.00 1.14 1 7 0
Apr 2 at Luna Community College L, 14-4 0 1 0 4.2 15 14 14 27.00 4.50 6 3 1
Apr 2 at Luna Community College W, 7-5 1 0 0 7.0 12 5 4 5.14 2.00 2 7 0
Apr 3 at Luna Community College L, 7-2 0 1 0 6.0 5 7 1 1.50 1.33 3 3 2
Apr 3 at Luna Community College W, 11-0 1 0 0 5.0 3 0 0 0.00 0.60 0 6 0
Apr 9 at Southeast Community College L, 2-0 0 1 0 6.0 4 2 2 3.00 0.83 1 4 0
Apr 9 at Southeast Community College L, 8-4 0 1 0 8.0 8 8 4 4.50 1.75 6 11 0
Apr 10 at Southeast Community College L, 16-4 0 1 0 6.0 16 16 15 22.50 3.17 3 5 6
Apr 15 at Western Nebraska Community College W, 5-3 1 0 1 8.0 9 3 3 3.38 1.63 4 13 0
Apr 15 at Western Nebraska Community College L, 10-2 0 1 0 8.0 14 10 8 9.00 2.50 6 3 1
Apr 16 at Western Nebraska Community College L, 14-3 0 1 0 7.2 16 14 14 16.43 2.35 2 8 2
Apr 20 Western Nebraska Community College L, 7-5 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 20 Western Nebraska Community College W, 8-6 1 0 1 0.0 0 0 0 0.00 0.00 0 0 0
Apr 23 at McCook Community College L, 10-9 0 1 0 6.2 11 10 10 13.50 1.80 1 13 2
Apr 23 at McCook Community College W, 10-9 1 0 1 9.0 15 9 7 7.00 2.00 3 6 1
Apr 24 at McCook Community College W, 23-15 1 0 0 9.0 18 15 11 11.00 2.78 7 5 0
Apr 27 at Colorado State University Club W, 12-8 1 0 1 9.0 13 8 8 8.00 2.22 7 8 0
Apr 29 Southeast Community College W, 9-2 1 0 0 7.0 3 2 2 2.57 0.71 2 9 1
Apr 29 Southeast Community College W, 10-8 1 0 1 9.0 10 8 8 8.00 1.78 6 11 3
Apr 30 Southeast Community College L, 21-11 0 1 0 7.0 15 21 16 20.57 3.43 9 9 6
May 6 Otero College L, 9-7 0 1 0 9.0 12 9 6 6.00 1.78 4 9 3
May 7 Otero College L, 10-5 0 1 0 9.0 8 10 6 6.00 1.33 4 17 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 16 # Greeley GOJO's   - - - - - - - - - - -
Sep 16 # Cheyenne Post 6   - - - - - - - - - - -
Sep 17 # Rocky Mountain HS   - - - - - - - - - - -
Sep 17 # Cheyenne Mountain HS   - - - - - - - - - - -
Sep 18 # Lincoln Chiefs   - - - - - - - - - - -
Sep 18 # Rocky Mtn Oysters   - - - - - - - - - - -
Sep 26 # at Adams State University   - - - - - - - - - - -
Sep 26 # at Adams State University   - - - - - - - - - - -
Oct 1 # at University of Colorado - Colorado Springs   - - - - - - - - - - -
Oct 1 # at University of Colorado - Colorado Springs   - - - - - - - - - - -
Oct 9 # at CSU - Pueblo   - - - - - - - - - - -
Oct 9 # at CSU - Pueblo   - - - - - - - - - - -
Oct 15 # at Metro State University   - - - - - - - - - - -
Oct 15 # at Metro State University   - - - - - - - - - - -
Oct 17 # at Western Nebraska Community College   - - - - - - - - - - -
Oct 17 # at Western Nebraska Community College   - - - - - - - - - - -
Oct 30 # Western Nebraska Community College   - - - - - - - - - - -
Oct 30 # Western Nebraska Community College   - - - - - - - - - - -
Feb 2 at Pima Community College L, 10-1 20 17 3 0 1.000 - - - - 0 0
Feb 2 at Pima Community College L, 14-4 15 12 0 3 .800 - 6 - - 0 0
Feb 3 at Scottsdale Community College L, 11-1 20 18 0 2 .900 - 4 - - 0 0
Feb 4 at Arizona Western College L, 6-2 17 13 1 3 .824 1 5 - - 0 0
Feb 4 at Arizona Western College L, 10-0 20 14 3 3 .850 - 2 - - 0 0
Feb 5 at Arizona Western College L, 6-5 27 19 2 6 .778 - - - - 0 0
Feb 5 at Arizona Western College L, 11-4 19 17 0 2 .895 2 7 - - 0 0
Feb 9 vs. Minot State University L, 15-13 31 27 0 4 .871 - 5 - - 0 0
Feb 11 CSU - Club W, 13-3 26 21 2 3 .885 - 1 - - 0 0
Feb 12 CSU - Club W, 9-1 21 21 0 0 1.000 - - - - 0 0
Feb 12 CSU - Club W, 10-0 21 15 5 1 .952 - - - - 0 0
Feb 19 Miles Community College W, 7-1 22 21 0 1 .955 - 1 - - 0 0
Feb 19 Miles Community College W, 8-5 30 21 7 2 .933 - 2 - - 0 0
Feb 20 Miles Community College W, 11-6 25 21 2 2 .920 - - - - 0 0
Feb 20 Miles Community College L, 9-8 23 21 0 2 .913 - 1 - - 0 0
Feb 27 McCook Community College W, 10-8 28 27 0 1 .964 - - - - 0 0
Feb 28 McCook Community College L, 11-2 28 21 4 3 .893 - 1 - - 0 0
Feb 28 McCook Community College L, 13-9 33 27 0 6 .818 - 1 - - 0 0
Mar 3 Lamar Community College L, 7-5 22 21 0 1 .955 - 3 - - 0 0
Mar 3 Lamar Community College W, 5-4 26 23 1 2 .923 - 2 - - 0 0
Mar 4 Lamar Community College W, 7-5 21 18 2 1 .952 - 4 - - 0 0
Mar 4 Lamar Community College W, 5-1 25 20 4 1 .960 - 4 - - 0 0
Mar 9 Mount Marty University JV   - - - - - - - - - - -
Mar 9 Mount Marty University JV   - - - - - - - - - - -
Mar 12 at Adams State University JV W, 2-1 22 20 0 2 .909 - - - - 0 0
Mar 12 at Adams State University JV W, 19-7 20 18 0 2 .900 - - - - 0 0
Mar 13 at Adams State University JV W, 17-8 26 19 5 2 .923 - 2 - - 0 0
Mar 13 at Adams State University JV W, 16-10 32 21 9 2 .938 - 3 - - 0 0
Mar 19 at Trinidad State College L, 15-2 15 13 1 1 .933 - 2 - - 0 0
Mar 19 at Trinidad State College W, 8-4 25 21 1 3 .880 - 2 - - 0 0
Mar 20 at Trinidad State College W, 7-5 30 20 8 2 .933 - 1 - - 0 0
Mar 20 at Trinidad State College L, 14-4 30 17 9 4 .867 - 2 - - 0 0
Mar 24 Western Nebraska Community College W, 26-14 27 23 1 3 .889 - 3 - - 0 0
Mar 26 Otero College W, 11-1 17 15 0 2 .882 2 - - - 0 0
Mar 26 Otero College W, 6-4 21 21 0 0 1.000 - - - - 0 0
Mar 27 Otero College L, 5-2 31 21 9 1 .968 1 - - - 0 0
Mar 27 Otero College W, 8-0 0 0 0 0 - - - - - 0 0
Apr 2 at Luna Community College L, 14-4 17 14 1 2 .882 - - - - 0 0
Apr 2 at Luna Community College W, 7-5 23 21 0 2 .913 - - - - 0 0
Apr 3 at Luna Community College L, 7-2 26 16 7 3 .885 1 - - - 0 0
Apr 3 at Luna Community College W, 11-0 19 15 4 0 1.000 - - - - 0 0
Apr 9 at Southeast Community College L, 2-0 20 18 2 0 1.000 - - - - 0 0
Apr 9 at Southeast Community College L, 8-4 31 24 4 3 .903 - 4 - - 0 0
Apr 10 at Southeast Community College L, 16-4 20 18 0 2 .900 - 1 - - 0 0
Apr 15 at Western Nebraska Community College W, 5-3 26 24 1 1 .962 - - - - 0 0
Apr 15 at Western Nebraska Community College L, 10-2 30 18 10 2 .933 - 1 - - 0 0
Apr 16 at Western Nebraska Community College L, 14-3 24 23 0 1 .958 - - - - 0 0
Apr 20 Western Nebraska Community College L, 7-5 24 21 2 1 .958 - 1 - - 0 0
Apr 20 Western Nebraska Community College W, 8-6 24 21 2 1 .958 - - - - 0 0
Apr 23 at McCook Community College L, 10-9 23 20 2 1 .957 - - - - 0 0
Apr 23 at McCook Community College W, 10-9 42 27 13 2 .952 - - - - 0 0
Apr 24 at McCook Community College W, 23-15 27 25 1 1 .963 - - - - 0 0
Apr 27 at Colorado State University Club W, 12-8 28 21 5 2 .929 - 5 - - 0 0
Apr 29 Southeast Community College W, 9-2 21 21 0 0 1.000 - - - - 0 0
Apr 29 Southeast Community College W, 10-8 27 27 0 0 1.000 - 3 - - 0 0
Apr 30 Southeast Community College L, 21-11 28 21 5 2 .929 - 1 - - 0 0
May 6 Otero College L, 9-7 28 25 1 2 .929 - - - - 0 0
May 7 Otero College L, 10-5 31 25 4 2 .935 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1626 415 513 105 15 59 363 198 334 161 34 .315 .402 .507
Conference 34 993 242 316 57 6 45 218 116 216 79 20 .318 .401 .524
Exhibition - - - - - - - - - - - - - - -
 
Home 26 736 216 232 41 8 30 185 93 131 86 15 .315 .415 .515
Away 29 849 186 268 60 6 29 167 100 192 74 18 .316 .390 .503
Neutral 1 41 13 13 4 1 0 11 5 11 1 1 .317 .391 .463
 
Wins 29 877 300 325 68 12 41 257 136 147 119 19 .371 .465 .616
Losses 27 749 115 188 37 3 18 106 62 187 42 15 .251 .320 .381
 
February 18 490 116 138 33 6 8 99 56 114 66 10 .282 .369 .422
March 17 472 149 161 26 3 24 127 71 79 45 16 .341 .437 .561
April 19 596 138 200 42 5 27 127 65 129 46 7 .336 .412 .559
May 2 68 12 14 4 1 0 10 6 12 4 1 .206 .276 .294
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 46 15 10 825 179 0 0 0 - 1895
Conference 34 30 12 9 520 108 0 0 0 - 1160
Exhibition - - - - 0 0 - - - - 0
 
Home 26 36 5 5 379 79 0 0 0 - 875
Away 29 10 10 5 427 95 0 0 0 - 974
Neutral 1 0 0 0 19 5 0 0 0 - 46
 
Wins 29 30 12 7 540 121 0 0 0 - 1062
Losses 27 16 3 3 285 58 0 0 0 - 833
 
February 18 12 0 0 207 47 0 0 0 - 558
March 17 16 8 6 265 53 0 0 0 - 573
April 19 17 6 3 333 74 0 0 0 - 687
May 2 1 1 1 20 5 0 0 0 - 77
gp ip h r er bb k k/9 hr era whip
Total 56 374.1 479 416 317 201 385 9.26 63 7.62 1.82
Conference 34 226.0 299 255 205 113 212 8.44 44 8.16 1.82
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 26 176.0 164 148 111 84 200 10.23 34 5.68 1.41
