23 Lane Snow
-
- Height:
- 6'1''
-
- Weight:
- 220
-
- Hometown:
- Fort Worth, TX
-
- Position:
- UTIL
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 51
-
- avg
- .379
-
- hr
- 7
-
- rbi
- 47
-
- r
- 47
-
- sb
- 11
Bio
High School/Club:
Personal: (son of & siblings)
Major:
Academic Awards:
Why NJC?
SPONSORS
Roman and Lana Molina
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 27 | ||
| Plate appearances | 207 | 107 | ||
| At Bats | 161 | 83 | ||
| Runs | 47 | 22 | ||
| Hits | 61 | 29 | ||
| Doubles | 11 | 7 | ||
| Triples | - | - | ||
| Home Runs | 7 | 3 | ||
| Runs Batted In | 47 | 18 | ||
| Total bases | 93 | 45 | ||
| Walks | 30 | 17 | ||
| Hit by pitch | 13 | 6 | ||
| Strikeouts | 30 | 14 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 11 | 6 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .379 | .349 | ||
| On Base Percentage | .502 | .486 | ||
| Slugging Percentage | .578 | .542 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 35 | 10 | ||
| Put Outs | 33 | 10 | ||
| Assists | 0 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .943 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at UCCS | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at MSU Billings | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Garden City Community College | W, 7-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | 1 |
| Jan 26 | at New Mexico Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. New Mexico Military Institute | L, 10-7 | 4 | 2 | 3 | - | - | 2 | 4 | - | - | - | - |
| Feb 1 | at Park University JV | W, 15-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 2 | at Arizona Western College | L, 9-8 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 3 | at Arizona Western College | L, 6-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 3 | at Arizona Western College | L, 6-5 | 4 | 0 | 3 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 4 | at Arizona Western College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 18 | Miles Community College | W, 11-5 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 18 | Miles Community College | L, 19-4 | 1 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 19 | Miles Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Miles Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dawson Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Dawson Community College | W, 24-2 | 2 | 2 | 1 | - | - | - | 2 | 2 | 1 | - | - |
| Feb 25 | Dawson Community College | W, 10-3 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 25 | Dawson Community College | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | CSU Club | W, 13-3 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | CSU Club | W, 16-6 | 3 | 3 | 2 | - | - | 1 | 4 | - | - | 1 | - |
| Mar 3 | CSU Club | W, 11-1 | 2 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 3 | CSU Club | W, 15-5 | 3 | 2 | 2 | - | - | 1 | 2 | 1 | - | 1 | - |
| Mar 6 | at CSU Pueblo JV | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 6 | at CSU Pueblo JV | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at CSU Pueblo JV | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 13 | at CSU Pueblo JV | L, 12-11 | 5 | 3 | 4 | - | - | - | 2 | - | - | - | - |
| Mar 16 | at Adams State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Adams State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Adams State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Trinidad State College | W, 10-0 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 22 | Trinidad State College | W, 12-7 | 4 | 2 | 2 | - | - | - | 3 | - | 1 | 1 | - |
| Mar 23 | Trinidad State College | L, 11-3 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 23 | Trinidad State College | L, 14-4 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 29 | Southeast Community College | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | Southeast Community College | L, 9-2 | 3 | 0 | 2 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 30 | Southeast Community College | L, 11-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Southeast Community College | L, 16-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 5 | at McCook Community College | L, 11-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at McCook Community College | W, 25-3 | 4 | 3 | 2 | 1 | - | - | 1 | 2 | - | 2 | - |
| Apr 8 | McCook Community College | W, 8-7 | 4 | 1 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 8 | McCook Community College | L, 18-12 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 13 | at Luna Community College | W, 4-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | at Luna Community College | W, 17-1 | 4 | 2 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 14 | at Luna Community College | W, 10-2 | 1 | 2 | 0 | - | - | - | 1 | 2 | - | 1 | - |
| Apr 14 | at Luna Community College | W, 8-5 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | 2 | - |
| Apr 21 | at Otero College | L, 6-3 | 3 | 1 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - |
| Apr 21 | at Otero College | L, 13-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | at Otero College | L, 5-4 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 22 | at Otero College | L, 19-2 | 2 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 25 | Lamar Community College | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Apr 25 | Lamar Community College | L, 6-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 27 | at Lamar Community College | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | at Lamar Community College | W, 13-3 | 1 | 2 | 0 | - | - | - | 1 | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 6-3 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 3 | at Western Nebraska Community College | L, 5-4 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| May 3 | at Western Nebraska Community College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | Western Nebraska Community College | L, 3-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 9 | at McCook Community College | W, 10-7 | 5 | 0 | 2 | 1 | - | - | 5 | - | 1 | - | - |
| May 10 | vs. Otero College | W, 14-3 | 5 | 3 | 5 | 3 | - | - | 6 | - | - | - | - |
| May 11 | at Southeast Community College | L, 10-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 11 | vs. Western Nebraska Community College | W, 10-5 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 |
| May 12 | vs. Southeast Community College | L, 11-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at UCCS | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at MSU Billings | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Garden City Community College | W, 7-1 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Jan 26 | at New Mexico Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. New Mexico Military Institute | L, 10-7 | 1 | - | - | 9 | 2 | - | - | - | - | 5 |
| Feb 1 | at Park University JV | W, 15-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 2 | at Arizona Western College | L, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Feb 3 | at Arizona Western College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 3 | at Arizona Western College | L, 6-5 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Feb 4 | at Arizona Western College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 18 | Miles Community College | W, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 18 | Miles Community College | L, 19-4 | - | 1 | - | 0 | 0 | - | - | - | - | 2 |
| Feb 19 | Miles Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Miles Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dawson Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Dawson Community College | W, 24-2 | - | 1 | - | 1 | 0 | - | - | - | - | 5 |
| Feb 25 | Dawson Community College | W, 10-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 25 | Dawson Community College | W, 15-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | CSU Club | W, 13-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 2 | CSU Club | W, 16-6 | 1 | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 3 | CSU Club | W, 11-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | CSU Club | W, 15-5 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 6 | at CSU Pueblo JV | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 6 | at CSU Pueblo JV | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at CSU Pueblo JV | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 13 | at CSU Pueblo JV | L, 12-11 | - | - | - | 4 | 0 | - | - | - | - | 5 |
| Mar 16 | at Adams State JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Adams State JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Adams State JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Trinidad State College | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 22 | Trinidad State College | W, 12-7 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 23 | Trinidad State College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 23 | Trinidad State College | L, 14-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 29 | Southeast Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 29 | Southeast Community College | L, 9-2 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 30 | Southeast Community College | L, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 30 | Southeast Community College | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 5 | at McCook Community College | L, 11-4 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 5 | at McCook Community College | W, 25-3 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| Apr 8 | McCook Community College | W, 8-7 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 8 | McCook Community College | L, 18-12 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 13 | at Luna Community College | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 13 | at Luna Community College | W, 17-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 14 | at Luna Community College | W, 10-2 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Apr 14 | at Luna Community College | W, 8-5 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 21 | at Otero College | L, 6-3 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 21 | at Otero College | L, 13-5 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 22 | at Otero College | L, 5-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 22 | at Otero College | L, 19-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 25 | Lamar Community College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | Lamar Community College | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 27 | at Lamar Community College | L, 4-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 27 | at Lamar Community College | W, 13-3 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| May 1 | Western Nebraska Community College | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 3 | at Western Nebraska Community College | L, 5-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 3 | at Western Nebraska Community College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 4 | Western Nebraska Community College | L, 3-2 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| May 9 | at McCook Community College | W, 10-7 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May 10 | vs. Otero College | W, 14-3 | - | - | - | 8 | 3 | - | - | - | - | 5 |
| May 11 | at Southeast Community College | L, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 11 | vs. Western Nebraska Community College | W, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 12 | vs. Southeast Community College | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at UCCS | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at MSU Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Garden City Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 26 | at New Mexico Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. New Mexico Military Institute | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Park University JV | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Arizona Western College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | at Arizona Western College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | at Arizona Western College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at Arizona Western College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Miles Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Miles Community College | L, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Miles Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Miles Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dawson Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Dawson Community College | W, 24-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Dawson Community College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Dawson Community College | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | CSU Club | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | CSU Club | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | CSU Club | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | CSU Club | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at CSU Pueblo JV | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at CSU Pueblo JV | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at CSU Pueblo JV | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at CSU Pueblo JV | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Adams State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Adams State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Adams State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Trinidad State College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Trinidad State College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Trinidad State College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Trinidad State College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Southeast Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Southeast Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Southeast Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Southeast Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at McCook Community College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at McCook Community College | W, 25-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | McCook Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | McCook Community College | L, 18-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Luna Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Luna Community College | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Luna Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Luna Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Otero College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Otero College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Otero College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Otero College | L, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Lamar Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Lamar Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Lamar Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Lamar Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Western Nebraska Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at McCook Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | vs. Otero College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Southeast Community College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | vs. Western Nebraska Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | vs. Southeast Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at UCCS | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at MSU Billings | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Garden City Community College | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | at New Mexico Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. New Mexico Military Institute | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Park University JV | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Arizona Western College | L, 9-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | at Arizona Western College | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Arizona Western College | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Arizona Western College | L, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Miles Community College | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Miles Community College | L, 19-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 19 | Miles Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Miles Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dawson Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Dawson Community College | W, 24-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Dawson Community College | W, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Dawson Community College | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | CSU Club | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | CSU Club | W, 16-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | CSU Club | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | CSU Club | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at CSU Pueblo JV | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at CSU Pueblo JV | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at CSU Pueblo JV | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
