1 Deng Diew
-
- Height:
- 6'7''
-
- Hometown:
- St. Cloud, MN
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Omaha Central High School
-
- gp
- 23
-
- pts/g
- 14.0
-
- fg %
- 50.2
-
- 3pt %
- 55.9
-
- ft %
- 67.6
-
- reb/g
- 5.1
-
- a/g
- 0.8
Bio
High School/Club: All Conference
Personal: One younger sibling, Adam.
Major: Wildlife Biology
Academic Awards:
Why NJC? I chose NJC because of the coaches.
SPONSORS
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Games started | 7 | 2 | ||
| Minutes | 477 | 226 | ||
| Minutes per game | 20.7 | 18.8 | ||
| FG | 128-255 | 71-145 | ||
| FG Pct | 50.2 | 49.0 | ||
| 3PT | 19-34 | 17-28 | ||
| 3PT Pct | 55.9 | 60.7 | ||
| FT | 48-71 | 30-42 | ||
| FT Pct | 67.6 | 71.4 | ||
| Off rebounds | 36 | 25 | ||
| Def rebounds | 82 | 43 | ||
| Total rebounds | 118 | 68 | ||
| Rebounds per game | 5.1 | 5.7 | ||
| Personal fouls | 61 | 30 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 19 | 13 | ||
| Turnovers | 44 | 23 | ||
| Assist to turnover ratio | 0.4 | 0.6 | ||
| Steals | 10 | 4 | ||
| Blocks | 8 | 4 | ||
| Points | 323 | 189 | ||
| Points per game | 14.0 | 15.8 | ||
| Points per 40 min | 27.1 | 33.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Northglenn Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Northglenn Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Western Wyoming Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Central Wyoming College | W, 68-49 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Northwest Kansas Technical College | W, 99-80 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Utah State Eastern | L, 86-77 | - | 20 | 6-9 | 66.7 | 0-0 | - | 3-5 | 60.0 | 15 |
| Nov 11 | vs. Salt Lake Community College | L, 101-73 | - | 16 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Colby Community College | L, 73-72 | 0 | 23 | 8-14 | 57.1 | 0-1 | 0.0 | 0-1 | 0.0 | 16 |
| Nov 22 | at Central Wyoming College | L, 88-76 | 1 | 22 | 7-13 | 53.8 | 0-0 | - | 3-3 | 100.0 | 17 |
| Nov 24 | vs. Colorado Northwestern Community College | L, 83-69 | 1 | 35 | 9-16 | 56.3 | 1-1 | 100.0 | 1-3 | 33.3 | 20 |
| Nov 25 | at College of Southern Idaho | W, 81-73 | 1 | 21 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 1 | Air Force Prep | W, 77-76 | 1 | 31 | 7-10 | 70.0 | 0-1 | 0.0 | 2-4 | 50.0 | 16 |
| Dec 2 | vs. Jump Start Academy | W, 88-78 | 1 | 22 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 8 | Eastern Wyoming College | W, 80-59 | - | 19 | 4-8 | 50.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 9 | Laramie County Community College | L, 75-67 | - | 28 | 8-13 | 61.5 | 1-2 | 50.0 | 4-5 | 80.0 | 21 |
| Jan 9 | Western Wyoming Community College | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Otero College | W, 70-68 | - | 17 | 4-8 | 50.0 | 0-0 | - | 8-9 | 88.9 | 16 |
| Jan 20 | Trinidad State College | W, 78-64 | - | 24 | 9-13 | 69.2 | 2-2 | 100.0 | 1-1 | 100.0 | 21 |
| Jan 23 | at McCook Community College | L, 80-77 | - | 18 | 2-10 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 27 | North Platte Community College | W, 78-55 | - | 21 | 7-16 | 43.8 | 4-5 | 80.0 | 0-1 | 0.0 | 18 |
| Feb 2 | at Trinidad State College | L, 89-79 | - | 21 | 4-11 | 36.4 | 2-4 | 50.0 | 4-6 | 66.7 | 14 |
| Feb 3 | at Air Force Prep | W, 76-70 | - | 14 | 4-8 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 6 | Western Nebraska Community College | L, 83-81 | - | 21 | 6-8 | 75.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Feb 10 | McCook Community College | W, 80-69 | - | 18 | 5-12 | 41.7 | 0-0 | - | 3-3 | 100.0 | 13 |
| Feb 12 | at Western Nebraska Community College | L, 75-68 | - | 18 | 5-11 | 45.5 | 1-2 | 50.0 | 2-5 | 40.0 | 13 |
| Feb 17 | at North Platte Community College | W, 83-81 | - | 23 | 5-12 | 41.7 | 2-2 | 100.0 | 2-2 | 100.0 | 14 |
| Feb 20 | at Otero College | L, 77-64 | - | 1 | 7-15 | 46.7 | 2-4 | 50.0 | 2-4 | 50.0 | 18 |
| Feb 23 | at Lamar Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lamar Community College | W, 90-58 | 1 | 21 | 10-14 | 71.4 | 2-3 | 66.7 | 1-1 | 100.0 | 23 |
| Mar 9 | McCook Community College | L, 78-76 | 1 | 23 | 7-15 | 46.7 | 2-5 | 40.0 | 2-3 | 66.7 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Northglenn Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Northglenn Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Western Wyoming Community College | L, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Central Wyoming College | W, 68-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Northwest Kansas Technical College | W, 99-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Utah State Eastern | L, 86-77 | - | 20 | 0 | 5 | 5 | 0 | 4 | 0.0 | 0 | 1 | 2 | - |
| Nov 11 | vs. Salt Lake Community College | L, 101-73 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 14 | at Colby Community College | L, 73-72 | 0 | 23 | 0 | 6 | 6 | 0 | 4 | 0.0 | 1 | 0 | 0 | - |
| Nov 22 | at Central Wyoming College | L, 88-76 | 1 | 22 | 3 | 3 | 6 | 1 | 0 | - | 1 | 1 | 4 | - |
| Nov 24 | vs. Colorado Northwestern Community College | L, 83-69 | 1 | 35 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 25 | at College of Southern Idaho | W, 81-73 | 1 | 21 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Dec 1 | Air Force Prep | W, 77-76 | 1 | 31 | 2 | 8 | 10 | 0 | 4 | 0.0 | 1 | 1 | 4 | - |
| Dec 2 | vs. Jump Start Academy | W, 88-78 | 1 | 22 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 8 | Eastern Wyoming College | W, 80-59 | - | 19 | 2 | 3 | 5 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Dec 9 | Laramie County Community College | L, 75-67 | - | 28 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Jan 9 | Western Wyoming Community College | L, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Otero College | W, 70-68 | - | 17 | 1 | 3 | 4 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Jan 20 | Trinidad State College | W, 78-64 | - | 24 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 23 | at McCook Community College | L, 80-77 | - | 18 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 2 | 5 | 1 |
| Jan 27 | North Platte Community College | W, 78-55 | - | 21 | 2 | 5 | 7 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Feb 2 | at Trinidad State College | L, 89-79 | - | 21 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 3 | at Air Force Prep | W, 76-70 | - | 14 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 4 | - |
| Feb 6 | Western Nebraska Community College | L, 83-81 | - | 21 | 2 | 4 | 6 | 1 | 4 | 0.3 | 1 | 1 | 3 | - |
| Feb 10 | McCook Community College | W, 80-69 | - | 18 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 12 | at Western Nebraska Community College | L, 75-68 | - | 18 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 17 | at North Platte Community College | W, 83-81 | - | 23 | 2 | 3 | 5 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Feb 20 | at Otero College | L, 77-64 | - | 1 | 3 | 5 | 8 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 23 | at Lamar Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lamar Community College | W, 90-58 | 1 | 21 | 2 | 8 | 10 | 3 | 0 | - | 0 | 1 | 2 | - |
| Mar 9 | McCook Community College | L, 78-76 | 1 | 23 | 3 | 3 | 6 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 20.7 | 5.6-11.1 | 50.2 | 0.8-1.5 | 55.9 | 2.1-3.1 | 67.6 | 14.0 |
| Conference | 12 | 2 | 18.8 | 5.9-12.1 | 49.0 | 1.4-2.3 | 60.7 | 2.5-3.5 | 71.4 | 15.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 22.3 | 6.7-11.7 | 57.3 | 1.1-1.8 | 61.1 | 2.4-3.1 | 77.4 | 16.9 |
| Away | 9 | 2 | 17.9 | 4.9-11.1 | 44.0 | 0.8-1.7 | 46.7 | 2.0-3.1 | 64.3 | 12.6 | |
| Neutral | 4 | 2 | 23.3 | 4.2-9.5 | 44.7 | 0.2-0.2 | 100.0 | 1.5-3.0 | 50.0 | 10.3 | |
| Result | Wins | 11 | 4 | 21.0 | 5.4-10.4 | 51.8 | 0.9-1.3 | 71.4 | 2.0-2.6 | 75.9 | 13.6 |
| Losses | 12 | 3 | 20.5 | 5.8-11.8 | 48.9 | 0.8-1.7 | 45.0 | 2.2-3.5 | 61.9 | 14.4 | |
| Month | November | 6 | 3 | 22.8 | 5.3-10.7 | 50.0 | 0.2-0.3 | 50.0 | 1.5-2.3 | 64.3 | 12.3 |
| December | 4 | 2 | 25.0 | 5.2-9.5 | 55.3 | 0.2-0.8 | 33.3 | 2.2-3.5 | 64.3 | 13.0 | |
| January | 4 | - | 20.0 | 5.5-11.8 | 46.8 | 1.5-2.0 | 75.0 | 3.0-3.8 | 80.0 | 15.5 | |
| February | 7 | - | 16.6 | 5.1-11.0 | 46.8 | 1.0-1.9 | 53.8 | 2.1-3.4 | 62.5 | 13.4 | |
| March | 2 | 2 | 22.0 | 8.5-14.5 | 58.6 | 2.0-4.0 | 50.0 | 1.5-2.0 | 75.0 | 20.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 477 | 128-255 | 50.2 | 19-34 | 55.9 | 48-71 | 67.6 | 323 |
| Conference | 12 | 2 | 226 | 71-145 | 49.0 | 17-28 | 60.7 | 30-42 | 71.4 | 189 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 3 | 223 | 67-117 | 57.3 | 11-18 | 61.1 | 24-31 | 77.4 | 169 |
| Away | 9 | 2 | 161 | 44-100 | 44.0 | 7-15 | 46.7 | 18-28 | 64.3 | 113 | |
| Neutral | 4 | 2 | 93 | 17-38 | 44.7 | 1-1 | 100.0 | 6-12 | 50.0 | 41 | |
| Result | Wins | 11 | 4 | 231 | 59-114 | 51.8 | 10-14 | 71.4 | 22-29 | 75.9 | 150 |
| Losses | 12 | 3 | 246 | 69-141 | 48.9 | 9-20 | 45.0 | 26-42 | 61.9 | 173 | |
| Month | November | 6 | 3 | 137 | 32-64 | 50.0 | 1-2 | 50.0 | 9-14 | 64.3 | 74 |
| December | 4 | 2 | 100 | 21-38 | 55.3 | 1-3 | 33.3 | 9-14 | 64.3 | 52 | |
| January | 4 | - | 80 | 22-47 | 46.8 | 6-8 | 75.0 | 12-15 | 80.0 | 62 | |
| February | 7 | - | 116 | 36-77 | 46.8 | 7-13 | 53.8 | 15-24 | 62.5 | 94 | |
| March | 2 | 2 | 44 | 17-29 | 58.6 | 4-8 | 50.0 | 3-4 | 75.0 | 41 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 20.7 | 0.0-0.0 | 50.2 | 0.0-0.0 | 55.9 | 0.0-0.0 | 67.6 | 0.0 |
| Conference | 12 | 2 | 18.8 | 0.0-0.0 | 49.0 | 0.0-0.0 | 60.7 | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 22.3 | 0.0-0.0 | 57.3 | 0.0-0.0 | 61.1 | 0.0-0.0 | 77.4 | 0.0 |
| Away | 9 | 2 | 17.9 | 0.0-0.0 | 44.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 64.3 | 0.0 | |
| Neutral | 4 | 2 | 23.3 | 0.0-0.0 | 44.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 11 | 4 | 21.0 | 0.0-0.0 | 51.8 | 0.0-0.0 | 71.4 | 0.0-0.0 | 75.9 | 0.0 |
| Losses | 12 | 3 | 20.5 | 0.0-0.0 | 48.9 | 0.0-0.0 | 45.0 | 0.0-0.0 | 61.9 | 0.0 | |
| Month | November | 6 | 3 | 22.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 64.3 | 0.0 |
| December | 4 | 2 | 25.0 | 0.0-0.0 | 55.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.3 | 0.0 | |
| January | 4 | - | 20.0 | 0.0-0.0 | 46.8 | 0.0-0.0 | 75.0 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 7 | - | 16.6 | 0.0-0.0 | 46.8 | 0.0-0.0 | 53.8 | 0.0-0.0 | 62.5 | 0.0 | |
| March | 2 | 2 | 22.0 | 0.0-0.0 | 58.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 20.7 | 1.6 | 3.6 | 5.1 | 2.7 | 0.0 | 0.8 | 1.9 | 0.4 | 0.4 | 0.3 |
| Conference | 12 | 2 | 18.8 | 2.1 | 3.6 | 5.7 | 2.5 | 0.1 | 1.1 | 1.9 | 0.6 | 0.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 22.3 | 1.8 | 4.2 | 6.0 | 2.2 | - | 0.9 | 2.3 | 0.4 | 0.6 | 0.4 |
| Away | 9 | 2 | 17.9 | 1.7 | 2.9 | 4.6 | 3.2 | 0.1 | 1.0 | 1.6 | 0.6 | 0.3 | 0.3 | |
| Neutral | 4 | 2 | 23.3 | 0.8 | 3.5 | 4.3 | 2.5 | - | 0.3 | 1.8 | 0.1 | 0.3 | 0.3 | |
| Result | Wins | 11 | 4 | 21.0 | 1.5 | 3.6 | 5.2 | 2.4 | - | 1.1 | 1.7 | 0.6 | 0.6 | 0.2 |
| Losses | 12 | 3 | 20.5 | 1.6 | 3.5 | 5.1 | 2.9 | 0.1 | 0.6 | 2.1 | 0.3 | 0.3 | 0.5 | |
| Month | November | 6 | 3 | 22.8 | 0.8 | 3.3 | 4.2 | 2.8 | - | 0.3 | 2.0 | 0.2 | 0.3 | 0.3 |
| December | 4 | 2 | 25.0 | 1.3 | 4.3 | 5.5 | 2.5 | - | 0.8 | 2.3 | 0.3 | 0.8 | 0.5 | |
| January | 4 | - | 20.0 | 1.3 | 3.5 | 4.8 | 1.8 | 0.3 | 1.0 | 1.8 | 0.6 | 0.8 | 0.5 | |
| February | 7 | - | 16.6 | 2.3 | 2.9 | 5.1 | 3.1 | - | 0.9 | 1.7 | 0.5 | 0.3 | 0.1 | |
| March | 2 | 2 | 22.0 | 2.5 | 5.5 | 8.0 | 2.5 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 477 | 36 | 82 | 118 | 61 | 1 | 19 | 44 | 0.4 | 10 | 8 |
| Conference | 12 | 2 | 226 | 25 | 43 | 68 | 30 | 1 | 13 | 23 | 0.6 | 4 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 223 | 18 | 42 | 60 | 22 | - | 9 | 23 | 0.4 | 6 | 4 |
| Away | 9 | 2 | 161 | 15 | 26 | 41 | 29 | 1 | 9 | 14 | 0.6 | 3 | 3 | |
| Neutral | 4 | 2 | 93 | 3 | 14 | 17 | 10 | - | 1 | 7 | 0.1 | 1 | 1 | |
| Result | Wins | 11 | 4 | 231 | 17 | 40 | 57 | 26 | - | 12 | 19 | 0.6 | 7 | 2 |
| Losses | 12 | 3 | 246 | 19 | 42 | 61 | 35 | 1 | 7 | 25 | 0.3 | 3 | 6 | |
| Month | November | 6 | 3 | 137 | 5 | 20 | 25 | 17 | - | 2 | 12 | 0.2 | 2 | 2 |
| December | 4 | 2 | 100 | 5 | 17 | 22 | 10 | - | 3 | 9 | 0.3 | 3 | 2 | |
| January | 4 | - | 80 | 5 | 14 | 19 | 7 | 1 | 4 | 7 | 0.6 | 3 | 2 | |
| February | 7 | - | 116 | 16 | 20 | 36 | 22 | - | 6 | 12 | 0.5 | 2 | 1 | |
| March | 2 | 2 | 44 | 5 | 11 | 16 | 5 | - | 4 | 4 | 1.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 12 | 2 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 9 | 2 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 4 | 2 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Result | Wins | 11 | 4 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 12 | 3 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | 3 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 4 | 2 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 4 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 7 | - | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| March | 2 | 2 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |