#4 Owen Wright (F) - Northeastern Junior College
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 1 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | at Western Nebraska Community College | L, 75-68 |
| Feb 17 | at North Platte Community College | W, 83-81 |
| Feb 20 | at Otero College | L, 77-64 |
| Feb 23 | at Lamar Community College | W, 2-0 |
| Mar 2 | Lamar Community College | W, 90-58 |
| Mar 9 | McCook Community College | L, 78-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Northglenn Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Northglenn Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Western Wyoming Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Central Wyoming College | W, 68-49 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Northwest Kansas Technical College | W, 99-80 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Utah State Eastern | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Salt Lake Community College | L, 101-73 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Colby Community College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Central Wyoming College | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Colorado Northwestern Community College | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at College of Southern Idaho | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Air Force Prep | W, 77-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Jump Start Academy | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Eastern Wyoming College | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Laramie County Community College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Western Wyoming Community College | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Otero College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Trinidad State College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at McCook Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | North Platte Community College | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Trinidad State College | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Air Force Prep | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Western Nebraska Community College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | McCook Community College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North Platte Community College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Otero College | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lamar Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lamar Community College | W, 90-58 | - | - | - | - | - | - | - | - | - |
| Mar 9 | McCook Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Northglenn Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Northglenn Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Western Wyoming Community College | L, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Central Wyoming College | W, 68-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Northwest Kansas Technical College | W, 99-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Utah State Eastern | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Salt Lake Community College | L, 101-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Colby Community College | L, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Central Wyoming College | L, 88-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Colorado Northwestern Community College | L, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at College of Southern Idaho | W, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Air Force Prep | W, 77-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | vs. Jump Start Academy | W, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Eastern Wyoming College | W, 80-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Laramie County Community College | L, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Western Wyoming Community College | L, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Otero College | W, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Trinidad State College | W, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at McCook Community College | L, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | North Platte Community College | W, 78-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Trinidad State College | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Air Force Prep | W, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Western Nebraska Community College | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | McCook Community College | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North Platte Community College | W, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Otero College | L, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lamar Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lamar Community College | W, 90-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | McCook Community College | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |