4 Uwami Chongo
-
- Height:
- 6'8''
-
- Hometown:
- Maputo
-
- Position:
- SG/SF
-
- Year:
- Fr
-
- High School:
- Colegio Pitagoras (Mozambique)
-
- gp
- 29
-
- pts/g
- 5.8
-
- fg %
- 43.3
-
- 3pt %
- 44.4
-
- ft %
- 63.6
-
- reb/g
- 3.5
-
- a/g
- 0.3
Bio
Personal: Son of Sheila Dimande and Naftal Chongo. I have three siblings, Uwani, Unathi and Ulwazi.
Major: Science
Academic Awards: 11th Grade Honorable Board
Why NJC? I chose NJC because I see a better career path both in life and sports through NJC.
SPONSORS
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | at Trinidad State College | L, 93-84 |
| Feb 18 | at McCook Community College | |
| Feb 19 | at McCook Community College | W, 76-63 |
| Feb 21 | at North Platte Community College | L, 72-64 |
| Mar 1 | Western Nebraska Community College | W, 111-100 |
| Mar 8 | at Lamar Community College | L, 87-78 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 13 | ||
| Games started | 3 | 2 | ||
| Minutes | 303 | 128 | ||
| Minutes per game | 10.4 | 9.8 | ||
| FG | 68-157 | 39-80 | ||
| FG Pct | 43.3 | 48.8 | ||
| 3PT | 12-27 | 5-11 | ||
| 3PT Pct | 44.4 | 45.5 | ||
| FT | 21-33 | 8-14 | ||
| FT Pct | 63.6 | 57.1 | ||
| Off rebounds | 25 | 12 | ||
| Def rebounds | 76 | 35 | ||
| Total rebounds | 101 | 47 | ||
| Rebounds per game | 3.5 | 3.6 | ||
| Personal fouls | 39 | 16 | ||
| Disqualifications | 1 | - | ||
| Assists | 10 | 5 | ||
| Turnovers | 31 | 10 | ||
| Assist to turnover ratio | 0.3 | 0.5 | ||
| Steals | 5 | 5 | ||
| Blocks | 7 | 2 | ||
| Points | 169 | 91 | ||
| Points per game | 5.8 | 7.0 | ||
| Points per 40 min | 22.3 | 28.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Regis University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Central Wyoming College | W, 51-45 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | vs. Tabor College JV | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Colby Community College | L, 78-73 | - | 9 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 15 | vs. Northwest College | L, 88-73 | - | 16 | 1-4 | 25.0 | 1-1 | 100.0 | 2-3 | 66.7 | 5 |
| Nov 16 | at Casper College | L, 89-86 | - | 18 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Nov 20 | at Central Wyoming College | L, 75-66 | - | 15 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | vs. Colorado Northwestern Community College | L, 56-47 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at College of Southern Idaho | L, 89-66 | - | 20 | 4-9 | 44.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 25 | at Western Wyoming Community College | W, 72-67 | - | 11 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 29 | vs. Gillette College | L, 94-75 | - | 1 | 0-4 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 30 | at Laramie County Community College | L, 89-80 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | Eastern Wyoming College | W, 76-68 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Air Force Prep | L, 74-73 | - | 15 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 13 | Salt Lake Community College | L, 82-74 | 1 | 14 | 2-5 | 40.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Dec 14 | Laramie County Community College | W, 87-85 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 8 | at Eastern Wyoming College | L, 74-66 | - | 1 | 3-10 | 30.0 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Jan 10 | Western Wyoming Community College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fort Hays Tech Northwest | L, 88-80 | - | 23 | 6-9 | 66.7 | 1-1 | 100.0 | 2-4 | 50.0 | 15 |
| Jan 17 | at Lamar Community College | W, 82-80 | - | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 21 | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Trinidad State College | L, 80-77 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Otero College | W, 63-59 | - | 9 | 2-4 | 50.0 | 2-2 | 100.0 | 1-2 | 50.0 | 7 |
| Jan 28 | North Platte Community College | L, 81-68 | - | 13 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 31 | McCook Community College | W, 87-81 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | Lamar Community College | L, 84-79 | - | 23 | 5-11 | 45.5 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Feb 10 | at Western Nebraska Community College | L, 86-72 | 1 | 25 | 9-14 | 64.3 | 0-0 | - | 0-0 | - | 18 |
| Feb 14 | at Otero College | L, 71-66 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 3-6 | 50.0 | 9 |
| Feb 15 | at Trinidad State College | L, 93-84 | - | 14 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | at McCook Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at McCook Community College | W, 76-63 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 21 | at North Platte Community College | L, 72-64 | - | 10 | 2-7 | 28.6 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 1 | Western Nebraska Community College | W, 111-100 | - | 15 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Mar 8 | at Lamar Community College | L, 87-78 | - | 1 | 6-6 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Regis University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Central Wyoming College | W, 51-45 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 8 | vs. Tabor College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Colby Community College | L, 78-73 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | vs. Northwest College | L, 88-73 | - | 16 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 16 | at Casper College | L, 89-86 | - | 18 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 20 | at Central Wyoming College | L, 75-66 | - | 15 | 2 | 7 | 9 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | vs. Colorado Northwestern Community College | L, 56-47 | - | 10 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 23 | at College of Southern Idaho | L, 89-66 | - | 20 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 1 | 2 | - |
| Nov 25 | at Western Wyoming Community College | W, 72-67 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 4 | - |
| Nov 29 | vs. Gillette College | L, 94-75 | - | 1 | 2 | 4 | 6 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 30 | at Laramie County Community College | L, 89-80 | - | 1 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 3 | Eastern Wyoming College | W, 76-68 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 6 | Air Force Prep | L, 74-73 | - | 15 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Dec 13 | Salt Lake Community College | L, 82-74 | 1 | 14 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 14 | Laramie County Community College | W, 87-85 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Jan 8 | at Eastern Wyoming College | L, 74-66 | - | 1 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | Western Wyoming Community College | W, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fort Hays Tech Northwest | L, 88-80 | - | 23 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Jan 17 | at Lamar Community College | W, 82-80 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | at Air Force Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Trinidad State College | L, 80-77 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 25 | Otero College | W, 63-59 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | North Platte Community College | L, 81-68 | - | 13 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 31 | McCook Community College | W, 87-81 | - | 12 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 5 | Lamar Community College | L, 84-79 | - | 23 | 2 | 5 | 7 | 2 | 1 | 2.0 | 1 | 1 | 3 | - |
| Feb 10 | at Western Nebraska Community College | L, 86-72 | 1 | 25 | 2 | 12 | 14 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Feb 14 | at Otero College | L, 71-66 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | - | 0 | 1 | 2 | - |
| Feb 15 | at Trinidad State College | L, 93-84 | - | 14 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 18 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at McCook Community College | W, 76-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 21 | at North Platte Community College | L, 72-64 | - | 10 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 1 | Western Nebraska Community College | W, 111-100 | - | 15 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 8 | at Lamar Community College | L, 87-78 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 10.4 | 2.3-5.4 | 43.3 | 0.4-0.9 | 44.4 | 0.7-1.1 | 63.6 | 5.8 |
| Conference | 13 | 2 | 9.8 | 3.0-6.2 | 48.8 | 0.4-0.8 | 45.5 | 0.6-1.1 | 57.1 | 7.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 11.2 | 1.5-4.1 | 36.7 | 0.3-0.9 | 36.4 | 0.5-0.8 | 60.0 | 3.8 |
| Away | 14 | 2 | 10.1 | 3.4-6.9 | 50.0 | 0.5-1.1 | 46.7 | 0.6-1.1 | 56.3 | 8.0 | |
| Neutral | 3 | - | 9.0 | 0.7-4.0 | 16.7 | 0.3-0.3 | 100.0 | 2.0-2.3 | 85.7 | 3.7 | |
| Result | Wins | 9 | - | 7.8 | 1.9-3.6 | 53.1 | 0.7-1.1 | 60.0 | 0.1-0.2 | 50.0 | 4.6 |
| Losses | 20 | 3 | 11.7 | 2.5-6.2 | 40.8 | 0.3-0.8 | 35.3 | 1.0-1.6 | 64.5 | 6.4 | |
| Month | November | 10 | - | 11.5 | 1.6-4.3 | 37.2 | 0.3-0.5 | 60.0 | 0.9-1.1 | 81.8 | 4.4 |
| December | 4 | 1 | 9.0 | 1.0-3.8 | 26.7 | 0.5-1.2 | 40.0 | 0.2-0.5 | 50.0 | 2.8 | |
| January | 7 | - | 8.9 | 2.4-5.3 | 45.9 | 0.7-1.9 | 38.5 | 0.6-1.1 | 50.0 | 6.1 | |
| February | 6 | 2 | 12.3 | 3.7-8.0 | 45.8 | 0.2-0.5 | 33.3 | 0.8-1.7 | 50.0 | 8.3 | |
| March | 2 | - | 8.0 | 4.5-7.0 | 64.3 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 10.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 303 | 68-157 | 43.3 | 12-27 | 44.4 | 21-33 | 63.6 | 169 |
| Conference | 13 | 2 | 128 | 39-80 | 48.8 | 5-11 | 45.5 | 8-14 | 57.1 | 91 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 134 | 18-49 | 36.7 | 4-11 | 36.4 | 6-10 | 60.0 | 46 |
| Away | 14 | 2 | 142 | 48-96 | 50.0 | 7-15 | 46.7 | 9-16 | 56.3 | 112 | |
| Neutral | 3 | - | 27 | 2-12 | 16.7 | 1-1 | 100.0 | 6-7 | 85.7 | 11 | |
| Result | Wins | 9 | - | 70 | 17-32 | 53.1 | 6-10 | 60.0 | 1-2 | 50.0 | 41 |
| Losses | 20 | 3 | 233 | 51-125 | 40.8 | 6-17 | 35.3 | 20-31 | 64.5 | 128 | |
| Month | November | 10 | - | 115 | 16-43 | 37.2 | 3-5 | 60.0 | 9-11 | 81.8 | 44 |
| December | 4 | 1 | 36 | 4-15 | 26.7 | 2-5 | 40.0 | 1-2 | 50.0 | 11 | |
| January | 7 | - | 62 | 17-37 | 45.9 | 5-13 | 38.5 | 4-8 | 50.0 | 43 | |
| February | 6 | 2 | 74 | 22-48 | 45.8 | 1-3 | 33.3 | 5-10 | 50.0 | 50 | |
| March | 2 | - | 16 | 9-14 | 64.3 | 1-1 | 100.0 | 2-2 | 100.0 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 10.4 | 9.0-20.7 | 43.3 | 1.6-3.6 | 44.4 | 2.8-4.4 | 63.6 | 22.3 |
| Conference | 13 | 2 | 9.8 | 12.2-25.0 | 48.8 | 1.6-3.4 | 45.5 | 2.5-4.4 | 57.1 | 28.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 11.2 | 5.4-14.6 | 36.7 | 1.2-3.3 | 36.4 | 1.8-3.0 | 60.0 | 13.7 |
| Away | 14 | 2 | 10.1 | 13.5-27.0 | 50.0 | 2.0-4.2 | 46.7 | 2.5-4.5 | 56.3 | 31.5 | |
| Neutral | 3 | - | 9.0 | 3.0-17.8 | 16.7 | 1.5-1.5 | 100.0 | 8.9-10.4 | 85.7 | 16.3 | |
| Result | Wins | 9 | - | 7.8 | 9.7-18.3 | 53.1 | 3.4-5.7 | 60.0 | 0.6-1.1 | 50.0 | 23.4 |
| Losses | 20 | 3 | 11.7 | 8.8-21.5 | 40.8 | 1.0-2.9 | 35.3 | 3.4-5.3 | 64.5 | 22.0 | |
| Month | November | 10 | - | 11.5 | 5.6-15.0 | 37.2 | 1.0-1.7 | 60.0 | 3.1-3.8 | 81.8 | 15.3 |
| December | 4 | 1 | 9.0 | 4.4-16.7 | 26.7 | 2.2-5.6 | 40.0 | 1.1-2.2 | 50.0 | 12.2 | |
| January | 7 | - | 8.9 | 11.0-23.9 | 45.9 | 3.2-8.4 | 38.5 | 2.6-5.2 | 50.0 | 27.7 | |
| February | 6 | 2 | 12.3 | 11.9-25.9 | 45.8 | 0.5-1.6 | 33.3 | 2.7-5.4 | 50.0 | 27.0 | |
| March | 2 | - | 8.0 | 22.5-35.0 | 64.3 | 2.5-2.5 | 100.0 | 5.0-5.0 | 100.0 | 52.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 10.4 | 0.9 | 2.6 | 3.5 | 1.3 | 0.0 | 0.3 | 1.1 | 0.3 | 0.2 | 0.2 |
| Conference | 13 | 2 | 9.8 | 0.9 | 2.7 | 3.6 | 1.2 | - | 0.4 | 0.8 | 0.5 | 0.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 11.2 | 0.5 | 1.8 | 2.3 | 1.3 | - | 0.4 | 1.0 | 0.4 | 0.3 | 0.3 |
| Away | 14 | 2 | 10.1 | 1.1 | 3.1 | 4.3 | 1.3 | - | 0.2 | 1.1 | 0.2 | 0.1 | 0.2 | |
| Neutral | 3 | - | 9.0 | 1.0 | 3.3 | 4.3 | 2.0 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 7.8 | 0.3 | 1.3 | 1.7 | 1.6 | - | 0.2 | 0.6 | 0.4 | 0.1 | 0.3 |
| Losses | 20 | 3 | 11.7 | 1.1 | 3.2 | 4.3 | 1.3 | 0.1 | 0.4 | 1.3 | 0.3 | 0.2 | 0.2 | |
| Month | November | 10 | - | 11.5 | 0.9 | 3.0 | 3.9 | 1.7 | 0.1 | 0.3 | 1.0 | 0.3 | 0.0 | 0.2 |
| December | 4 | 1 | 9.0 | 0.3 | 1.8 | 2.0 | 1.5 | - | 0.5 | 1.8 | 0.3 | 0.0 | 0.5 | |
| January | 7 | - | 8.9 | 0.9 | 1.7 | 2.6 | 0.7 | - | 0.1 | 1.3 | 0.1 | 0.3 | 0.1 | |
| February | 6 | 2 | 12.3 | 1.2 | 4.0 | 5.2 | 1.5 | - | 0.5 | 0.7 | 0.8 | 0.3 | 0.3 | |
| March | 2 | - | 8.0 | 1.0 | 1.5 | 2.5 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 303 | 25 | 76 | 101 | 39 | 1 | 10 | 31 | 0.3 | 5 | 7 |
| Conference | 13 | 2 | 128 | 12 | 35 | 47 | 16 | - | 5 | 10 | 0.5 | 5 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 134 | 6 | 22 | 28 | 15 | - | 5 | 12 | 0.4 | 3 | 4 |
| Away | 14 | 2 | 142 | 16 | 44 | 60 | 18 | - | 3 | 16 | 0.2 | 2 | 3 | |
| Neutral | 3 | - | 27 | 3 | 10 | 13 | 6 | 1 | 2 | 3 | 0.7 | 0 | 0 | |
| Result | Wins | 9 | - | 70 | 3 | 12 | 15 | 14 | - | 2 | 5 | 0.4 | 1 | 3 |
| Losses | 20 | 3 | 233 | 22 | 64 | 86 | 25 | 1 | 8 | 26 | 0.3 | 4 | 4 | |
| Month | November | 10 | - | 115 | 9 | 30 | 39 | 17 | 1 | 3 | 10 | 0.3 | 0 | 2 |
| December | 4 | 1 | 36 | 1 | 7 | 8 | 6 | - | 2 | 7 | 0.3 | 0 | 2 | |
| January | 7 | - | 62 | 6 | 12 | 18 | 5 | - | 1 | 9 | 0.1 | 2 | 1 | |
| February | 6 | 2 | 74 | 7 | 24 | 31 | 9 | - | 3 | 4 | 0.8 | 2 | 2 | |
| March | 2 | - | 16 | 2 | 3 | 5 | 2 | - | 1 | 1 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 10.4 | 3.3 | 10.0 | 13.3 | 5.1 | 0.1 | 1.3 | 4.1 | 0.3 | 0.7 | 0.9 |
| Conference | 13 | 2 | 9.8 | 3.8 | 10.9 | 14.7 | 5.0 | 0.0 | 1.6 | 3.1 | 0.5 | 1.6 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 11.2 | 1.8 | 6.6 | 8.4 | 4.5 | 0.0 | 1.5 | 3.6 | 0.4 | 0.9 | 1.2 |
| Away | 14 | 2 | 10.1 | 4.5 | 12.4 | 16.9 | 5.1 | 0.0 | 0.8 | 4.5 | 0.2 | 0.6 | 0.8 | |
| Neutral | 3 | - | 9.0 | 4.4 | 14.8 | 19.3 | 8.9 | 1.5 | 3.0 | 4.4 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 7.8 | 1.7 | 6.9 | 8.6 | 8.0 | 0.0 | 1.1 | 2.9 | 0.4 | 0.6 | 1.7 |
| Losses | 20 | 3 | 11.7 | 3.8 | 11.0 | 14.8 | 4.3 | 0.2 | 1.4 | 4.5 | 0.3 | 0.7 | 0.7 | |
| Month | November | 10 | - | 11.5 | 3.1 | 10.4 | 13.6 | 5.9 | 0.3 | 1.0 | 3.5 | 0.3 | 0.0 | 0.7 |
| December | 4 | 1 | 9.0 | 1.1 | 7.8 | 8.9 | 6.7 | 0.0 | 2.2 | 7.8 | 0.3 | 0.0 | 2.2 | |
| January | 7 | - | 8.9 | 3.9 | 7.7 | 11.6 | 3.2 | 0.0 | 0.6 | 5.8 | 0.1 | 1.3 | 0.6 | |
| February | 6 | 2 | 12.3 | 3.8 | 13.0 | 16.8 | 4.9 | 0.0 | 1.6 | 2.2 | 0.8 | 1.1 | 1.1 | |
| March | 2 | - | 8.0 | 5.0 | 7.5 | 12.5 | 5.0 | 0.0 | 2.5 | 2.5 | 1.0 | 2.5 | 0.0 |
News Mentions
Northeastern Falls On the Road at Fort Hays Tech Northwest 88-80
January 13, 2025
Northeastern Falls On The Road To Central Wyoming 75-66
November 21, 2024