14 Mason Jaques
-
- Height:
- 6'2''
-
- Hometown:
- Limon, CO
-
- Position:
- SG
-
- Year:
- Fr
-
- High School:
- Limon High School
-
- gp
- 8
-
- pts/g
- 0.5
-
- fg %
- 66.7
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.1
Bio
High School/Club: First Team All-League
Personal: Son of Kayla and Rick Jaques. I have one older sibling, Kinzie.
Major: Criminal Justice
Why NJC? I chose NJC because I feel like it will be a good fit for me.
SPONSORS
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | at Trinidad State College | L, 93-84 |
| Feb 18 | at McCook Community College | |
| Feb 19 | at McCook Community College | W, 76-63 |
| Feb 21 | at North Platte Community College | L, 72-64 |
| Mar 1 | Western Nebraska Community College | W, 111-100 |
| Mar 8 | at Lamar Community College | L, 87-78 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Games started | - | - | ||
| Minutes | 10 | 5 | ||
| Minutes per game | 1.3 | 1.7 | ||
| FG | 2-3 | 0-0 | ||
| FG Pct | 66.7 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 2 | 1 | ||
| Total rebounds | 2 | 1 | ||
| Rebounds per game | 0.3 | 0.3 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 4 | 0 | ||
| Points per game | 0.5 | 0.0 | ||
| Points per 40 min | 16.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Regis University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Central Wyoming College | W, 51-45 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Tabor College JV | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Colby Community College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Northwest College | L, 88-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Casper College | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Central Wyoming College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Colorado Northwestern Community College | L, 56-47 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at College of Southern Idaho | L, 89-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Western Wyoming Community College | W, 72-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Gillette College | L, 94-75 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | at Laramie County Community College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Eastern Wyoming College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Air Force Prep | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Salt Lake Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Laramie County Community College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Eastern Wyoming College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Wyoming Community College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fort Hays Tech Northwest | L, 88-80 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Lamar Community College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Trinidad State College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Otero College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | North Platte Community College | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | McCook Community College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lamar Community College | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Nebraska Community College | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Otero College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Trinidad State College | L, 93-84 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at McCook Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at McCook Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Platte Community College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Western Nebraska Community College | W, 111-100 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | at Lamar Community College | L, 87-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Regis University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Central Wyoming College | W, 51-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Tabor College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Colby Community College | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Northwest College | L, 88-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Casper College | L, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Central Wyoming College | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Colorado Northwestern Community College | L, 56-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at College of Southern Idaho | L, 89-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Western Wyoming Community College | W, 72-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | vs. Gillette College | L, 94-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 30 | at Laramie County Community College | L, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Eastern Wyoming College | W, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Air Force Prep | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Salt Lake Community College | L, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Laramie County Community College | W, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Eastern Wyoming College | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Wyoming Community College | W, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fort Hays Tech Northwest | L, 88-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Lamar Community College | W, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Air Force Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Trinidad State College | L, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Otero College | W, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | North Platte Community College | L, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | McCook Community College | W, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lamar Community College | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Nebraska Community College | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Otero College | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Trinidad State College | L, 93-84 | - | 4 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 18 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at McCook Community College | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Platte Community College | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Western Nebraska Community College | W, 111-100 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 8 | at Lamar Community College | L, 87-78 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.3 | 0.2-0.4 | 66.7 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.5 |
| Conference | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 5 | - | 1.6 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 6 | - | 1.5 | 0.3-0.5 | 66.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Month | November | 4 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| January | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Conference | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 5 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | 2 | - | 2 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| Result | Wins | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Month | November | 4 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| January | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| March | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.3 | 8.0-12.0 | 66.7 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 16.0 |
| Conference | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 5 | - | 1.6 | 0.0-5.0 | 0.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 1.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 80.0 | |
| Result | Wins | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 6 | - | 1.5 | 8.9-13.3 | 66.7 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 17.8 | |
| Month | November | 4 | - | 1.0 | 20.0-20.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0 |
| January | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.3 | 0.0 | 0.3 | 0.3 | 0.1 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 |
| Conference | 3 | - | 1.7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | - | 1.6 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | - | 1.5 | 0.0 | 0.3 | 0.3 | 0.2 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | |
| Month | November | 4 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| March | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 10 | 0 | 2 | 2 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
| Conference | 3 | - | 5 | 0 | 1 | 1 | 0 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 5 | - | 8 | 0 | 1 | 1 | 0 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Neutral | 2 | - | 2 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 6 | - | 9 | 0 | 2 | 2 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Month | November | 4 | - | 4 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| January | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 1 | - | 4 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| March | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.3 | 0.0 | 8.0 | 8.0 | 4.0 | 0.0 | 4.0 | 8.0 | 0.5 | 0.0 | 0.0 |
| Conference | 3 | - | 1.7 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 8.0 | 16.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Away | 5 | - | 1.6 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 10.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 20.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | - | 1.5 | 0.0 | 8.9 | 8.9 | 4.4 | 0.0 | 4.4 | 8.9 | 0.5 | 0.0 | 0.0 | |
| Month | November | 4 | - | 1.0 | 0.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 4.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 10.0 | 10.0 | 1.0 | 0.0 | 0.0 | |
| March | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 |