#13 Dodge Davis (F) - Northeastern Junior College

gp
30
pts/g
13.7
fg %
44.5
3pt %
34.9
ft %
76.1
reb/g
6.5
a/g
2.3
Player Stats
  Overall Conf
Games 30 15
Games started 29 15
Minutes 783 437
Minutes per game 26.1 29.1
FG 134-301 68-155
FG Pct 44.5 43.9
3PT 38-109 14-49
3PT Pct 34.9 28.6
FT 105-138 56-71
FT Pct 76.1 78.9
Off rebounds 95 49
Def rebounds 99 51
Total rebounds 194 100
Rebounds per game 6.5 6.7
Personal fouls 68 32
Disqualifications 1 1
Assists 70 37
Turnovers 47 26
Assist to turnover ratio 1.5 1.4
Steals 33 19
Blocks 8 4
Points 411 206
Points per game 13.7 13.7
Points per 40 min 21.0 18.9
Recent Results
Date Opponent/Event Result
Feb 15 at Lamar Community College L, 79-69
Feb 18 North Platte Community College W, 70-69
Feb 21 at McCook Community College W, 84-66
Feb 25 Four Winds University W, 108-67
Feb 28 Western Nebraska Community College W, 72-53
Mar 12 Trinidad State College L, 78-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # Northeastern Junior College   - - - - - - - - -
Oct 16 # at TBD   - - - - - - - - -
Oct 17 # at TBD   - - - - - - - - -
Oct 23 # at Colorado School of Mines   - - - - - - - - -
Nov 5 Four Winds College W, 95-76 1 20 3-7 42.9 2-4 50.0 1-2 50.0 9
Nov 11 Fort Hays Tech Northwest L, 76-73 1 29 3-8 37.5 0-1 0.0 4-7 57.1 10
Nov 14 vs. Central Wyoming College W, 77-52 1 1 3-3 100.0 0-0 - 0-0 - 6
Nov 15 at Casper College L, 79-65 1 30 4-11 36.4 1-3 33.3 0-0 - 9
Nov 18 at Laramie County Community College L, 86-78 1 1 5-13 38.5 2-4 50.0 4-7 57.1 16
Nov 20 at Eastern Wyoming College W, 67-64 1 35 2-9 22.2 1-6 16.7 0-0 - 5
Nov 28 at College of Southern Idaho L, 95-72 1 27 6-12 50.0 2-5 40.0 6-6 100.0 20
Nov 29 vs. Colorado Northwestern Community College W, 85-61 1 29 5-8 62.5 3-4 75.0 4-4 100.0 17
Dec 2 Eastern Wyoming College W, 78-64 1 35 6-11 54.5 3-6 50.0 6-7 85.7 21
Dec 5 vs. Northwest College L, 90-51 1 33 3-11 27.3 2-3 66.7 4-7 57.1 12
Dec 6 at Western Wyoming Community College L, 71-57 1 30 4-10 40.0 2-6 33.3 6-9 66.7 16
Dec 12 Western Wyoming Community College W, 72-70 1 31 4-10 40.0 1-5 20.0 2-4 50.0 11
Dec 13 Laramie County Community College W, 76-74 1 34 8-16 50.0 1-6 16.7 6-6 100.0 23
Jan 8 Casper College W, 127-121 - 1 8-14 57.1 3-5 60.0 6-8 75.0 25
Jan 10 at Western Nebraska Community College W, 68-67 1 17 2-6 33.3 0-2 0.0 0-0 - 4
Jan 17 Lamar Community College W, 84-83 1 1 6-11 54.5 1-3 33.3 4-4 100.0 17
Jan 18 Southeast Community College W, 93-87 1 36 6-13 46.2 2-4 50.0 8-10 80.0 22
Jan 23 at Otero College W, 70-59 1 35 3-10 30.0 2-4 50.0 8-10 80.0 16
Jan 24 at Trinidad State College L, 71-70 1 33 6-12 50.0 1-3 33.3 0-0 - 13
Jan 28 at North Platte Community College L, 64-60 1 29 3-9 33.3 0-1 0.0 2-2 100.0 8
Jan 31 McCook Community College W, 78-77 1 36 4-11 36.4 1-4 25.0 0-0 - 9
Feb 4 Otero College W, 76-65 1 28 3-11 27.3 1-5 20.0 0-0 - 7
Feb 5 Trinidad State College W, 89-78 1 31 8-14 57.1 0-2 0.0 8-12 66.7 24
Feb 11 at Southeast Community College W, 78-47 1 28 7-10 70.0 0-0 - 2-2 100.0 16
Feb 15 at Lamar Community College L, 79-69 1 32 2-11 18.2 1-4 25.0 3-5 60.0 8
Feb 18 North Platte Community College W, 70-69 1 27 3-9 33.3 1-5 20.0 3-4 75.0 10
Feb 21 at McCook Community College W, 84-66 1 37 9-13 69.2 4-6 66.7 7-8 87.5 29
Feb 25 Four Winds University W, 108-67 1 10 2-3 66.7 1-2 50.0 0-0 - 5
Feb 28 Western Nebraska Community College W, 72-53 1 33 5-9 55.6 0-2 0.0 5-6 83.3 15
Mar 12 Trinidad State College L, 78-74 1 34 1-6 16.7 0-4 0.0 6-8 75.0 8
Mar 14 TBD   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # Northeastern Junior College   - - - - - - - - - - - -
Oct 16 # at TBD   - - - - - - - - - - - -
Oct 17 # at TBD   - - - - - - - - - - - -
Oct 23 # at Colorado School of Mines   - - - - - - - - - - - -
Nov 5 Four Winds College W, 95-76 1 20 2 4 6 1 1 1.0 0 0 1 -
Nov 11 Fort Hays Tech Northwest L, 76-73 1 29 7 2 9 2 2 1.0 0 0 3 -
Nov 14 vs. Central Wyoming College W, 77-52 1 1 3 3 6 4 0 - 3 2 4 -
Nov 15 at Casper College L, 79-65 1 30 2 2 4 1 0 - 0 0 1 -
Nov 18 at Laramie County Community College L, 86-78 1 1 4 5 9 3 0 - 1 0 1 -
Nov 20 at Eastern Wyoming College W, 67-64 1 35 1 4 5 3 3 1.0 0 0 3 -
Nov 28 at College of Southern Idaho L, 95-72 1 27 3 1 4 1 2 0.5 1 0 3 -
Nov 29 vs. Colorado Northwestern Community College W, 85-61 1 29 0 4 4 1 2 0.5 2 0 1 -
Dec 2 Eastern Wyoming College W, 78-64 1 35 4 8 12 0 2 0.0 2 0 3 -
Dec 5 vs. Northwest College L, 90-51 1 33 2 1 3 0 3 0.0 0 1 2 -
Dec 6 at Western Wyoming Community College L, 71-57 1 30 3 4 7 2 2 1.0 1 1 2 -
Dec 12 Western Wyoming Community College W, 72-70 1 31 6 2 8 1 2 0.5 1 0 4 -
Dec 13 Laramie County Community College W, 76-74 1 34 4 3 7 2 1 2.0 0 0 4 -
Jan 8 Casper College W, 127-121 - 1 4 1 5 11 1 11.0 3 0 3 -
Jan 10 at Western Nebraska Community College W, 68-67 1 17 1 2 3 0 1 0.0 1 0 0 -
Jan 17 Lamar Community College W, 84-83 1 1 2 1 3 2 1 2.0 2 0 1 -
Jan 18 Southeast Community College W, 93-87 1 36 4 3 7 4 0 - 0 0 2 -
Jan 23 at Otero College W, 70-59 1 35 3 5 8 4 1 4.0 1 1 3 -
Jan 24 at Trinidad State College L, 71-70 1 33 1 3 4 1 2 0.5 2 0 1 -
Jan 28 at North Platte Community College L, 64-60 1 29 5 4 9 4 0 - 3 0 5 1
Jan 31 McCook Community College W, 78-77 1 36 2 2 4 3 4 0.8 0 0 1 -
Feb 4 Otero College W, 76-65 1 28 3 4 7 1 2 0.5 1 1 0 -
Feb 5 Trinidad State College W, 89-78 1 31 7 3 10 2 2 1.0 2 0 3 -
Feb 11 at Southeast Community College W, 78-47 1 28 4 5 9 0 3 0.0 1 0 3 -
Feb 15 at Lamar Community College L, 79-69 1 32 3 1 4 1 1 1.0 0 0 0 -
Feb 18 North Platte Community College W, 70-69 1 27 3 5 8 5 2 2.5 0 0 4 -
Feb 21 at McCook Community College W, 84-66 1 37 3 5 8 4 1 4.0 1 1 2 -
Feb 25 Four Winds University W, 108-67 1 10 1 4 5 1 0 - 0 0 1 -
Feb 28 Western Nebraska Community College W, 72-53 1 33 7 6 13 5 3 1.7 4 1 3 -
Mar 12 Trinidad State College L, 78-74 1 34 1 2 3 1 3 0.3 1 0 4 -
Mar 14 TBD   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 26.1 4.5-10.0 44.5 1.3-3.6 34.9 3.5-4.6 76.1 13.7
Conference 15 15 29.1 4.5-10.3 43.9 0.9-3.3 28.6 3.7-4.7 78.9 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 25.7 4.7-10.2 45.8 1.1-3.9 29.3 3.9-5.2 75.6 14.4
Away 12 12 27.8 4.4-10.5 42.1 1.3-3.7 36.4 3.2-4.1 77.6 13.3
Neutral 3 3 21.0 3.7-7.3 50.0 1.7-2.3 71.4 2.7-3.7 72.7 11.7
-
Wins 20 19 25.3 4.8-9.9 49.0 1.4-3.8 36.0 3.5-4.3 80.5 14.6
Losses 10 10 27.8 3.7-10.3 35.9 1.1-3.4 32.4 3.5-5.1 68.6 12.0
-
November 8 8 21.5 3.9-8.9 43.7 1.4-3.4 40.7 2.4-3.2 73.1 11.5
December 5 5 32.6 5.0-11.6 43.1 1.8-5.2 34.6 4.8-6.6 72.7 16.6
January 8 7 23.5 4.8-10.8 44.2 1.2-3.2 38.5 3.5-4.2 82.4 14.3
February 8 8 28.3 4.9-10.0 48.8 1.0-3.2 30.8 3.5-4.6 75.7 14.3
March 1 1 34.0 1.0-6.0 16.7 0.0-4.0 0.0 6.0-8.0 75.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 783 134-301 44.5 38-109 34.9 105-138 76.1 411
Conference 15 15 437 68-155 43.9 14-49 28.6 56-71 78.9 206
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 386 70-153 45.8 17-58 29.3 59-78 75.6 216
Away 12 12 334 53-126 42.1 16-44 36.4 38-49 77.6 160
Neutral 3 3 63 11-22 50.0 5-7 71.4 8-11 72.7 35
-
Wins 20 19 505 97-198 49.0 27-75 36.0 70-87 80.5 291
Losses 10 10 278 37-103 35.9 11-34 32.4 35-51 68.6 120
-
November 8 8 172 31-71 43.7 11-27 40.7 19-26 73.1 92
December 5 5 163 25-58 43.1 9-26 34.6 24-33 72.7 83
January 8 7 188 38-86 44.2 10-26 38.5 28-34 82.4 114
February 8 8 226 39-80 48.8 8-26 30.8 28-37 75.7 114
March 1 1 34 1-6 16.7 0-4 0.0 6-8 75.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 26.1 6.8-15.4 44.5 1.9-5.6 34.9 5.4-7.0 76.1 21.0
Conference 15 15 29.1 6.2-14.2 43.9 1.3-4.5 28.6 5.1-6.5 78.9 18.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 25.7 7.3-15.9 45.8 1.8-6.0 29.3 6.1-8.1 75.6 22.4
Away 12 12 27.8 6.3-15.1 42.1 1.9-5.3 36.4 4.6-5.9 77.6 19.2
Neutral 3 3 21.0 7.0-14.0 50.0 3.2-4.4 71.4 5.1-7.0 72.7 22.2
-
Wins 20 19 25.3 7.7-15.7 49.0 2.1-5.9 36.0 5.5-6.9 80.5 23.0
Losses 10 10 27.8 5.3-14.8 35.9 1.6-4.9 32.4 5.0-7.3 68.6 17.3
-
November 8 8 21.5 7.2-16.5 43.7 2.6-6.3 40.7 4.4-6.0 73.1 21.4
December 5 5 32.6 6.1-14.2 43.1 2.2-6.4 34.6 5.9-8.1 72.7 20.4
January 8 7 23.5 8.1-18.3 44.2 2.1-5.5 38.5 6.0-7.2 82.4 24.3
February 8 8 28.3 6.9-14.2 48.8 1.4-4.6 30.8 5.0-6.5 75.7 20.2
March 1 1 34.0 1.2-7.1 16.7 0.0-4.7 0.0 7.1-9.4 75.0 9.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 26.1 3.2 3.3 6.5 2.3 0.0 2.3 1.6 1.5 1.1 0.3
Conference 15 15 29.1 3.3 3.4 6.7 2.1 0.1 2.5 1.7 1.4 1.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 14 25.7 3.8 3.3 7.1 2.5 - 2.7 1.7 1.6 1.1 0.1
Away 12 12 27.8 2.8 3.4 6.2 2.0 0.1 2.0 1.3 1.5 1.0 0.3
Neutral 3 3 21.0 1.7 2.7 4.3 2.3 - 1.7 1.7 1.0 1.7 1.0
-
Wins 20 19 25.3 3.2 3.7 6.9 2.3 - 2.7 1.6 1.7 1.2 0.3
Losses 10 10 27.8 3.1 2.5 5.6 2.2 0.1 1.6 1.5 1.1 0.9 0.2
-
November 8 8 21.5 2.8 3.1 5.9 2.1 - 2.0 1.3 1.6 0.9 0.3
December 5 5 32.6 3.8 3.6 7.4 3.0 - 1.0 2.0 0.5 0.8 0.4
January 8 7 23.5 2.8 2.6 5.4 2.0 0.1 3.6 1.3 2.9 1.5 0.1
February 8 8 28.3 3.9 4.1 8.0 2.0 - 2.4 1.8 1.4 1.1 0.4
March 1 1 34.0 1.0 2.0 3.0 4.0 - 1.0 3.0 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 783 95 99 194 68 1 70 47 1.5 33 8
Conference 15 15 437 49 51 100 32 1 37 26 1.4 19 4
Exhibition - - - - - - - - - - - - -
-
Home 15 14 386 57 50 107 37 - 41 26 1.6 16 2
Away 12 12 334 33 41 74 24 1 24 16 1.5 12 3
Neutral 3 3 63 5 8 13 7 - 5 5 1.0 5 3
-
Wins 20 19 505 64 74 138 46 - 54 32 1.7 24 6
Losses 10 10 278 31 25 56 22 1 16 15 1.1 9 2
-
November 8 8 172 22 25 47 17 - 16 10 1.6 7 2
December 5 5 163 19 18 37 15 - 5 10 0.5 4 2
January 8 7 188 22 21 43 16 1 29 10 2.9 12 1
February 8 8 226 31 33 64 16 - 19 14 1.4 9 3
March 1 1 34 1 2 3 4 - 1 3 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 26.1 4.9 5.1 9.9 3.5 0.1 3.6 2.4 1.5 1.7 0.4
Conference 15 15 29.1 4.5 4.7 9.2 2.9 0.1 3.4 2.4 1.4 1.7 0.4
Exhibition - - - - - - - - - - - - -
-
Home 15 14 25.7 5.9 5.2 11.1 3.8 0.0 4.2 2.7 1.6 1.7 0.2
Away 12 12 27.8 4.0 4.9 8.9 2.9 0.1 2.9 1.9 1.5 1.4 0.4
Neutral 3 3 21.0 3.2 5.1 8.3 4.4 0.0 3.2 3.2 1.0 3.2 1.9
-
Wins 20 19 25.3 5.1 5.9 10.9 3.6 0.0 4.3 2.5 1.7 1.9 0.5
Losses 10 10 27.8 4.5 3.6 8.1 3.2 0.1 2.3 2.2 1.1 1.3 0.3
-
November 8 8 21.5 5.1 5.8 10.9 4.0 0.0 3.7 2.3 1.6 1.6 0.5
December 5 5 32.6 4.7 4.4 9.1 3.7 0.0 1.2 2.5 0.5 1.0 0.5
January 8 7 23.5 4.7 4.5 9.1 3.4 0.2 6.2 2.1 2.9 2.6 0.2
February 8 8 28.3 5.5 5.8 11.3 2.8 0.0 3.4 2.5 1.4 1.6 0.5
March 1 1 34.0 1.2 2.4 3.5 4.7 0.0 1.2 3.5 0.3 1.2 0.0