#1 Akim Larmond (GK) - Northeastern Junior College
gp
15
gs
15
min
1354:00
ga
18
gaa
1.20
sv
114
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 8 | ||
| Games started | 15 | 8 | ||
| Minutes | 1354:00 | 712:00 | ||
| Goals against | 18 | 10 | ||
| Goals-against average | 1.20 | 1.26 | ||
| Saves | 114 | 69 | ||
| Save pct | .864 | .873 | ||
| Wins | 7 | 4 | ||
| Losses | 7 | 4 | ||
| Ties | 1 | 0 | ||
| Shutouts | 3/0 | 1/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 1 | Central Community College-Columbus | W, 3-2 |
| Oct 4 | Western Wyoming Community College | W, 1-0 |
| Oct 7 | at Dodge City Community College | W, 5-1 |
| Oct 8 | at Pratt Community College | W, 1-0 |
| Oct 15 | at Western Nebraska Community College | W, 2-0 |
| Oct 22 | at Western Wyoming Community College | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Johnson & Wales University | - | - | - | - | - | - | - | |
| Aug 22 | Snow College | T, 2-2 | - | - | - | - | - | - | - |
| Aug 25 | at Western Wyoming Community College | T, 2-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Utah State Eastern | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Aug 30 | at Northwest Kansas Technical College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 3 | at Otero Junior College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 4 | at Trinidad State Junior College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 9 | Western Nebraska Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 10 | Laramie County Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 17 | at Central Community College-Columbus | W, 9-0 | - | - | - | - | - | - | - |
| Sep 23 | Trinidad State Junior College | L, 3-1 | L | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Sep 24 | Otero Junior College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 12 | .857 |
| Sep 28 | at Laramie County Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 1 | Central Community College-Columbus | W, 3-2 | W | 1 | 82:00 | 0 | 0.00 | 9 | 1.000 |
| Oct 4 | Western Wyoming Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 7 | at Dodge City Community College | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Oct 8 | at Pratt Community College | W, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 15 | at Western Nebraska Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Oct 22 | at Western Wyoming Community College | L, 2-1 | L | 1 | 102:00 | 2 | 1.76 | 5 | .714 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 90:16 | 1.20 | 1.20 | 7.60 | .864 |
| Conference | 8 | 8 | 89:00 | 1.25 | 1.26 | 8.63 | .873 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 88:40 | 1.17 | 1.18 | 8.33 | .877 |
| Away | 8 | 8 | 91:30 | 1.13 | 1.11 | 7.25 | .866 |
| Neutral | 1 | 1 | 90:00 | 2.00 | 2.00 | 6.00 | .750 |
| - | |||||||
| Wins | 8 | 8 | 89:00 | .50 | 0.51 | 7.63 | .938 |
| Losses | 6 | 6 | 92:00 | 2.00 | 1.96 | 7.83 | .797 |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.00 | 1.00 | 6.00 | .857 |
| September | 7 | 7 | 90:00 | 1.71 | 1.71 | 8.14 | .826 |
| October | 6 | 6 | 90:40 | .67 | 0.66 | 7.50 | .918 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1354:00 | 18 | 1.20 | 114 | .864 | 0 | 0 | 0 | 0/0 |
| Conference | 8 | 8 | 712:00 | 10 | 1.26 | 69 | .873 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 532:00 | 7 | 1.18 | 50 | .877 | 0 | 0 | 0 | 0/0 |
| Away | 8 | 8 | 732:00 | 9 | 1.11 | 58 | .866 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 8 | 712:00 | 4 | 0.51 | 61 | .938 | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 6 | 552:00 | 12 | 1.96 | 47 | .797 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 2 | 1.00 | 12 | .857 | 0 | 0 | 0 | 0/0 |
| September | 7 | 7 | 630:00 | 12 | 1.71 | 57 | .826 | 0 | 0 | 0 | 0/0 |
| October | 6 | 6 | 544:00 | 4 | 0.66 | 45 | .918 | 0 | 0 | 0 | 0/0 |