#13 Miguel Ramirez (GK) - Northeastern Junior College
gp
3
gs
2
min
228:00
ga
6
gaa
2.37
sv
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 1 | ||
| Games started | 2 | 0 | ||
| Minutes | 228:00 | 8:00 | ||
| Goals against | 6 | 2 | ||
| Goals-against average | 2.37 | 22.50 | ||
| Saves | 19 | 1 | ||
| Save pct | .760 | .333 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 2 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 1 | Central Community College-Columbus | W, 3-2 |
| Oct 4 | Western Wyoming Community College | W, 1-0 |
| Oct 7 | at Dodge City Community College | W, 5-1 |
| Oct 8 | at Pratt Community College | W, 1-0 |
| Oct 15 | at Western Nebraska Community College | W, 2-0 |
| Oct 22 | at Western Wyoming Community College | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Johnson & Wales University | - | - | - | - | - | - | - | |
| Aug 22 | Snow College | T, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 7 | .778 |
| Aug 25 | at Western Wyoming Community College | T, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 11 | .846 |
| Aug 26 | vs. Utah State Eastern | T, 2-2 | - | - | - | - | - | - | - |
| Aug 30 | at Northwest Kansas Technical College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 3 | at Otero Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Trinidad State Junior College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 9 | Western Nebraska Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | Laramie County Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 17 | at Central Community College-Columbus | W, 9-0 | - | - | - | - | - | - | - |
| Sep 23 | Trinidad State Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Otero Junior College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 28 | at Laramie County Community College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 1 | Central Community College-Columbus | W, 3-2 | - | 0 | 8:00 | 2 | 22.50 | 1 | .333 |
| Oct 4 | Western Wyoming Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 7 | at Dodge City Community College | W, 5-1 | - | - | - | - | - | - | - |
| Oct 8 | at Pratt Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | at Western Nebraska Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 22 | at Western Wyoming Community College | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 76:00 | 2.00 | 2.37 | 6.33 | .760 |
| Conference | 1 | 0 | 8:00 | 2.00 | 22.50 | 1.00 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 59:00 | 2.00 | 3.05 | 4.00 | .667 |
| Away | 1 | 1 | 110:00 | 2.00 | 1.64 | 11.00 | .846 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 8:00 | 2.00 | 22.50 | 1.00 | .333 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 2 | 2 | 110:00 | 2.00 | 1.64 | 9.00 | .818 |
| October | 1 | 0 | 8:00 | 2.00 | 22.50 | 1.00 | .333 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 228:00 | 6 | 2.37 | 19 | .760 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 8:00 | 2 | 22.50 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 118:00 | 4 | 3.05 | 8 | .667 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 110:00 | 2 | 1.64 | 11 | .846 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 8:00 | 2 | 22.50 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 220:00 | 4 | 1.64 | 18 | .818 | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 8:00 | 2 | 22.50 | 1 | .333 | 0 | 0 | 0 | 0/0 |