16 Olav Sieljes
-
- Height:
- 6'0
-
- Hometown:
- Emmeloord, Netherlands
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Zuyderzee College
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Games started | 20 | 12 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vs. Adams State College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Northwest College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Gillette College | W, 6-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 30 | Colorado Northwestern Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Northeast Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Snow College | L, 3-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 4 | Garden City Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Trinidad State Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Otero Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Western Nebraska Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Western Wyoming Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Northwest Kansas Technical College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Central Community College-Columbus | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Otero Junior College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Trinidad State Junior College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Western Wyoming Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Western Nebraska Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Central Community College-Columbus | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Gillette College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Western Wyoming Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | vs. Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | vs. Otero Junior College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 22 | at Colorado School of Mines | - | - | - | - | - | - | - | - | |
| Apr 8 | at Colorado Mesa University | - | - | - | - | - | - | - | - | |
| Apr 14 | at University of Colorado- Colorado Springs | - | - | - | - | - | - | - | - | |
| Apr 29 | at Metropolitan State University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | .10 | .00 | .20 | .00 | - | .15 | - |
| Conference | 12 | 12 | .08 | .00 | .17 | .00 | - | .08 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .10 | .00 | .20 | .00 | - | .10 | - |
| Away | 8 | 8 | .13 | .00 | .25 | .00 | - | .13 | - | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .50 | - | |
| Result | Wins | 12 | 12 | .08 | .00 | .17 | .00 | - | .17 | - |
| Losses | 8 | 8 | .13 | .00 | .25 | .00 | - | .13 | - | |
| Month | August | 3 | 3 | .33 | .00 | .67 | .00 | - | .33 | - |
| September | 11 | 11 | .09 | .00 | .18 | .00 | - | .09 | - | |
| October | 6 | 6 | .00 | .00 | .00 | .00 | - | .17 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 2 | 0 | 4 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 12 | 1 | 0 | 2 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| September | 11 | 11 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Plainsmen Bitten By Rattlers
Rattler Keeper Makes Great Save on Last Second Attempt
September 9, 2017
Opening Season Split
A loss versus Northwest and a victory over Gillette gets season opened for NJC
August 28, 2017