6 Carlos Scholz
-
- Height:
- 5'10
-
- Hometown:
- Lima, Peru
-
- Position:
- CM
-
- Year:
- So
-
- High School:
- Colegio Juan Jacobo Rousseau
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Games started | 1 | - | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 2 | 1 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Colorado School of Mines | - | - | - | - | - | - | - | - | |
| Aug 20 | at Colorado Mesa University | - | - | - | - | - | - | - | - | |
| Aug 23 | Northeast Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | Pratt Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Barton Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Snow College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Salt Lake Community College | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Western Nebraska Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Iowa Lakes Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Otero Junior College | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Trinidad State Junior College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Sheridan College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Gillette College | W, 7-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Western Wyoming Community College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Laramie County Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Northwest College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Central Wyoming College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Western Nebraska Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Colorado Northwestern Community College | W, 9-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 26 | Sheridan College | W, 5-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Otero Junior College | T, 1-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | .00 | .25 | .25 | .13 | .000 | .13 | 1.000 |
| Conference | 4 | - | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .33 | .33 | .17 | .000 | .17 | 1.000 |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | 1 | .00 | .29 | .29 | .14 | .000 | .14 | 1.000 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | - | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 | |
| October | 3 | 1 | .00 | .33 | .33 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Seven Plainsmen Score in Victory over Gillette
October 2, 2019