5 Isabella Bencivenga
-
- Height:
- 5'3''
-
- Hometown:
- Commerce City, CO
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Prarie View High School
-
- gp
- 44
-
- avg
- .488
-
- hr
- 2
-
- rbi
- 26
-
- r
- 37
-
- sb
- 3
Bio
High School/Club: Honorable mention x2, second team all-conference x1, mvp x1, captain x1
Personal: Daughter of Michael Bencivenga. I have three siblings, two older sisters, Dominica and Lauren, and one younger brother, Adrian.
Major: Fire Science
Academic Awards:
Why NJC? I chose NJC to help further my education.
SPONSORS
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 22 | ||
| Plate appearances | 154 | 83 | ||
| At Bats | 125 | 65 | ||
| Runs | 37 | 19 | ||
| Hits | 61 | 30 | ||
| Doubles | 7 | 4 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 26 | 14 | ||
| Total bases | 74 | 37 | ||
| Walks | 15 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 14 | 14 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .488 | .462 | ||
| On Base Percentage | .543 | .493 | ||
| Slugging Percentage | .592 | .569 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 21 | 8 | ||
| Put Outs | 6 | 1 | ||
| Assists | 10 | 3 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .762 | .500 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | 1 | 1 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | at Crowder College | L, 9-0 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 2 | at Crowder College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 3 | at Crowder College | L, 14-6 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | at Colby Community College | W, 7-6 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 8 | at Garden City Community College | W, 19-8 | 5 | 2 | 3 | 1 | - | - | 3 | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 11-8 | 4 | 1 | 3 | - | - | - | 0 | 1 | - | - | - |
| Feb 9 | at Seward County Community College | W, 24-13 | 3 | 2 | 3 | - | - | 1 | 3 | 3 | - | - | - |
| Feb 9 | at Seward County Community College | L, 12-1 | 2 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 13 | Colby Community College | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | Colby Community College | W, 9-3 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 24 | at Utah State Eastern | L, 8-7 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | at Utah State Eastern | W, 22-13 | 4 | 1 | 3 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at Utah State Eastern | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McCook Community College | W, 6-3 | 3 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | 3 | 3 | 3 | 1 | - | - | 0 | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | 3 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 22 | Lamar Community College | W, 12-7 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Lamar Community College | L, 25-22 | 4 | 1 | 4 | - | - | - | 4 | - | - | - | - |
| Mar 23 | Lamar Community College | W, 12-4 | 2 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 23 | Lamar Community College | W, 15-10 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 29 | Luna Community College | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | Luna Community College | L, 13-7 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 30 | Luna Community College | W, 8-6 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Luna Community College | W, 11-9 | 3 | 1 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 3 | McCook Community College | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | McCook Community College | L, 10-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 9-0 | 3 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 11-8 | 2 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | 4 | 2 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 8-7 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 13 | at Otero College | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 13 | at Otero College | L, 12-4 | 3 | 2 | 3 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 14 | at Otero College | L, 11-10 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Otero College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 11-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 15-9 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Trinidad State College | L, 10-2 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at Trinidad State College | W, 14-7 | 5 | 3 | 3 | 1 | - | - | 0 | - | - | - | - |
| May 4 | at Trinidad State College | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 4 | vs. Trinidad State College | L, 15-9 | 4 | 2 | 3 | - | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 2 | at Crowder College | L, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 2 | at Crowder College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 3 | at Crowder College | L, 14-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 7 | at Colby Community College | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 8 | at Garden City Community College | W, 19-8 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 8 | at Garden City Community College | W, 11-8 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Feb 9 | at Seward County Community College | W, 24-13 | - | - | - | 6 | 1 | - | - | - | - | 6 |
| Feb 9 | at Seward County Community College | L, 12-1 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Feb 13 | Colby Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 13 | Colby Community College | W, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 24 | at Utah State Eastern | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 24 | at Utah State Eastern | W, 22-13 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 25 | at Utah State Eastern | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 25 | at Utah State Eastern | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McCook Community College | W, 6-3 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 22 | Lamar Community College | W, 12-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 22 | Lamar Community College | L, 25-22 | - | - | - | 4 | 0 | - | - | - | - | 4 |
| Mar 23 | Lamar Community College | W, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 23 | Lamar Community College | W, 15-10 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 29 | Luna Community College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | Luna Community College | L, 13-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 30 | Luna Community College | W, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 30 | Luna Community College | W, 11-9 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 3 | McCook Community College | L, 2-1 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | McCook Community College | L, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 5 | Western Nebraska Community College | W, 9-0 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 5 | Western Nebraska Community College | W, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | - | - | 1 | 4 | 1 | - | - | - | - | 5 |
| Apr 9 | at Western Nebraska Community College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 13 | at Otero College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 13 | at Otero College | L, 12-4 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 14 | at Otero College | L, 11-10 | - | - | 10 | 0 | 0 | - | - | - | - | 12 |
| Apr 14 | at Otero College | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 11-2 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Apr 20 | at Trinidad State College | L, 15-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 21 | at Trinidad State College | L, 10-2 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Apr 21 | at Trinidad State College | W, 14-7 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| May 4 | at Trinidad State College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 4 | vs. Trinidad State College | L, 15-9 | - | - | - | 3 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Crowder College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Crowder College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | at Crowder College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Colby Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Seward County Community College | W, 24-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Seward County Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Colby Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Colby Community College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Utah State Eastern | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Utah State Eastern | W, 22-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McCook Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Lamar Community College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Lamar Community College | L, 25-22 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Lamar Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Lamar Community College | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Luna Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Luna Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Luna Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Luna Community College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | McCook Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | McCook Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Otero College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Otero College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Otero College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Otero College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Trinidad State College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Trinidad State College | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Trinidad State College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Trinidad State College | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Crowder College | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at Crowder College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Crowder College | L, 14-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Colby Community College | W, 7-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 19-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 11-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at Seward County Community College | W, 24-13 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 9 | at Seward County Community College | L, 12-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Colby Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Colby Community College | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | W, 22-13 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McCook Community College | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Lamar Community College | W, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Lamar Community College | L, 25-22 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Lamar Community College | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Lamar Community College | W, 15-10 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Mar 29 | Luna Community College | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Luna Community College | L, 13-7 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | McCook Community College | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | McCook Community College | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 11-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
