#20 Ashley Wecker (Utl.) - Northeastern Junior College
gp
16
avg
.077
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Plate appearances | 17 | 9 | ||
| At Bats | 13 | 6 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 1 | 0 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 5 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .077 | .000 | ||
| On Base Percentage | .294 | .333 | ||
| Slugging Percentage | .077 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 19 | 16 | ||
| Put Outs | 16 | 13 | ||
| Assists | 0 | 0 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .842 | .813 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 2 | at Crowder College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Crowder College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 3 | at Crowder College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Colby Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Seward County Community College | W, 24-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Seward County Community College | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | Colby Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Colby Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | W, 22-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-3 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McCook Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | Lamar Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lamar Community College | L, 25-22 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Lamar Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Lamar Community College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Luna Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Luna Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 11-9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | McCook Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | McCook Community College | L, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 9-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Otero College | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Otero College | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Otero College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Otero College | L, 12-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 20 | at Trinidad State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinidad State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinidad State College | W, 14-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Trinidad State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Trinidad State College | L, 15-9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 2 | at Crowder College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Crowder College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 3 | at Crowder College | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Colby Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Seward County Community College | W, 24-13 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Seward County Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 13 | Colby Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Colby Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | W, 22-13 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McCook Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 22 | Lamar Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lamar Community College | L, 25-22 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Lamar Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Lamar Community College | W, 15-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Luna Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Luna Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 3 | McCook Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | McCook Community College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 5 | Western Nebraska Community College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 5 | Western Nebraska Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Otero College | L, 14-4 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 13 | at Otero College | L, 12-4 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 | at Otero College | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Otero College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 20 | at Trinidad State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 15-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinidad State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinidad State College | W, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 4 | at Trinidad State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Trinidad State College | L, 15-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Crowder College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Crowder College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | at Crowder College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Colby Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Seward County Community College | W, 24-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Seward County Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Colby Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Colby Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | W, 22-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McCook Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Lamar Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lamar Community College | L, 25-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Lamar Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Lamar Community College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Luna Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Luna Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | McCook Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | McCook Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Otero College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Otero College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Otero College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Otero College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinidad State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinidad State College | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Trinidad State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Trinidad State College | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Crowder College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Crowder College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Crowder College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Colby Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Seward County Community College | W, 24-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Seward County Community College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Colby Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Colby Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | W, 22-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McCook Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Lamar Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lamar Community College | L, 25-22 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Lamar Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Lamar Community College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Luna Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Luna Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | McCook Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | McCook Community College | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 9-0 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Otero College | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Otero College | L, 12-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Otero College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Otero College | L, 12-4 | 6 | 4 | 0 | 2 | .667 | - | - | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinidad State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinidad State College | W, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Trinidad State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Trinidad State College | L, 15-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 0 | 1 | - | - | - | 0 | 2 | 5 | - | - | .077 | .294 | .077 |
| Conference | 7 | 6 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .333 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 5 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .167 | .000 |
| Away | 9 | 6 | 0 | 1 | - | - | - | 0 | 1 | 4 | - | - | .167 | .444 | .167 |
| Neutral | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 7 | 5 | 0 | 0 | - | - | - | 0 | 2 | - | - | - | .000 | .286 | .000 |
| Losses | 9 | 8 | 0 | 1 | - | - | - | 0 | - | 5 | - | - | .125 | .300 | .125 |
| - | |||||||||||||||
| January | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| February | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .333 | .333 | .333 |
| March | 5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .250 | .000 |
| April | 6 | 5 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .375 | .000 |
| May | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
