#9 Teagan Kehm () - Northeastern Junior College
gp
26
avg
.342
hr
1
rbi
9
r
12
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12 | ||
| Plate appearances | 45 | 29 | ||
| At Bats | 38 | 24 | ||
| Runs | 12 | 6 | ||
| Hits | 13 | 7 | ||
| Doubles | 4 | 4 | ||
| Triples | 2 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 9 | 7 | ||
| Total bases | 24 | 16 | ||
| Walks | 6 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 7 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .342 | .292 | ||
| On Base Percentage | .422 | .379 | ||
| Slugging Percentage | .632 | .667 | ||
| Appearances | 20 | 11 | ||
| Games started | 11 | 7 | ||
| Wins | 5 | 3 | ||
| Losses | 6 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | 3 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 67.2 | 48.1 | ||
| Hits | 125 | 93 | ||
| Runs | 101 | 75 | ||
| Earned Runs | 73 | 50 | ||
| Walks | 35 | 24 | ||
| Strikeouts | 12 | 7 | ||
| Strikeouts per Game | 1.24 | 1.01 | ||
| Doubles Allowed | 4 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.36 | 2.42 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 38 | 0 | ||
| Batting Average Against | 3.289 | - | ||
| Earned Run Average | 7.55 | 7.24 | ||
| Wild pitches | - | - | ||
| Hit Batters | 4 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 15 | 12 | ||
| Put Outs | 2 | 2 | ||
| Assists | 12 | 9 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .933 | .917 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | at Crowder College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Crowder College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Crowder College | L, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Colby Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 19-8 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 11-8 | 4 | 1 | 3 | - | - | - | 0 | - | 1 | - | - |
| Feb 9 | at Seward County Community College | W, 24-13 | 3 | 4 | 2 | - | 1 | - | 1 | 2 | - | - | - |
| Feb 9 | at Seward County Community College | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | Colby Community College | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | Colby Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | L, 8-7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | at Utah State Eastern | W, 22-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McCook Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Lamar Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lamar Community College | L, 25-22 | 4 | 2 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 23 | Lamar Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Lamar Community College | W, 15-10 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 29 | Luna Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Luna Community College | L, 13-7 | 3 | 0 | 1 | - | 1 | - | 0 | - | 2 | - | - |
| Mar 30 | Luna Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 11-9 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 3 | McCook Community College | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | McCook Community College | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 11-8 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 8-7 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 13 | at Otero College | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Otero College | L, 12-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Otero College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Otero College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 11-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 20 | at Trinidad State College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinidad State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinidad State College | W, 14-7 | 2 | 1 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| May 4 | at Trinidad State College | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | vs. Trinidad State College | L, 15-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 2 | at Crowder College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Crowder College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Crowder College | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Colby Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 19-8 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 8 | at Garden City Community College | W, 11-8 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 9 | at Seward County Community College | W, 24-13 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 9 | at Seward County Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 13 | Colby Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | Colby Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 24 | at Utah State Eastern | W, 22-13 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McCook Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | Lamar Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lamar Community College | L, 25-22 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 23 | Lamar Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Lamar Community College | W, 15-10 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 29 | Luna Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Luna Community College | L, 13-7 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 30 | Luna Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 11-9 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 3 | McCook Community College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 3 | McCook Community College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 5 | Western Nebraska Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 8-7 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 13 | at Otero College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | at Otero College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 | at Otero College | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Otero College | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 20 | at Trinidad State College | L, 15-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinidad State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinidad State College | W, 14-7 | - | 1 | - | 0 | 0 | - | - | - | - | 5 |
| May 4 | at Trinidad State College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 4 | vs. Trinidad State College | L, 15-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 3.00 | 1 | - | 1 |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Crowder College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Crowder College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Crowder College | L, 14-6 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Colby Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 11-8 | 0 | 1 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1.75 | 1.25 | 2 | - | - |
| Feb 9 | at Seward County Community College | W, 24-13 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 21.00 | 4.00 | 2 | 1 | - |
| Feb 9 | at Seward County Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Colby Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Colby Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Utah State Eastern | W, 22-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-3 | 1 | 0 | 1 | 0 | 4.0 | 11 | 11 | 9 | 15.75 | 3.25 | 2 | 3 | - |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McCook Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 1.40 | 4 | 1 | - |
| Mar 22 | Lamar Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lamar Community College | L, 25-22 | 0 | 0 | 0 | 0 | 4.0 | 12 | 13 | 5 | 8.75 | 3.75 | 3 | 2 | - |
| Mar 23 | Lamar Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Lamar Community College | W, 15-10 | 0 | 1 | 0 | 0 | 4.0 | 7 | 3 | 2 | 3.50 | 2.00 | 1 | 2 | - |
| Mar 29 | Luna Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Luna Community College | L, 13-7 | 0 | 0 | 0 | 0 | 4.0 | 4 | 7 | 7 | 12.25 | 2.50 | 6 | - | - |
| Mar 30 | Luna Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 11-9 | 1 | 1 | 0 | 0 | 5.0 | 12 | 9 | 8 | 11.20 | 2.80 | 2 | 1 | - |
| Apr 3 | McCook Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | McCook Community College | L, 10-1 | 1 | 0 | 1 | 0 | 6.0 | 10 | 5 | 3 | 3.50 | 2.17 | 3 | 0 | - |
| Apr 5 | Western Nebraska Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 11-8 | 1 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 8.75 | 2.25 | 2 | 0 | - |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 8-7 | 1 | 0 | 1 | 0 | 7.0 | 11 | 8 | 5 | 5.00 | 1.71 | 1 | 0 | - |
| Apr 13 | at Otero College | L, 14-4 | 0 | 0 | 0 | 0 | 1.1 | 4 | 1 | 1 | 5.25 | 3.00 | - | - | - |
| Apr 13 | at Otero College | L, 12-4 | 1 | 0 | 1 | 0 | 2.0 | 8 | 6 | 5 | 17.50 | 4.00 | 0 | 1 | - |
| Apr 14 | at Otero College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Otero College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 11-2 | 1 | 0 | 1 | 0 | 4.0 | 10 | 11 | 2 | 3.50 | 3.00 | 2 | 1 | 1 |
| Apr 20 | at Trinidad State College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinidad State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinidad State College | W, 14-7 | 1 | 1 | 0 | 0 | 7.0 | 8 | 7 | 7 | 7.00 | 1.71 | 4 | 0 | - |
| May 4 | at Trinidad State College | L, 13-3 | 1 | 0 | 0 | 0 | 2.1 | 11 | 10 | 9 | 27.00 | 4.71 | 0 | 0 | - |
| May 4 | vs. Trinidad State College | L, 15-9 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Crowder College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Crowder College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Crowder College | L, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Colby Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 19-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 11-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at Seward County Community College | W, 24-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Seward County Community College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Colby Community College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Colby Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | W, 22-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McCook Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Lamar Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lamar Community College | L, 25-22 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Lamar Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Lamar Community College | W, 15-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Luna Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Luna Community College | L, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | McCook Community College | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | McCook Community College | L, 10-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 8-7 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Otero College | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Otero College | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Otero College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Otero College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 11-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinidad State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinidad State College | W, 14-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
