-
- Height:
- 5'2
-
- Hometown:
- Granby, CO
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Middle Park High School
-
- gp
- 16
-
- pts/g
- 0.4
-
- fg %
- 14.3
-
- 3pt %
- 10.0
-
- ft %
- 50.0
-
- reb/g
- 0.5
-
- a/g
- 0.3
Bio
SPONSORS
KRKY Radio
Old Time Feed N' Things
Byers Peak Family Medicine
Bella Vita
Stand Firm Crossfit
S7 Firearms & Sporting
High Country Motor
Grandby Dental
American Family Insurance
Luna Counseling
Mom, Matt, & The Sisters
Marty & Gina Schroeder
Lurline Underbrink Curran
Kate & Christian Hornbaker
Rhonda & Kayleigh Busse
Noble & Linda Underbrink
Mike Weimer
Rod Weimer
Dixie Curran
Rick Curran
Bill & Barb Knapper
High School: Attended Middle Park High School. Participated in cross country, basketball, track, and cheer. Named captain of the basketball team senior year. Named first team all-conference senior year and nominated co-player of the year in the Frontier league.
Personal: Born in Denver, Colorado. Raised in Granby, Colorado. Daughter of Kelly and Matt Friesen and Rod Weimer. Has five sisters Reilly, Erica, Hayley, Cameryn, and RJ.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | - | - | ||
| Minutes | 40 | 17 | ||
| Minutes per game | 2.5 | 1.7 | ||
| FG | 2-14 | 1-6 | ||
| FG Pct | 14.3 | 16.7 | ||
| 3PT | 1-10 | 1-5 | ||
| 3PT Pct | 10.0 | 20.0 | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 5 | 1 | ||
| Total rebounds | 8 | 1 | ||
| Rebounds per game | 0.5 | 0.1 | ||
| Personal fouls | 3 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 1 | ||
| Turnovers | 4 | 3 | ||
| Assist to turnover ratio | 1.0 | 0.3 | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 6 | 3 | ||
| Points per game | 0.4 | 0.3 | ||
| Points per 40 min | 6.0 | 7.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Sheridan College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Johnson & Wales University | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Colorado Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Colorado College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northeast Community College | L, 71-51 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | at Concordia JV | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Northwest Kansas Technical College JV | W, 100-72 | - | 5 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Colorado Springs Ballers | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Casper College | L, 76-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Casper College | L, 75-56 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | vs. Western Wyoming Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Snow College | L, 80-52 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 27 | at York JV | W, 67-42 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Western Nebraska Community College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Laramie County Community College | L, 74-53 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | at Trinidad State Junior College | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Otero Junior College | W, 58-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Lamar Community College | W, 80-57 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at North Platte Community College | W, 79-46 | - | 10 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 13 | at McCook Community College | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Northwest Kansas Technical College | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Wyoming College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Western Nebraska Community College | L, 94-59 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Laramie County Community College | W, 85-71 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Trinidad State Junior College | W, 64-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Eastern Wyoming College | L, 89-80 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Otero Junior College | L, 74-60 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 9 | at Lamar Community College | L, 76-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | McCook Community College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Platte Community College | W, 83-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Northwest Kansas Technical College | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lamar Community College | L, 67-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Sheridan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Johnson & Wales University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Colorado Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Colorado College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northeast Community College | L, 71-51 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 2 | at Concordia JV | L, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Northwest Kansas Technical College JV | W, 100-72 | - | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 10 | Colorado Springs Ballers | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Casper College | L, 76-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Casper College | L, 75-56 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | vs. Western Wyoming Community College | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Snow College | L, 80-52 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 27 | at York JV | W, 67-42 | - | 3 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | Air Force Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Western Nebraska Community College | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Laramie County Community College | L, 74-53 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 9 | at Trinidad State Junior College | L, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Otero Junior College | W, 58-42 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 6 | Lamar Community College | W, 80-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | at North Platte Community College | W, 79-46 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 13 | at McCook Community College | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Northwest Kansas Technical College | L, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Wyoming College | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Western Nebraska Community College | L, 94-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 31 | Laramie County Community College | W, 85-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | Trinidad State Junior College | W, 64-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Eastern Wyoming College | L, 89-80 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Otero Junior College | L, 74-60 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 9 | at Lamar Community College | L, 76-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | McCook Community College | W, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Platte Community College | W, 83-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Northwest Kansas Technical College | W, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lamar Community College | L, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 2.5 | 0.1-0.9 | 14.3 | 0.1-0.6 | 10.0 | 0.1-0.1 | 50.0 | 0.4 |
| Conference | 10 | - | 1.7 | 0.1-0.6 | 16.7 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 2.1 | 0.0-0.7 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 8 | - | 2.8 | 0.2-0.9 | 28.6 | 0.1-0.6 | 20.0 | 0.1-0.2 | 50.0 | 0.8 | |
| Neutral | 1 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 3.1 | 0.1-0.9 | 14.3 | 0.0-0.6 | 0.0 | 0.1-0.2 | 50.0 | 0.4 |
| Losses | 8 | - | 1.9 | 0.1-0.9 | 14.3 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.4 | |
| Month | November | 5 | - | 2.8 | 0.0-1.6 | 0.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 3.6 | 0.2-0.8 | 25.0 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 0.6 | |
| February | 5 | - | 1.4 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 40 | 2-14 | 14.3 | 1-10 | 10.0 | 1-2 | 50.0 | 6 |
| Conference | 10 | - | 17 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 15 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Away | 8 | - | 22 | 2-7 | 28.6 | 1-5 | 20.0 | 1-2 | 50.0 | 6 | |
| Neutral | 1 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 25 | 1-7 | 14.3 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
| Losses | 8 | - | 15 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 | |
| Month | November | 5 | - | 14 | 0-8 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 5 | - | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | |
| February | 5 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 2.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 10.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 10 | - | 1.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 2.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 8 | - | 2.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 3.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 8 | - | 1.9 | 0.0-0.0 | 14.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 2.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 3.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 5 | - | 1.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 2.5 | 0.2 | 0.3 | 0.5 | 0.2 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
| Conference | 10 | - | 1.7 | 0.0 | 0.1 | 0.1 | 0.2 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 2.1 | 0.1 | 0.1 | 0.3 | 0.3 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| Away | 8 | - | 2.8 | 0.3 | 0.4 | 0.6 | 0.1 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 3.1 | 0.4 | 0.5 | 0.9 | 0.3 | - | 0.4 | 0.1 | 3.0 | 0.1 | 0.0 |
| Losses | 8 | - | 1.9 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | |
| Month | November | 5 | - | 2.8 | 0.6 | 0.6 | 1.2 | 0.2 | - | 0.6 | 0.2 | 3.0 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | - | 3.6 | 0.0 | 0.4 | 0.4 | 0.4 | - | 0.2 | 0.2 | 1.0 | 0.4 | 0.0 | |
| February | 5 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 40 | 3 | 5 | 8 | 3 | - | 4 | 4 | 1.0 | 2 | 0 |
| Conference | 10 | - | 17 | 0 | 1 | 1 | 2 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 15 | 1 | 1 | 2 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | 8 | - | 22 | 2 | 3 | 5 | 1 | - | 3 | 3 | 1.0 | 2 | 0 | |
| Neutral | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 8 | - | 25 | 3 | 4 | 7 | 2 | - | 3 | 1 | 3.0 | 1 | 0 |
| Losses | 8 | - | 15 | 0 | 1 | 1 | 1 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Month | November | 5 | - | 14 | 3 | 3 | 6 | 1 | - | 3 | 1 | 3.0 | 0 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 5 | - | 18 | 0 | 2 | 2 | 2 | - | 1 | 1 | 1.0 | 2 | 0 | |
| February | 5 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 10 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 8 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 8 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 5 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 5 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Plainswomen Basketball Named Fourth Highest on WBCA Honor Roll
Team GPA of 3.39 ranks them as top among two-year colleges
August 2, 2018