#10 Abby Leahy () - Northeastern Junior College

gp
29
pts/g
13.7
fg %
33.3
3pt %
26.3
ft %
73.8
reb/g
8.1
a/g
2.3
Player Stats
  Overall Conf
Games 29 10
Games started 29 10
Minutes 469 122
Minutes per game 16.2 12.2
FG 130-390 36-112
FG Pct 33.3 32.1
3PT 42-160 12-49
3PT Pct 26.3 24.5
FT 96-130 35-45
FT Pct 73.8 77.8
Off rebounds 72 36
Def rebounds 164 53
Total rebounds 236 89
Rebounds per game 8.1 8.9
Personal fouls 53 16
Disqualifications - -
Assists 66 20
Turnovers 98 30
Assist to turnover ratio 0.7 0.7
Steals 48 16
Blocks 22 6
Points 398 119
Points per game 13.7 11.9
Points per 40 min 33.9 39.0
Recent Results
Date Opponent/Event Result
Feb 18 at McCook Community College
Feb 19 at McCook Community College L, 76-54
Feb 21 at North Platte Community College W, 67-66
Mar 1 Western Nebraska Community College L, 62-55
Mar 7 at Lamar Community College W, 71-55
Mar 13 vs. Casper College L, 59-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. TBD   - - - - - - - - -
Oct 13 # at Chadron State   - - - - - - - - -
Oct 19 # vs. TBD   - - - - - - - - -
Oct 26 # at Colorado State University Pueblo   - - - - - - - - -
Nov 5 Casper College L, 72-66 1 1 4-14 28.6 3-8 37.5 2-4 50.0 13
Nov 8 vs. Snow College L, 77-54 1 33 4-14 28.6 1-4 25.0 2-4 50.0 11
Nov 9 at Western Wyoming Community College L, 88-69 1 40 8-21 38.1 3-9 33.3 6-7 85.7 25
Nov 11 at Laramie County Community College L, 72-62 1 1 4-14 28.6 1-5 20.0 7-8 87.5 16
Nov 15 at Utah State Eastern L, 69-62 1 38 7-18 38.9 2-4 50.0 3-3 100.0 19
Nov 16 vs. Snow College L, 69-46 1 37 2-13 15.4 0-2 0.0 4-6 66.7 8
Nov 18 at Seward County Community College L, 82-64 1 40 4-11 36.4 1-3 33.3 2-4 50.0 11
Nov 21 at Eastern Wyoming College L, 60-59 1 1 8-15 53.3 3-6 50.0 3-4 75.0 22
Nov 23 Concordia College JV W, 86-75 1 1 6-15 40.0 1-6 16.7 2-3 66.7 15
Nov 26 Laramie County Community College W, 71-62 1 1 5-13 38.5 0-5 0.0 6-7 85.7 16
Nov 29 vs. College of Southern Idaho L, 74-44 1 37 1-13 7.7 1-7 14.3 3-4 75.0 6
Nov 30 vs. Treasure Valley L, 79-69 1 40 7-23 30.4 3-12 25.0 1-2 50.0 18
Dec 3 Eastern Wyoming College L, 87-60 1 1 1-8 12.5 0-6 0.0 5-8 62.5 7
Dec 13 at New Mexico Junior College L, 94-59 - - - - - - - - -
Dec 14 at Salt Lake Community College L, 75-38 - - - - - - - - -
Jan 4 at Casper College L, 69-46 1 32 2-15 13.3 1-5 20.0 5-6 83.3 10
Jan 6 North Platte Community College L, 70-65 1 1 5-16 31.3 1-7 14.3 2-2 100.0 13
Jan 8 at Eastern Wyoming College W, 76-68 1 1 7-14 50.0 2-7 28.6 2-3 66.7 18
Jan 11 at Air Force Prep L, 81-58 - - - - - - - - -
Jan 17 at Lamar Community College L, 71-60 1 1 4-11 36.4 2-4 50.0 4-4 100.0 14
Jan 24 Trinidad State College L, 87-72 1 1 6-12 50.0 3-4 75.0 1-2 50.0 16
Jan 25 Otero College L, 72-54 1 1 1-8 12.5 0-4 0.0 0-0 - 2
Jan 31 McCook Community College L, 87-68 1 1 5-13 38.5 3-7 42.9 7-8 87.5 20
Feb 5 Lamar Community College W, 81-64 1 1 5-18 27.8 2-12 16.7 4-5 80.0 16
Feb 10 at Western Nebraska Community College L, 76-58 1 40 3-9 33.3 0-1 0.0 1-2 50.0 7
Feb 14 at Otero College W, 72-68 1 1 5-13 38.5 1-7 14.3 7-10 70.0 18
Feb 15 at Trinidad State College W, 78-75 1 40 4-9 44.4 0-1 0.0 5-6 83.3 13
Feb 18 at McCook Community College   - - - - - - - - -
Feb 19 at McCook Community College L, 76-54 1 35 3-12 25.0 1-7 14.3 2-2 100.0 9
Feb 21 at North Platte Community College W, 67-66 1 40 11-17 64.7 3-6 50.0 0-0 - 25
Mar 1 Western Nebraska Community College L, 62-55 1 1 0-7 0.0 0-2 0.0 4-6 66.7 4
Mar 7 at Lamar Community College W, 71-55 1 1 7-14 50.0 3-4 75.0 4-4 100.0 21
Mar 13 vs. Casper College L, 59-45 1 1 1-10 10.0 1-5 20.0 2-6 33.3 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. TBD   - - - - - - - - - - - -
Oct 13 # at Chadron State   - - - - - - - - - - - -
Oct 19 # vs. TBD   - - - - - - - - - - - -
Oct 26 # at Colorado State University Pueblo   - - - - - - - - - - - -
Nov 5 Casper College L, 72-66 1 1 0 4 4 3 4 0.8 1 0 2 -
Nov 8 vs. Snow College L, 77-54 1 33 2 7 9 1 4 0.3 2 0 3 -
Nov 9 at Western Wyoming Community College L, 88-69 1 40 2 3 5 3 2 1.5 1 1 3 -
Nov 11 at Laramie County Community College L, 72-62 1 1 3 8 11 3 5 0.6 2 3 3 -
Nov 15 at Utah State Eastern L, 69-62 1 38 3 3 6 2 4 0.5 0 0 4 -
Nov 16 vs. Snow College L, 69-46 1 37 1 5 6 3 2 1.5 3 1 1 -
Nov 18 at Seward County Community College L, 82-64 1 40 1 6 7 0 5 0.0 2 1 3 -
Nov 21 at Eastern Wyoming College L, 60-59 1 1 1 4 5 1 6 0.2 2 3 3 -
Nov 23 Concordia College JV W, 86-75 1 1 2 7 9 2 0 - 0 0 1 -
Nov 26 Laramie County Community College W, 71-62 1 1 1 3 4 2 2 1.0 1 0 3 -
Nov 29 vs. College of Southern Idaho L, 74-44 1 37 1 7 8 1 5 0.2 0 3 0 -
Nov 30 vs. Treasure Valley L, 79-69 1 40 2 9 11 4 2 2.0 2 1 0 -
Dec 3 Eastern Wyoming College L, 87-60 1 1 2 3 5 1 3 0.3 1 1 2 -
Dec 13 at New Mexico Junior College L, 94-59 - - - - - - - - - - - -
Dec 14 at Salt Lake Community College L, 75-38 - - - - - - - - - - - -
Jan 4 at Casper College L, 69-46 1 32 3 6 9 3 1 3.0 0 0 3 -
Jan 6 North Platte Community College L, 70-65 1 1 4 6 10 5 6 0.8 3 0 0 -
Jan 8 at Eastern Wyoming College W, 76-68 1 1 4 14 18 4 2 2.0 2 2 3 -
Jan 11 at Air Force Prep L, 81-58 - - - - - - - - - - - -
Jan 17 at Lamar Community College L, 71-60 1 1 4 7 11 0 4 0.0 1 1 1 -
Jan 24 Trinidad State College L, 87-72 1 1 7 6 13 2 2 1.0 2 0 4 -
Jan 25 Otero College L, 72-54 1 1 3 3 6 2 3 0.7 1 0 1 -
Jan 31 McCook Community College L, 87-68 1 1 2 8 10 1 7 0.1 0 0 2 -
Feb 5 Lamar Community College W, 81-64 1 1 3 5 8 2 1 2.0 4 2 3 -
Feb 10 at Western Nebraska Community College L, 76-58 1 40 4 3 7 2 2 1.0 1 1 2 -
Feb 14 at Otero College W, 72-68 1 1 4 8 12 4 4 1.0 4 0 0 -
Feb 15 at Trinidad State College W, 78-75 1 40 6 4 10 4 5 0.8 1 0 1 -
Feb 18 at McCook Community College   - - - - - - - - - - - -
Feb 19 at McCook Community College L, 76-54 1 35 0 4 4 1 0 - 1 1 2 -
Feb 21 at North Platte Community College W, 67-66 1 40 0 6 6 3 5 0.6 5 0 1 -
Mar 1 Western Nebraska Community College L, 62-55 1 1 3 5 8 2 2 1.0 1 1 0 -
Mar 7 at Lamar Community College W, 71-55 1 1 3 3 6 5 3 1.7 4 0 1 -
Mar 13 vs. Casper College L, 59-45 1 1 1 7 8 0 7 0.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 16.2 4.5-13.4 33.3 1.4-5.5 26.3 3.3-4.5 73.8 13.7
Conference 10 10 12.2 3.6-11.2 32.1 1.2-4.9 24.5 3.5-4.5 77.8 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 3.8-12.4 30.6 1.3-6.1 21.3 3.3-4.5 73.3 12.2
Away 14 14 22.2 5.5-13.8 39.9 1.6-4.9 33.3 3.6-4.5 81.0 16.3
Neutral 5 5 29.6 3.0-14.6 20.5 1.2-6.0 20.0 2.4-4.4 54.5 9.6
-
Wins 8 8 10.8 6.2-14.1 44.2 1.5-6.0 25.0 3.8-4.8 78.9 17.8
Losses 21 21 18.2 3.8-13.2 28.9 1.4-5.3 26.8 3.1-4.4 71.7 12.2
-
November 12 12 22.5 5.0-15.3 32.6 1.6-5.9 26.8 3.4-4.7 73.2 15.0
December 1 1 1.0 1.0-8.0 12.5 0.0-6.0 0.0 5.0-8.0 62.5 7.0
January 7 7 5.4 4.3-12.7 33.7 1.7-5.4 31.6 3.0-3.6 84.0 13.3
February 6 6 26.2 5.2-13.0 39.7 1.2-5.7 20.6 3.2-4.2 76.0 14.7
March 3 3 1.0 2.7-10.3 25.8 1.3-3.7 36.4 3.3-5.3 62.5 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 469 130-390 33.3 42-160 26.3 96-130 73.8 398
Conference 10 10 122 36-112 32.1 12-49 24.5 35-45 77.8 119
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 10 38-124 30.6 13-61 21.3 33-45 73.3 122
Away 14 14 311 77-193 39.9 23-69 33.3 51-63 81.0 228
Neutral 5 5 148 15-73 20.5 6-30 20.0 12-22 54.5 48
-
Wins 8 8 86 50-113 44.2 12-48 25.0 30-38 78.9 142
Losses 21 21 383 80-277 28.9 30-112 26.8 66-92 71.7 256
-
November 12 12 270 60-184 32.6 19-71 26.8 41-56 73.2 180
December 1 1 1 1-8 12.5 0-6 0.0 5-8 62.5 7
January 7 7 38 30-89 33.7 12-38 31.6 21-25 84.0 93
February 6 6 157 31-78 39.7 7-34 20.6 19-25 76.0 88
March 3 3 3 8-31 25.8 4-11 36.4 10-16 62.5 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 16.2 0.0-0.0 33.3 0.0-0.0 26.3 0.0-0.0 73.8 0.0
Conference 10 10 12.2 0.0-0.0 32.1 0.0-0.0 24.5 0.0-0.0 77.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 0.0-0.0 30.6 0.0-0.0 21.3 0.0-0.0 73.3 0.0
Away 14 14 22.2 0.0-0.0 39.9 0.0-0.0 33.3 0.0-0.0 81.0 0.0
Neutral 5 5 29.6 0.0-0.0 20.5 0.0-0.0 20.0 0.0-0.0 54.5 0.0
-
Wins 8 8 10.8 0.0-0.0 44.2 0.0-0.0 25.0 0.0-0.0 78.9 0.0
Losses 21 21 18.2 0.0-0.0 28.9 0.0-0.0 26.8 0.0-0.0 71.7 0.0
-
November 12 12 22.5 0.0-0.0 32.6 0.0-0.0 26.8 0.0-0.0 73.2 0.0
December 1 1 1.0 0.0-0.0 12.5 0.0-0.0 0.0 0.0-0.0 62.5 0.0
January 7 7 5.4 0.0-0.0 33.7 0.0-0.0 31.6 0.0-0.0 84.0 0.0
February 6 6 26.2 0.0-0.0 39.7 0.0-0.0 20.6 0.0-0.0 76.0 0.0
March 3 3 1.0 0.0-0.0 25.8 0.0-0.0 36.4 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 16.2 2.5 5.7 8.1 1.8 - 2.3 3.4 0.7 1.7 0.8
Conference 10 10 12.2 3.6 5.3 8.9 1.6 - 2.0 3.0 0.7 1.6 0.6
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 2.7 5.0 7.7 1.8 - 2.2 3.0 0.7 1.4 0.4
Away 14 14 22.2 2.7 5.6 8.4 2.1 - 2.5 3.4 0.7 1.9 0.9
Neutral 5 5 29.6 1.4 7.0 8.4 1.0 - 1.8 4.0 0.5 1.6 1.0
-
Wins 8 8 10.8 2.9 6.3 9.1 1.6 - 3.3 2.8 1.2 2.6 0.5
Losses 21 21 18.2 2.3 5.4 7.8 1.9 - 1.9 3.6 0.5 1.3 0.9
-
November 12 12 22.5 1.6 5.5 7.1 2.2 - 2.1 3.4 0.6 1.3 1.1
December 1 1 1.0 2.0 3.0 5.0 2.0 - 1.0 3.0 0.3 1.0 1.0
January 7 7 5.4 3.9 7.1 11.0 2.0 - 2.4 3.6 0.7 1.3 0.4
February 6 6 26.2 2.8 5.0 7.8 1.5 - 2.7 2.8 0.9 2.7 0.7
March 3 3 1.0 2.3 5.0 7.3 0.7 - 2.3 4.0 0.6 2.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 469 72 164 236 53 - 66 98 0.7 48 22
Conference 10 10 122 36 53 89 16 - 20 30 0.7 16 6
Exhibition - - - - - - - - - - - - -
-
Home 10 10 10 27 50 77 18 - 22 30 0.7 14 4
Away 14 14 311 38 79 117 30 - 35 48 0.7 26 13
Neutral 5 5 148 7 35 42 5 - 9 20 0.5 8 5
-
Wins 8 8 86 23 50 73 13 - 26 22 1.2 21 4
Losses 21 21 383 49 114 163 40 - 40 76 0.5 27 18
-
November 12 12 270 19 66 85 26 - 25 41 0.6 16 13
December 1 1 1 2 3 5 2 - 1 3 0.3 1 1
January 7 7 38 27 50 77 14 - 17 25 0.7 9 3
February 6 6 157 17 30 47 9 - 16 17 0.9 16 4
March 3 3 3 7 15 22 2 - 7 12 0.6 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 10 10 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 14 14 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 5 5 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 8 8 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 21 21 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 12 12 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 7 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0