14 Rowan Hortsmeier
-
- Height:
- 5'6
-
- Hometown:
- South Jordan, UT
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- RSL Academy
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 9 | 7 | ||
| Goals | 4 | 1 | ||
| Assists | 3 | 1 | ||
| Points | 11 | 3 | ||
| Shots | 27 | 14 | ||
| Shot Pct | .148 | .071 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Doane University | - | - | - | - | - | - | - | - | |
| Aug 20 | at Colorado Mesa University | - | - | - | - | - | - | - | - | |
| Aug 23 | Northeast Community College | L, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | Pratt Community College | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Garden City Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Hesston College | W, 3-0 | - | 1 | 1 | 3 | 9 | .111 | 0-0 | 0 |
| Sep 4 | Western Nebraska Community College | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Otero Junior College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Trinidad State Junior College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Central Community College | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Sheridan College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Gillette College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Western Wyoming Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Laramie County Community College | L, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 12 | at Northwest College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Central Wyoming College | W, 2-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 19 | at Western Nebraska Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Colorado Northwestern Community College | W, 7-0 | - | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Oct 26 | at TBA | - | - | - | - | - | - | - | - | |
| Oct 26 | at Western Nebraska Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 9 | .25 | .19 | .69 | 1.69 | .148 | 1.19 | .704 |
| Conference | 10 | 7 | .10 | .10 | .30 | 1.40 | .071 | 1.10 | .786 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | .33 | .22 | .89 | 1.11 | .300 | .78 | .700 |
| Away | 7 | 5 | .14 | .14 | .43 | 2.43 | .059 | 1.71 | .706 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 4 | .38 | .38 | 1.13 | 2.63 | .143 | 1.75 | .667 |
| Losses | 8 | 5 | .13 | .00 | .25 | .75 | .167 | .63 | .833 | |
| Month | August | 4 | 1 | .25 | .25 | .75 | 2.50 | .100 | 1.50 | .600 |
| September | 6 | 5 | .00 | .17 | .17 | 1.17 | .000 | .83 | .714 | |
| October | 6 | 3 | .50 | .17 | 1.17 | 1.67 | .300 | 1.33 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 9 | 4 | 3 | 11 | 27 | .148 | 19 | .704 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 7 | 1 | 1 | 3 | 14 | .071 | 11 | .786 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 4 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 1 | 1 | 3 | 17 | .059 | 12 | .706 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 4 | 3 | 3 | 9 | 21 | .143 | 14 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 5 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 3 | 3 | 1 | 7 | 10 | .300 | 8 | .800 | 0 | 0 | 0-0 | 0 |
News Mentions
Kansas Road Trip a Success for the Plainswomen
Soccer defeats Garden City and Hesston
September 3, 2019