18 Catalina Ulate
-
- Height:
- 5'3
-
- Hometown:
- Odessa, TX
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Odessa High School
-
- gp
- 4
-
- gs
- 1
-
- min
- 123:00
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 123:00 | 90:00 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 5 | 3 | ||
| Save pct | 1.000 | 1.000 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/1 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | Doane University | - | - | - | - | - | - | |
| Aug 20 | at Colorado Mesa University | - | - | - | - | - | - | |
| Aug 23 | Northeast Community College | L, 6-2 | 0 | 13:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 25 | Pratt Community College | W, 5-0 | 0 | 20:00 | 0 | 0.00 | 0 | - |
| Aug 30 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - |
| Aug 31 | at Hesston College | W, 3-0 | - | 0:00 | - | - | - | - |
| Sep 4 | Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 13 | at Otero Junior College | L, 3-2 | - | - | - | - | - | - |
| Sep 14 | at Trinidad State Junior College | W, 2-1 | - | - | - | - | - | - |
| Sep 20 | Central Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 27 | Sheridan College | W, 3-0 | - | - | - | - | - | - |
| Sep 28 | Gillette College | L, 1-0 | - | - | - | - | - | - |
| Oct 4 | Western Wyoming Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 5 | Laramie County Community College | L, 6-1 | - | 0:00 | - | - | - | - |
| Oct 12 | at Northwest College | W, 5-0 | - | - | - | - | - | - |
| Oct 13 | at Central Wyoming College | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 19 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 21 | Colorado Northwestern Community College | W, 7-0 | 0 | 0:00 | 0 | - | 1 | 1.000 |
| Oct 26 | at TBA | - | - | - | - | - | - | |
| Oct 26 | at Western Nebraska Community College | L, 1-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 20:30 | .00 | 0.00 | .83 | 1.000 |
| Conference | 1 | 1 | 45:00 | .00 | 0.00 | 1.50 | 1.000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 0 | 8:15 | .00 | 0.00 | .50 | 1.000 |
| Away | 1 | 1 | 45:00 | .00 | 0.00 | 1.50 | 1.000 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 1 | 27:30 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 1 | 0 | 6:30 | .00 | 0.00 | .50 | 1.000 | |
| Month | August | 2 | 0 | 11:00 | .00 | 0.00 | .33 | 1.000 |
| October | 2 | 1 | 30:00 | .00 | 0.00 | 1.33 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 123:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/1 |
| Conference | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 0 | 33:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 1 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 1 | 0 | 13:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 0 | 33:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| October | 2 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
News Mentions
Plainswomen Pick Up Pair of Road Wins
October 15, 2019