#3 Alaina Ulibarri () - Northeastern Junior College
g
4
a
5
pts
13
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Games started | 11 | 8 | ||
| Goals | 4 | 3 | ||
| Assists | 5 | 4 | ||
| Points | 13 | 10 | ||
| Shots | 30 | 20 | ||
| Shot Pct | .133 | .150 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Hastings College | - | - | - | - | - | - | - | - | |
| Aug 17 | Iowa Lakes Community College | L, 6-0 | - | - | - | - | - | - | - | - |
| Aug 20 | at Hutchinson Community College | L, 7-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Pratt Community College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | at Lamar Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | at Western Texas College | W, 2-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 3 | at Cisco College | L, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 8 | at Casper College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Gillette College | W, 4-1 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 1 |
| Sep 16 | at Central Wyoming College | - | - | - | - | - | - | - | - | |
| Sep 22 | Otero College | L, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 23 | Trinidad State College | W, 4-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 29 | Western Nebraska Community College | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 30 | Laramie County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | Western Wyoming Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Northwest College | L, 4-2 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at Central Wyoming College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Lamar Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 6 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | |
| Apr 6 # | at University Nebraska Kearney | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Adams State | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Fort Lewis | - | - | - | - | - | - | - | - | |
| Apr 27 # | at Laramie County Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 4 | 5 | 13 | 30 | .133 | 18 | .600 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 8 | 3 | 4 | 10 | 20 | .150 | 11 | .550 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 2 | 3 | 7 | 19 | .105 | 12 | .632 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 4 | 3 | 2 | 8 | 19 | .158 | 13 | .684 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 6 | 1 | 3 | 5 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 4 | 4 | 12 | 20 | .200 | 14 | .700 | 0 | 0 | 0-0 | 2 |
| October | 3 | 2 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |