1 Luisa Camara
-
- Height:
- 5'4''
-
- Hometown:
- Rio de Janiero, Brazil
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Sistema Elite de Ensino
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School/Club: Second place in the Interschool Games Championship
Personal: Daughter of Marcos Fernandes de Oliveira Camara and Patricia Silva Garcia Camara. I have two younger brothers, Marcos Henrique Garcia Camara and Antonio Marcos Garcia Camara.
Major: Nursing
Academic Awards: Phi Theta Kappa, Collegiate FBLA National Qualifier, The Songbird Award (International Family)
Why NJC? I chose NJC because of the good teaching methods and qualified people to teach, not to mention that the advisor of international students is very well prepared.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 6 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Doane University | - | - | - | - | - | - | - | - | |
| Aug 22 | Colorado Northwestern Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | Western Texas College | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Eastern Arizona College | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | vs. Yavapai College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Ranger College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Northwest College | L, 10-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Central Wyoming College | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 13 | at Otero College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Trinidad State College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Western Nebraska Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Laramie County Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Western Wyoming Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Lamar Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Casper College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Gillette College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 15 | vs. TBD | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. TBD | - | - | - | - | - | - | - | - | |
| Mar 7 | at Colorado Christian University | - | - | - | - | - | - | - | - | |
| Apr 5 | at Adams State University | - | - | - | - | - | - | - | - | |
| Apr 12 | Laramie County Community College | - | - | - | - | - | - | - | - | |
| Apr 12 | Hesston College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 25:43 | .79 | 2.75 | 2.93 | .788 |
| Conference | 2 | 2 | 22:30 | .25 | 1.00 | 1.50 | .857 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 22:30 | 1.00 | 4.00 | 4.00 | .800 |
| Away | 1 | 1 | 18:00 | .00 | 0.00 | .20 | 1.000 | |
| Neutral | 2 | 1 | 45:00 | 1.67 | 3.33 | 5.33 | .762 | |
| Result | Wins | 2 | 2 | 60:00 | .33 | 0.50 | 4.00 | .923 |
| Losses | 3 | 2 | 16:22 | .91 | 5.00 | 2.64 | .744 | |
| Month | August | 2 | 1 | 22:30 | 2.00 | 8.00 | 4.50 | .692 |
| September | 2 | 2 | 25:43 | .14 | 0.50 | 1.71 | .923 | |
| October | 1 | 1 | 30:00 | .67 | 2.00 | 3.67 | .846 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 360:00 | 11 | 2.75 | 41 | .788 | 1 | 2 | 1 | 1/0 |
| Conference | 2 | 2 | 180:00 | 2 | 1.00 | 12 | .857 | 1 | 1 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 135:00 | 6 | 4.00 | 24 | .800 | 0 | 2 | 0 | 0/0 |
| Away | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 | |
| Neutral | 2 | 1 | 135:00 | 5 | 3.33 | 16 | .762 | 0 | 0 | 1 | 0/0 | |
| Result | Wins | 2 | 2 | 180:00 | 1 | 0.50 | 12 | .923 | 1 | 0 | 1 | 1/0 |
| Losses | 3 | 2 | 180:00 | 10 | 5.00 | 29 | .744 | 0 | 2 | 0 | 0/0 | |
| Month | August | 2 | 1 | 90:00 | 8 | 8.00 | 18 | .692 | 0 | 1 | 0 | 0/0 |
| September | 2 | 2 | 180:00 | 1 | 0.50 | 12 | .923 | 1 | 0 | 1 | 1/0 | |
| October | 1 | 1 | 90:00 | 2 | 2.00 | 11 | .846 | 0 | 1 | 0 | 0/0 |