#1 Ashlyn Godfrey (GK) - Northeastern Junior College
gp
9
gs
5
min
467:00
ga
24
gaa
4.63
sv
38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 7 | ||
| Games started | 5 | 3 | ||
| Minutes | 467:00 | 362:00 | ||
| Goals against | 24 | 21 | ||
| Goals-against average | 4.63 | 5.22 | ||
| Saves | 38 | 26 | ||
| Save pct | .613 | .553 | ||
| Wins | 3 | 2 | ||
| Losses | 2 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/1 | 0/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Concordia University | - | - | - | - | - | - | - | |
| Aug 22 | Cochise College | L, 7-0 | L | 1 | 15:00 | 3 | 18.00 | 2 | .400 |
| Aug 24 # | at Black Hills State University | - | - | - | - | - | - | - | |
| Aug 30 # | Sheridan Storm | - | - | - | - | - | - | - | |
| Aug 31 # | Intrasquad Scrimmage | - | - | - | - | - | - | - | |
| Sep 5 | Trinidad State College | W, 10-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 6 | Otero College | W, 4-3 | W | 1 | 20:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 12 | Laramie County Community College | L, 4-0 | - | 0 | 57:00 | 4 | 6.32 | 7 | .636 |
| Sep 13 | Western Nebraska Community College | W, 3-1 | - | 0 | 40:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 20 | Western Wyoming Community College | L, 8-0 | - | - | - | - | - | - | - |
| Sep 26 | Lamar Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| Oct 3 | at Gillette College | L, 8-0 | L | 1 | 90:00 | 8 | 8.00 | 0 | .000 |
| Oct 4 | at Casper College | L, 10-0 | - | 0 | 25:00 | 5 | 18.00 | 2 | .286 |
| Oct 10 | at Central Wyoming College | L, 4-0 | - | - | - | - | - | - | - |
| Oct 11 | at Northwest College | L, 5-0 | - | 0 | 85:00 | 4 | 4.24 | 11 | .733 |
| Mar 1 # | Gillette College | - | - | - | - | - | - | - | |
| Mar 1 # | vs. Trinidad State College | - | - | - | - | - | - | - | |
| Mar 26 # | at Regis University | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Nebraska Wesleyan Univeristy | - | - | - | - | - | - | - | |
| Apr 12 # | at College of St. Mary's | - | - | - | - | - | - | - | |
| Apr 18 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Black Hills State University | - | - | - | - | - | - | - | |
| May 2 # | at Adams State University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 51:53 | 2.67 | 4.63 | 4.22 | .613 |
| Conference | 7 | 3 | 51:43 | 3.00 | 5.22 | 3.71 | .553 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 4 | 44:30 | 1.17 | 2.36 | 4.17 | .781 |
| Away | 3 | 1 | 66:40 | 5.67 | 7.65 | 4.33 | .433 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 3 | 48:45 | .00 | 0.00 | 4.00 | 1.000 |
| Losses | 5 | 2 | 54:24 | 4.80 | 7.94 | 4.40 | .478 |
| - | |||||||
| August | 1 | 1 | 15:00 | 3.00 | 18.00 | 2.00 | .400 |
| September | 5 | 3 | 50:24 | .80 | 1.43 | 4.60 | .852 |
| October | 3 | 1 | 66:40 | 5.67 | 7.65 | 4.33 | .433 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 467:00 | 24 | 4.63 | 38 | .613 | 3 | 2 | 0 | 1/1 |
| Conference | 7 | 3 | 362:00 | 21 | 5.22 | 26 | .553 | 2 | 1 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 4 | 267:00 | 7 | 2.36 | 25 | .781 | 3 | 1 | 0 | 1/1 |
| Away | 3 | 1 | 200:00 | 17 | 7.65 | 13 | .433 | 0 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 3 | 195:00 | 0 | 0.00 | 16 | 1.000 | 3 | 0 | 0 | 1/1 |
| Losses | 5 | 2 | 272:00 | 24 | 7.94 | 22 | .478 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 15:00 | 3 | 18.00 | 2 | .400 | 0 | 1 | 0 | 0/0 |
| September | 5 | 3 | 252:00 | 4 | 1.43 | 23 | .852 | 3 | 0 | 0 | 1/1 |
| October | 3 | 1 | 200:00 | 17 | 7.65 | 13 | .433 | 0 | 1 | 0 | 0/0 |