#11 Allison Majerus (OH) - Northeastern Junior College
m
29
k/s
0.50
h %
.091
a/s
0.02
b/s
0.30
sa/s
0.16
d/s
1.07
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 5 | ||
| Sets | 56 | 13 | ||
| Kills | 28 | 7 | ||
| Kills per set | 0.50 | 0.54 | ||
| Errors | 18 | 2 | ||
| Total Attacks | 110 | 25 | ||
| Total Attacks per set | 1.96 | 1.92 | ||
| Hitting Percentage | .091 | .200 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.02 | 0.08 | ||
| Service Total Attempts | 1 | 0 | ||
| Service Aces | 9 | 1 | ||
| Service Errors | 20 | 3 | ||
| Service Aces per set | 0.16 | 0.08 | ||
| Receptions | 102 | 28 | ||
| Reception Errors | 14 | 3 | ||
| Digs | 60 | 16 | ||
| Digs per set | 1.07 | 1.23 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 16 | 5 | ||
| Block Total | 17 | 5 | ||
| Blocks per set | 0.30 | 0.38 | ||
| Block Errors | 12 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 46.0 | 10.5 | ||
| Points per set | 0.8 | 0.8 | ||
| Matches started | 8 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | McCook Community College | W, 3-0 |
| Oct 31 | at Western Nebraska Community College | L, 3-0 |
| Nov 7 | vs. Trinidad State Junior College | W, 3-1 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-1 |
| Nov 8 | Otero Junior College | W, 3-1 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Bellevue University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Hastings College 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Hastings College 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sheridan College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Casper College | L, 3-0 | - | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2.0 |
| Aug 23 | vs. Williston State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at North Platte Community College | L, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0.5 |
| Aug 29 | vs. College of Southern Idaho | L, 3-1 | - | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | at Salt Lake Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Western Wyoming Community College | L, 3-0 | 1 | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 3.0 |
| Aug 30 | vs. Snow College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | at North Platte Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | 6 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 11 | Northwest College | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Northeast Community College | L, 3-1 | - | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Central Wyoming College | L, 3-2 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 19 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| Sep 22 | at Colorado Christian University JV | W, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 2 | 12 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 25 | Lamar Community College | W, 3-0 | - | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 3 | 15 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 26 | Trinidad State Junior College | W, 3-2 | 1 | 5 | 3 | 2 | 16 | .063 | 1 | 0 | 1 | 14 | 2 | 10 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Sep 27 | Otero Junior College | W, 3-0 | 1 | 2 | 0 | 2 | 3 | -.667 | 0 | 2 | 3 | 6 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Sep 29 | Colorado Christian University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Trinidad State Junior College | W, 3-1 | - | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 11 | at Otero Junior College | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Florida State College at Jacksonville | L, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 17 | vs. Hillsborough Community College | L, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | vs. Miami Dade College | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | vs. College of Central Florida | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1.0 |
| Oct 22 | Western Nebraska Community College | L, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 28 | McCook Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | at Western Nebraska Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | vs. Trinidad State Junior College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Otero Junior College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 56 | 28 | 0.50 | 18 | 110 | .091 | 1 | 0.02 | 9 | 0.16 | 102 | 14 | 60 | 1.07 | 1 | 16 | 17 | 0.30 | 46.0 | 0.8 |
| Conference | 5 | 13 | 7 | 0.54 | 2 | 25 | .200 | 1 | 0.08 | 1 | 0.08 | 28 | 3 | 16 | 1.23 | 0 | 5 | 5 | 0.38 | 10.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 18 | 9 | 0.50 | 8 | 40 | .025 | 1 | 0.06 | 3 | 0.17 | 41 | 4 | 29 | 1.61 | 0 | 6 | 6 | 0.33 | 15.0 | 0.8 |
| Away | 8 | 15 | 5 | 0.33 | 0 | 25 | .200 | 0 | 0.00 | 3 | 0.20 | 33 | 5 | 21 | 1.40 | 0 | 4 | 4 | 0.27 | 10.0 | 0.7 |
| Neutral | 13 | 23 | 14 | 0.61 | 10 | 45 | .089 | 0 | 0.00 | 3 | 0.13 | 28 | 5 | 10 | 0.43 | 1 | 6 | 7 | 0.30 | 21.0 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 11 | 25 | 8 | 0.32 | 7 | 47 | .021 | 1 | 0.04 | 5 | 0.20 | 57 | 3 | 44 | 1.76 | 0 | 7 | 7 | 0.28 | 16.5 | 0.7 |
| Losses | 18 | 31 | 20 | 0.65 | 11 | 63 | .143 | 0 | 0.00 | 4 | 0.13 | 45 | 11 | 16 | 0.52 | 1 | 9 | 10 | 0.32 | 29.5 | 1.0 |
| - | |||||||||||||||||||||
| August | 7 | 11 | 4 | 0.36 | 3 | 23 | .043 | 0 | 0.00 | 0 | 0.00 | 22 | 4 | 5 | 0.45 | 1 | 3 | 4 | 0.36 | 6.5 | 0.6 |
| September | 10 | 24 | 17 | 0.71 | 10 | 64 | .109 | 1 | 0.04 | 5 | 0.21 | 61 | 4 | 47 | 1.96 | 0 | 8 | 8 | 0.33 | 26.0 | 1.1 |
| October | 9 | 14 | 6 | 0.43 | 3 | 18 | .167 | 0 | 0.00 | 2 | 0.14 | 17 | 6 | 6 | 0.43 | 0 | 5 | 5 | 0.36 | 10.5 | 0.8 |
| November | 3 | 7 | 1 | 0.14 | 2 | 5 | -.200 | 0 | 0.00 | 2 | 0.29 | 2 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |