#5 Allie Schumacher (S) - Northeastern Junior College
m
37
k/s
0.25
h %
.533
a/s
5.91
b/s
0.03
sa/s
0.17
d/s
2.02
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 37 | 11 | ||
| Sets | 126 | 36 | ||
| Kills | 32 | 8 | ||
| Kills per set | 0.25 | 0.22 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 60 | 16 | ||
| Total Attacks per set | 0.48 | 0.44 | ||
| Hitting Percentage | .533 | .500 | ||
| Assists | 745 | 204 | ||
| Assists per set | 5.91 | 5.67 | ||
| Service Total Attempts | 37 | 0 | ||
| Service Aces | 21 | 4 | ||
| Service Errors | 20 | 3 | ||
| Service Aces per set | 0.17 | 0.11 | ||
| Receptions | 2 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 255 | 82 | ||
| Digs per set | 2.02 | 2.28 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 4 | 0 | ||
| Block Total | 4 | 0 | ||
| Blocks per set | 0.03 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 27 | 6 | ||
| Points | 55.0 | 12.0 | ||
| Points per set | 0.4 | 0.3 | ||
| Matches started | 36 | 10 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Odessa College | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 22 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Aug 19 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 17 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Aug 20 | vs. Eastern Arizona College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 20 | vs. Amarillo College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 16 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 26 | at North Platte Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 30 | Laramie County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 2 | at Utah State Eastern | L, 3-2 | 1 | 5 | 2 | 0 | 0 | - | 24 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 2 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 11 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 3 | vs. Central Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 3 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | Casper College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 30 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 9 | Indian Hills Community College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 32 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2.0 |
| Sep 10 | Hutchinson Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | - | 27 | 1 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 2 | 4.0 |
| Sep 13 | North Platte Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 16 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 15 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 20 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | vs. Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 23 | McCook Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 16 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 24 | Lamar Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 25 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Oct 7 | at Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Trinidad State College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | at Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 15 | at McCook Community College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 21 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 17 | at Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | Otero College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | Trinidad State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 2 | vs. Northwest College | W, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 47 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Nov 3 | vs. Central Wyoming College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 24 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 4 | vs. McCook Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 5 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 27 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 17 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Nov 18 | vs. Blinn College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 34 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Apr 1 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 # | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 32 | 0.25 | 0 | 60 | .533 | 745 | 5.91 | 21 | 0.17 | 2 | 0 | 255 | 2.02 | 0 | 4 | 4 | 0.03 | 55.0 | 0.4 |
| Conference | 11 | 36 | 8 | 0.22 | 0 | 16 | .500 | 204 | 5.67 | 4 | 0.11 | 0 | 0 | 82 | 2.28 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 36 | 13 | 0.36 | 0 | 18 | .722 | 218 | 6.06 | 6 | 0.17 | 0 | 0 | 74 | 2.06 | 0 | 2 | 2 | 0.06 | 20.0 | 0.6 |
| Away | 10 | 34 | 5 | 0.15 | 0 | 10 | .500 | 180 | 5.29 | 1 | 0.03 | 0 | 0 | 67 | 1.97 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Neutral | 17 | 56 | 14 | 0.25 | 0 | 32 | .438 | 347 | 6.20 | 14 | 0.25 | 2 | 0 | 114 | 2.04 | 0 | 2 | 2 | 0.04 | 29.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 22 | 69 | 20 | 0.29 | 0 | 36 | .556 | 443 | 6.42 | 12 | 0.17 | 0 | 0 | 134 | 1.94 | 0 | 2 | 2 | 0.03 | 33.0 | 0.5 |
| Losses | 15 | 57 | 12 | 0.21 | 0 | 24 | .500 | 302 | 5.30 | 9 | 0.16 | 2 | 0 | 121 | 2.12 | 0 | 2 | 2 | 0.04 | 22.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 6 | 19 | 5 | 0.26 | 0 | 13 | .385 | 90 | 4.74 | 5 | 0.26 | 0 | 0 | 38 | 2.00 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| September | 16 | 56 | 16 | 0.29 | 0 | 23 | .696 | 316 | 5.64 | 10 | 0.18 | 0 | 0 | 124 | 2.21 | 0 | 2 | 2 | 0.04 | 27.0 | 0.5 |
| October | 8 | 25 | 4 | 0.16 | 0 | 11 | .364 | 146 | 5.84 | 2 | 0.08 | 0 | 0 | 52 | 2.08 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| November | 7 | 26 | 7 | 0.27 | 0 | 13 | .538 | 193 | 7.42 | 4 | 0.15 | 2 | 0 | 41 | 1.58 | 0 | 2 | 2 | 0.08 | 12.0 | 0.5 |