#7 Gabby Oos (MB) - Northeastern Junior College

m
36
k/s
1.95
h %
.316
a/s
0.01
b/s
1.11
sa/s
0.04
d/s
0.30
Player Stats
  Overall Conf
Matches 36 11
Sets 122 36
Kills 238 60
Kills per set 1.95 1.67
Errors 71 16
Total Attacks 529 120
Total Attacks per set 4.34 3.33
Hitting Percentage .316 .367
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 5 1
Service Errors 16 5
Service Aces per set 0.04 0.03
Receptions 4 2
Reception Errors 2 2
Digs 36 8
Digs per set 0.30 0.22
Block Solo 13 4
Block Assist 122 43
Block Total 135 47
Blocks per set 1.11 1.31
Block Errors 4 2
Ball Handling Errors 1 0
Points 317.0 86.5
Points per set 2.6 2.4
Matches started 36 11
Recent Results
Date Opponent/Event Result
Nov 3 vs. Central Wyoming College L, 3-1
Nov 4 vs. McCook Community College W, 3-0
Nov 5 vs. Laramie County Community College W, 3-0
Nov 5 vs. Central Wyoming College W, 3-1
Nov 17 vs. Missouri State University - West Plains L, 3-0
Nov 18 vs. Blinn College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # Laramie County Community College   - - - - - - - - - - - - - - - - - -
Aug 17 # vs. Chadron State College   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Odessa College L, 3-0 1 3 5 2 17 .176 0 0 0 0 0 2 0 0 0 0 0 5.0
Aug 19 at New Mexico Military Institute L, 3-1 1 4 4 0 8 .500 0 2 1 0 0 3 0 1 0 1 0 6.5
Aug 20 vs. Eastern Arizona College L, 3-0 1 3 3 6 17 -.176 0 0 1 0 0 1 0 3 0 3 0 4.5
Aug 20 vs. Amarillo College W, 3-0 1 3 2 2 13 .000 0 0 3 0 0 6 0 4 0 4 0 4.0
Aug 26 at North Platte Community College W, 3-0 1 3 7 4 14 .214 0 0 2 1 0 2 0 4 0 4 0 9.0
Aug 30 Laramie County Community College W, 3-0 1 3 4 0 8 .500 0 0 0 0 0 0 1 2 0 3 0 6.0
Sep 2 at Utah State Eastern L, 3-2 1 5 9 1 23 .348 0 0 0 0 0 0 0 6 0 6 0 12.0
Sep 2 vs. Casper College W, 3-0 1 3 7 1 12 .500 0 0 0 0 0 0 1 3 0 4 0 9.5
Sep 3 vs. Central Wyoming College L, 3-0 1 3 3 0 9 .333 0 0 0 0 0 0 1 2 0 3 0 5.0
Sep 3 vs. Salt Lake Community College W, 3-0 1 3 10 3 19 .368 0 0 0 0 0 0 0 4 0 4 0 12.0
Sep 8 Casper College W, 3-1 1 4 12 4 25 .320 0 0 0 0 0 1 1 6 0 7 0 16.0
Sep 9 Indian Hills Community College L, 3-2 1 5 8 2 21 .286 0 0 0 0 0 0 0 10 0 10 0 13.0
Sep 10 Hutchinson Community College L, 3-1 1 4 7 2 20 .250 0 0 0 0 0 0 0 7 0 7 0 10.5
Sep 13 North Platte Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 15 at Eastern Wyoming College W, 3-0 1 3 7 3 12 .333 0 0 0 0 0 2 0 1 0 1 0 7.5
Sep 16 vs. Western Wyoming Community College W, 3-0 1 3 12 3 19 .474 0 0 1 0 0 0 0 3 0 3 0 13.5
Sep 16 vs. Iowa Western Community College L, 3-0 1 3 5 3 18 .111 0 1 1 0 0 0 0 3 0 3 0 7.5
Sep 17 vs. Northwest College L, 3-0 1 3 4 1 15 .200 0 1 1 0 0 1 0 2 0 2 0 6.0
Sep 17 vs. Colorado Northwestern Community College W, 3-0 1 3 12 1 16 .688 1 0 1 1 0 2 0 3 0 3 0 13.5
Sep 23 McCook Community College W, 3-0 1 3 4 3 12 .083 0 1 2 0 0 0 0 7 0 7 0 8.5
Sep 24 Lamar Community College W, 3-0 1 3 5 1 9 .444 0 0 3 2 2 1 0 4 0 4 0 7.0
Sep 30 Western Nebraska Community College L, 3-2 1 5 10 1 16 .563 0 0 0 0 0 1 1 7 1 8 0 14.5
Oct 7 at Otero College W, 3-0 1 3 5 3 8 .250 0 0 0 0 0 1 0 6 1 6 0 8.0
Oct 8 at Trinidad State College W, 3-0 1 3 3 2 9 .111 0 0 0 0 0 0 0 2 0 2 0 4.0
Oct 11 at Lamar Community College W, 3-0 1 3 3 0 6 .500 0 0 0 0 0 0 0 4 0 4 0 5.0
Oct 15 at McCook Community College L, 3-1 1 4 5 3 17 .118 0 0 0 0 0 4 0 2 0 2 0 6.0
Oct 17 at Casper College W, 3-0 1 3 9 1 13 .615 0 0 0 0 0 0 1 2 0 3 0 11.0
Oct 21 at Western Nebraska Community College L, 3-0 1 3 4 1 10 .300 0 0 0 0 0 1 0 3 0 3 0 5.5
Oct 28 Otero College W, 3-0 1 3 6 1 13 .385 0 0 0 0 0 0 1 4 0 5 0 9.0
Oct 29 Trinidad State College W, 3-0 1 3 6 0 7 .857 0 0 0 0 0 0 1 2 0 3 0 8.0
Nov 2 vs. Northwest College W, 3-1 1 4 6 3 13 .231 0 0 0 0 0 0 1 2 1 3 0 8.0
Nov 3 vs. Central Wyoming College L, 3-1 1 4 6 1 17 .294 0 0 0 0 0 2 1 4 0 5 0 9.0
Nov 4 vs. McCook Community College W, 3-0 1 3 10 1 15 .600 0 0 0 0 0 0 0 2 0 2 0 11.0
Nov 5 vs. Laramie County Community College W, 3-0 1 3 9 2 15 .467 0 0 0 0 0 1 1 0 1 1 0 10.0
Nov 5 vs. Central Wyoming College W, 3-1 1 4 15 2 30 .433 0 0 0 0 0 2 0 5 0 5 0 17.5
Nov 17 vs. Missouri State University - West Plains L, 3-0 1 3 8 4 18 .222 0 0 0 0 0 0 0 1 0 1 1 8.5
Nov 18 vs. Blinn College L, 3-2 1 4 3 4 15 -.067 0 0 0 0 0 3 2 1 0 3 0 5.5
Apr 1 # at Colorado School of Mines   - - - - - - - - - - - - - - - - - -
Apr 8 # at North Platte Community College   - - - - - - - - - - - - - - - - - -
Apr 15 # at Chadron State College   - - - - - - - - - - - - - - - - - -
Apr 22 # at University of Nebraska at Kearney   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 122 238 1.95 71 529 .316 1 0.01 5 0.04 4 2 36 0.30 13 122 135 1.11 317.0 2.6
Conference 11 36 60 1.67 16 120 .367 0 0.00 1 0.03 2 2 8 0.22 4 43 47 1.31 86.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 33 62 1.88 14 131 .366 0 0.00 1 0.03 2 2 3 0.09 5 49 54 1.64 92.5 2.8
Away 10 34 56 1.65 18 120 .317 0 0.00 2 0.06 1 0 13 0.38 1 31 32 0.94 74.5 2.2
Neutral 17 55 120 2.18 39 278 .291 1 0.02 2 0.04 1 0 20 0.36 7 42 49 0.89 150.0 2.7
-
Wins 21 66 154 2.33 40 288 .396 1 0.02 1 0.02 4 2 18 0.27 8 70 78 1.18 198.0 3.0
Losses 15 56 84 1.50 31 241 .220 0 0.00 4 0.07 0 0 18 0.32 5 52 57 1.02 119.0 2.1
-
August 6 19 25 1.32 14 77 .143 0 0.00 2 0.11 1 0 14 0.74 1 14 15 0.79 35.0 1.8
September 15 53 115 2.17 29 246 .350 1 0.02 3 0.06 3 2 8 0.15 4 68 72 1.36 156.0 2.9
October 8 25 41 1.64 11 83 .361 0 0.00 0 0.00 0 0 6 0.24 3 25 28 1.12 56.5 2.3
November 7 25 57 2.28 17 123 .325 0 0.00 0 0.00 0 0 8 0.32 5 15 20 0.80 69.5 2.8