#22 Akilisi Pahulu (S) - Northeastern Junior College
m
13
k/s
0.38
h %
.324
a/s
4.44
b/s
0.06
sa/s
0.19
d/s
1.59
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 1 | ||
| Sets | 32 | 1 | ||
| Kills | 12 | 2 | ||
| Kills per set | 0.38 | 2.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 34 | 7 | ||
| Total Attacks per set | 1.06 | 7.00 | ||
| Hitting Percentage | .324 | .286 | ||
| Assists | 142 | 8 | ||
| Assists per set | 4.44 | 8.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 6 | 0 | ||
| Service Errors | 10 | 0 | ||
| Service Aces per set | 0.19 | 0.00 | ||
| Receptions | 2 | 0 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 51 | 4 | ||
| Digs per set | 1.59 | 4.00 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 2 | 0 | ||
| Blocks per set | 0.06 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 19.5 | 2.0 | ||
| Points per set | 0.6 | 2.0 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 7 | vs. Casper College | W, 3-0 |
| Nov 8 | vs. TBD | |
| Nov 19 | Eastern Arizona College | W, 3-1 |
| Nov 20 | Snow College | W, 3-1 |
| Nov 21 | vs. Miami Dade College | L, 3-0 |
| Nov 22 | vs. Weatherford College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Navarro College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | - | 5 | 1 | 1 | 3 | .000 | 13 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | vs. Odessa College | L, 3-2 | - | 4 | 1 | 0 | 2 | .500 | 11 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Aug 23 | vs. Eastern Arizona College | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Ranger College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Colby Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Snow College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. Garden City Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Utah State Eastern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at College of Southern Idaho | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Salt Lake Community College | W, 3-2 | - | 4 | 3 | 0 | 9 | .333 | 42 | 2 | 2 | 1 | 1 | 17 | 0 | 1 | 0 | 1 | 1 | 5.5 |
| Sep 6 | vs. Snow College | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 28 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 11 | Casper College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | New Mexico Military Institute | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southeast Community College | W, 3-0 | - | 1 | 2 | 0 | 7 | .286 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | at Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Trinidad State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Gillette College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Snow College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Weatherford College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 # | Eastern Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 32 | 12 | 0.38 | 1 | 34 | .324 | 142 | 4.44 | 6 | 0.19 | 2 | 2 | 51 | 1.59 | 1 | 1 | 2 | 0.06 | 19.5 | 0.6 |
| Conference | 1 | 1 | 2 | 2.00 | 0 | 7 | .286 | 8 | 8.00 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 5 | 2.50 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 7 | 3 | 0.43 | 0 | 8 | .375 | 24 | 3.43 | 1 | 0.14 | 0 | 0 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Neutral | 8 | 23 | 9 | 0.39 | 1 | 26 | .308 | 113 | 4.91 | 5 | 0.22 | 2 | 2 | 43 | 1.87 | 1 | 1 | 2 | 0.09 | 15.5 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 10 | 22 | 10 | 0.45 | 1 | 30 | .300 | 113 | 5.14 | 3 | 0.14 | 2 | 2 | 42 | 1.91 | 0 | 1 | 1 | 0.05 | 13.5 | 0.6 |
| Losses | 3 | 10 | 2 | 0.20 | 0 | 4 | .500 | 29 | 2.90 | 3 | 0.30 | 0 | 0 | 9 | 0.90 | 1 | 0 | 1 | 0.10 | 6.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 7 | 19 | 4 | 0.21 | 1 | 10 | .300 | 54 | 2.84 | 4 | 0.21 | 1 | 1 | 20 | 1.05 | 1 | 0 | 1 | 0.05 | 9.0 | 0.5 |
| September | 6 | 13 | 8 | 0.62 | 0 | 24 | .333 | 88 | 6.77 | 2 | 0.15 | 1 | 1 | 31 | 2.38 | 0 | 1 | 1 | 0.08 | 10.5 | 0.8 |