#8 Stella Carrer (S) - Northeastern Junior College
m
38
k/s
0.39
h %
.156
a/s
9.45
b/s
0.33
sa/s
0.37
d/s
2.24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 14 | ||
| Sets | 136 | 44 | ||
| Kills | 53 | 23 | ||
| Kills per set | 0.39 | 0.52 | ||
| Errors | 22 | 7 | ||
| Total Attacks | 199 | 73 | ||
| Total Attacks per set | 1.46 | 1.66 | ||
| Hitting Percentage | .156 | .219 | ||
| Assists | 1285 | 444 | ||
| Assists per set | 9.45 | 10.09 | ||
| Service Total Attempts | 78 | 0 | ||
| Service Aces | 50 | 26 | ||
| Service Errors | 53 | 19 | ||
| Service Aces per set | 0.37 | 0.59 | ||
| Receptions | 11 | 2 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 304 | 71 | ||
| Digs per set | 2.24 | 1.61 | ||
| Block Solo | 4 | 1 | ||
| Block Assist | 41 | 12 | ||
| Block Total | 45 | 13 | ||
| Blocks per set | 0.33 | 0.30 | ||
| Block Errors | 5 | 2 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 127.5 | 56.0 | ||
| Points per set | 0.9 | 1.3 | ||
| Matches started | 37 | 14 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 28 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Odessa College | L, 3-2 | 1 | 5 | 1 | 1 | 3 | .000 | 34 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | vs. Eastern Arizona College | W, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 41 | 0 | 3 | 1 | 1 | 15 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 29 | vs. Ranger College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 31 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 29 | vs. Colby Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 25 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Aug 30 | vs. Snow College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Garden City Community College | W, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 31 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 5 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 1 | 1 | 8 | .000 | 48 | 0 | 0 | 1 | 0 | 20 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 5 | at College of Southern Idaho | W, 3-2 | 1 | 5 | 3 | 0 | 7 | .429 | 48 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 6 | vs. Salt Lake Community College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Sep 6 | vs. Snow College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Casper College | W, 3-2 | - | 5 | 1 | 1 | 8 | .000 | 28 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 12 | Iowa Western Community College | W, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 45 | 1 | 1 | 1 | 0 | 17 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 12 | New Mexico Military Institute | W, 3-1 | 1 | 4 | 1 | 2 | 6 | -.167 | 49 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Sep 13 | Barton Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 38 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 16 | at North Platte Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 32 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 3.5 |
| Sep 17 | at Southeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 24 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 23 | at Western Nebraska Community College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 39 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 25 | McCook Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 19 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 27 | Lamar Community College | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 3 | at Otero College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 37 | 3 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 4 | at Trinidad State College | W, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 40 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 7 | at Laramie County Community College | W, 3-2 | 1 | 5 | 1 | 3 | 7 | -.286 | 58 | 3 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Oct 10 | Southeast Community College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 29 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 11 | North Platte Community College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 22 | 5 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 14 | at Lamar Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | at McCook Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 34 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 23 | Trinidad State College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 31 | 1 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Oct 24 | Otero College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 26 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 27 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 30 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 7.0 |
| Oct 29 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 38 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 5 | vs. Gillette College | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 40 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Nov 6 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 36 | 2 | 3 | 0 | 0 | 16 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Nov 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 3 | 5 | -.600 | 38 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 3 | 1 | 1.5 |
| Nov 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Eastern Arizona College | W, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 38 | 2 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 20 | Snow College | W, 3-1 | 1 | 4 | 2 | 0 | 10 | .200 | 36 | 2 | 3 | 0 | 0 | 10 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Nov 21 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 28 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 22 | vs. Weatherford College | W, 3-2 | 1 | 5 | 4 | 0 | 8 | .500 | 48 | 0 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Mar 28 # | Eastern Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 136 | 53 | 0.39 | 22 | 199 | .156 | 1285 | 9.45 | 50 | 0.37 | 11 | 2 | 304 | 2.24 | 4 | 41 | 45 | 0.33 | 127.5 | 0.9 |
| Conference | 14 | 44 | 23 | 0.52 | 7 | 73 | .219 | 444 | 10.09 | 26 | 0.59 | 2 | 1 | 71 | 1.61 | 1 | 12 | 13 | 0.30 | 56.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 45 | 24 | 0.53 | 8 | 87 | .184 | 438 | 9.73 | 22 | 0.49 | 4 | 1 | 109 | 2.42 | 2 | 15 | 17 | 0.38 | 55.5 | 1.2 |
| Away | 11 | 39 | 15 | 0.38 | 5 | 48 | .208 | 387 | 9.92 | 21 | 0.54 | 1 | 0 | 67 | 1.72 | 0 | 12 | 12 | 0.31 | 42.0 | 1.1 |
| Neutral | 14 | 52 | 14 | 0.27 | 9 | 64 | .078 | 460 | 8.85 | 7 | 0.13 | 6 | 1 | 128 | 2.46 | 2 | 14 | 16 | 0.31 | 30.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 34 | 122 | 52 | 0.43 | 20 | 186 | .172 | 1196 | 9.80 | 46 | 0.38 | 11 | 2 | 269 | 2.20 | 4 | 41 | 45 | 0.37 | 122.5 | 1.0 |
| Losses | 4 | 14 | 1 | 0.07 | 2 | 13 | -.077 | 89 | 6.36 | 4 | 0.29 | 0 | 0 | 35 | 2.50 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 8 | 31 | 6 | 0.19 | 2 | 23 | .174 | 217 | 7.00 | 6 | 0.19 | 5 | 1 | 76 | 2.45 | 1 | 2 | 3 | 0.10 | 14.0 | 0.5 |
| September | 12 | 43 | 15 | 0.35 | 7 | 65 | .123 | 425 | 9.88 | 13 | 0.30 | 3 | 0 | 101 | 2.35 | 1 | 18 | 19 | 0.44 | 38.0 | 0.9 |
| October | 11 | 36 | 22 | 0.61 | 7 | 62 | .242 | 379 | 10.53 | 24 | 0.67 | 1 | 1 | 68 | 1.89 | 1 | 10 | 11 | 0.31 | 52.0 | 1.4 |
| November | 7 | 26 | 10 | 0.38 | 6 | 49 | .082 | 264 | 10.15 | 7 | 0.27 | 2 | 0 | 59 | 2.27 | 1 | 11 | 12 | 0.46 | 23.5 | 0.9 |