#7 Taelynn Epple (MB) - Northeastern Junior College
m
28
k/s
0.75
h %
.187
a/s
0.01
b/s
0.79
sa/s
0.00
d/s
0.26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 10 | ||
| Sets | 97 | 28 | ||
| Kills | 73 | 32 | ||
| Kills per set | 0.75 | 1.14 | ||
| Errors | 32 | 13 | ||
| Total Attacks | 219 | 73 | ||
| Total Attacks per set | 2.26 | 2.61 | ||
| Hitting Percentage | .187 | .260 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.01 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 7 | 4 | ||
| Reception Errors | 4 | 3 | ||
| Digs | 25 | 8 | ||
| Digs per set | 0.26 | 0.29 | ||
| Block Solo | 6 | 1 | ||
| Block Assist | 71 | 22 | ||
| Block Total | 77 | 23 | ||
| Blocks per set | 0.79 | 0.82 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 114.5 | 44.0 | ||
| Points per set | 1.2 | 1.6 | ||
| Matches started | 26 | 9 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 7 | vs. Casper College | W, 3-0 |
| Nov 8 | vs. TBD | |
| Nov 19 | Eastern Arizona College | W, 3-1 |
| Nov 20 | Snow College | W, 3-1 |
| Nov 21 | vs. Miami Dade College | L, 3-0 |
| Nov 22 | vs. Weatherford College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Navarro College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | 1 | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 5.5 |
| Aug 23 | vs. Odessa College | L, 3-2 | 1 | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Aug 23 | vs. Eastern Arizona College | W, 3-2 | 1 | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Aug 29 | vs. Ranger College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 6.5 |
| Aug 29 | vs. Colby Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Aug 30 | vs. Snow College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 30 | vs. Garden City Community College | W, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Sep 5 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Sep 5 | at College of Southern Idaho | W, 3-2 | 1 | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Sep 6 | vs. Salt Lake Community College | W, 3-2 | 1 | 5 | 0 | 4 | 6 | -.667 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 4 | 0 | 6 | 0 | 4.0 |
| Sep 6 | vs. Snow College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Sep 11 | Casper College | W, 3-2 | 1 | 5 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 12 | Iowa Western Community College | W, 3-1 | 1 | 4 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 12 | New Mexico Military Institute | W, 3-1 | 1 | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 0 | 7.0 |
| Sep 13 | Barton Community College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 16 | at North Platte Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 2.5 |
| Sep 17 | at Southeast Community College | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Sep 23 | at Western Nebraska Community College | W, 3-1 | 1 | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Sep 25 | McCook Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 3.0 |
| Sep 27 | Lamar Community College | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 3 | at Otero College | W, 3-0 | 1 | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 4 | at Trinidad State College | W, 3-1 | 1 | 4 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 7 | at Laramie County Community College | W, 3-2 | 1 | 5 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 10 | Southeast Community College | W, 3-0 | 1 | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 11 | North Platte Community College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 14 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Western Nebraska Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | vs. Gillette College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Snow College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Miami Dade College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | vs. Weatherford College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 # | Eastern Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 97 | 73 | 0.75 | 32 | 219 | .187 | 1 | 0.01 | 0 | 0.00 | 7 | 4 | 25 | 0.26 | 6 | 71 | 77 | 0.79 | 114.5 | 1.2 |
| Conference | 10 | 28 | 32 | 1.14 | 13 | 73 | .260 | 0 | 0.00 | 0 | 0.00 | 4 | 3 | 8 | 0.29 | 1 | 22 | 23 | 0.82 | 44.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 28 | 26 | 0.93 | 8 | 78 | .231 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 3 | 0.11 | 1 | 19 | 20 | 0.71 | 36.5 | 1.3 |
| Away | 8 | 28 | 22 | 0.79 | 11 | 60 | .183 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 8 | 0.29 | 1 | 22 | 23 | 0.82 | 34.0 | 1.2 |
| Neutral | 11 | 41 | 25 | 0.61 | 13 | 81 | .148 | 1 | 0.02 | 0 | 0.00 | 2 | 1 | 14 | 0.34 | 4 | 30 | 34 | 0.83 | 44.0 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 24 | 85 | 69 | 0.81 | 29 | 198 | .202 | 1 | 0.01 | 0 | 0.00 | 7 | 4 | 21 | 0.25 | 5 | 66 | 71 | 0.84 | 107.0 | 1.3 |
| Losses | 4 | 12 | 4 | 0.33 | 3 | 21 | .048 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.33 | 1 | 5 | 6 | 0.50 | 7.5 | 0.6 |
| - | |||||||||||||||||||||
| August | 8 | 31 | 18 | 0.58 | 7 | 58 | .190 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 0.26 | 2 | 23 | 25 | 0.81 | 31.5 | 1.0 |
| September | 13 | 48 | 37 | 0.77 | 20 | 121 | .140 | 1 | 0.02 | 0 | 0.00 | 4 | 2 | 11 | 0.23 | 4 | 41 | 45 | 0.94 | 61.5 | 1.3 |
| October | 6 | 17 | 18 | 1.06 | 5 | 39 | .333 | 0 | 0.00 | 0 | 0.00 | 3 | 2 | 6 | 0.35 | 0 | 7 | 7 | 0.41 | 21.5 | 1.3 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |