April 9, 2016 Northeastern Junior College at Otero Junior College

(0-0)
17

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 1 | 4 | 8 | 0 | 0 | 4 | 17 | 18 | 0 |
| Otero Junior College | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 9 | 0 |
Box Score
Northeastern Junior College
Otero Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Tedesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Sanchez 2b | 5 | 3 | 2 | 1 | 0 | 1 | 0 |
| Scott Platt ss | 5 | 3 | 4 | 4 | 0 | 0 | 0 |
| Brock Piscoran dh | 2 | 2 | 1 | 1 | 3 | 1 | 0 |
| JT Patterson 1b | 2 | 2 | 2 | 2 | 3 | 0 | 0 |
| Conner McCafferty lf | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Bryce Dyer 3b | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Dusty Kachel c | 4 | 0 | 3 | 3 | 1 | 0 | 0 |
| Luke Mondt rf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jacob Mondragon cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dakota Popham | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 17 | 18 | 15 | 9 | 6 | 0 |
Batting
2B:
Scott Platt (2)
, JT Patterson
, Dusty Kachel
3B:
Eduardo Sanchez
RBI:
Eduardo Sanchez
, Scott Platt (4)
, Brock Piscoran
, JT Patterson (2)
, Conner McCafferty (2)
, Dusty Kachel (3)
, Luke Mondt (2)
Baserunning
SB:
Scott Platt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Maecker lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jared Rodriguez 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jesus Chavez rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Miguel Othon 1b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hunter Junge dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Wardle 2b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Will Hamilton ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Grant Templin c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jarran Arbach cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Durgin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Baros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franco Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Grivette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Schaneman | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marc Alva | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josh Billingham | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 25 | 5 | 9 | 5 | 2 | 3 | 5 |
Batting
2B:
Jared Rodriguez
3B:
Jesus Chavez
HR:
Jesus Chavez
, Miguel Othon
RBI:
Jared Rodriguez
, Jesus Chavez (2)
, Miguel Othon
, Josh Billingham
Sac Fly:
Josh Billingham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Tedesco | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Devin Foster (W, 1-2) | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Jake Lohr | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cesar Estrada | 1.0 | 4 | 3 | 3 | 0 | 0 | 2 |
| Totals | 6.0 | 8 | 5 | 5 | 2 | 3 | 2 |
Pitching
Batters faced:
Brady Tedesco (8)
, Devin Foster (10)
, Jake Lohr (3)
, Cesar Estrada (7)
WP:
Devin Foster
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Durgin (L, 3-4) | 1.1 | 6 | 5 | 5 | 2 | 2 | 0 |
| Clint Hayes | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Franco Munoz | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Phillip Baros | 2.2 | 4 | 4 | 3 | 3 | 0 | 0 |
| Riley Grivette | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 6.0 | 17 | 17 | 16 | 8 | 6 | 0 |
Pitching
Batters faced:
Ian Durgin (12)
, Clint Hayes (6)
, Franco Munoz (3)
, Phillip Baros (16)
, Riley Grivette (6)
Other Information
| Location: | La Junta, CO |
| Attendance: | 112 |
| Weather: | |