January 22, 2021 Miles Community College at Northeastern Junior College

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 |
| Northeastern Junior College | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 7 | 4 | 0 |
Box Score
Miles Community College
Northeastern Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grayson Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Neugebauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Corriveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deklan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Grogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Howard ss | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Ian Krump lf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dawson Parry 1b | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Keith Manby dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lewis Johnson rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Lacey cf | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stockton Brems c | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
| Ryota Kusumoto 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cade Stuff 3b | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
| Hunter Lasko | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 8 | 9 | 8 | 6 | 13 | 0 |
Batting
2B:
Dawson Parry
, Cade Stuff
3B:
Dawson Parry
RBI:
Dawson Parry
, Keith Manby (2)
, Jake Lacey
, Stockton Brems
, Cade Stuff (3)
Sac Fly:
Keith Manby
Baserunning
SB:
Brayden Howard
, Lewis Johnson
Fielding
E:
Stockton Brems
, Ryota Kusumoto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhelm Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Druw Sackett ss | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Dustin Boone c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jacob Robertson 1b | 4 | 1 | 2 | 4 | 0 | 2 | 0 |
| Alberto Johnson dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Rozier cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Elijah Saldana 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grant Dudden 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Kornegay lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Whitmire rf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Joseph Quintana | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calvin Davis | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Sauter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 7 | 4 | 4 | 7 | 13 | 0 |
Batting
2B:
Jacob Robertson (2)
RBI:
Jacob Robertson (4)
Baserunning
SB:
Druw Sackett (4)
, Caleb Rozier
, Grant Dudden
, Dustin Whitmire
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grayson Skinner (W, 1-0) | 3.0 | 4 | 6 | 5 | 4 | 3 | 0 |
| Jaxon Grogan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jay Neugebauer | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Deklan Harper | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jack Corriveau (Sv, 1) | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 4 | 7 | 6 | 7 | 13 | 0 |
Pitching
Batters faced:
Grayson Skinner (17)
, Jaxon Grogan (4)
, Jay Neugebauer (3)
, Deklan Harper (3)
, Jack Corriveau (5)
HBP:
Grayson Skinner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Diamond (L, 0-1) | 3.0 | 5 | 7 | 7 | 3 | 5 | 0 |
| Daniel Perry | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Wilhelm Lorenz | 3.0 | 2 | 1 | 1 | 3 | 6 | 0 |
| Totals | 7.0 | 9 | 8 | 8 | 6 | 13 | 0 |
Pitching
Batters faced:
Micah Diamond (19)
, Daniel Perry (5)
, Wilhelm Lorenz (14)
HBP:
Micah Diamond (2)
Other Information
| Location: | Sterling |
| Attendance: | 0 |
| Weather: | |