January 23, 2021 Miles Community College at Northeastern Junior College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 9 | 7 | 0 |
| Northeastern Junior College | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 8 | 11 | 0 |
Box Score
Miles Community College
Northeastern Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jay Neugebauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockton Brems | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Bleggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Howard ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Ian Krump lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dawson Parry 1b | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Keith Manby dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lewis Johnson rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tim Holyk 3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jake Lacey cf | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Thomas Martin 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaden Webster c | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Cole Thomas | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ryota Kusumoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Stuff | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 26 | 9 | 7 | 8 | 9 | 8 | 0 |
Batting
2B:
Dawson Parry (2)
, Cade Stuff
RBI:
Dawson Parry (2)
, Tim Holyk
, Jake Lacey
, Jaden Webster
, Cade Stuff (3)
Sac Fly:
Jake Lacey
Baserunning
SB:
Brayden Howard (3)
CS:
Ryota Kusumoto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Rozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Denniston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kornegay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevins Spurgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Dudden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Druw Sackett ss | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Dustin Boone rf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Joseph Quintana 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matthew Baughn c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Robertson dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Roberto Johnson 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jesh Leckey cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mason Sauter lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alex Alva 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Brady | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alberto Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 11 | 8 | 5 | 3 | 0 |
Batting
2B:
Druw Sackett
, Roberto Johnson
RBI:
Druw Sackett (3)
, Dustin Boone (2)
, Jesh Leckey (2)
, Mason Sauter
Sac Fly:
Jesh Leckey
Baserunning
SB:
Jesh Leckey
, Austin Brady
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Bleggi | 4.0 | 6 | 4 | 4 | 4 | 2 | 0 |
| Stockton Brems (W, 1-0) | 2.1 | 5 | 4 | 3 | 1 | 1 | 0 |
| Jay Neugebauer (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 8 | 7 | 5 | 3 | 0 |
Pitching
Batters faced:
Anthony Bleggi (21)
, Stockton Brems (14)
, Jay Neugebauer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Denniston | 4.0 | 2 | 1 | 0 | 3 | 6 | 0 |
| Jack Kornegay | 0.1 | 2 | 5 | 5 | 3 | 1 | 0 |
| Grant Dudden | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Caleb Rozier | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stevins Spurgeon (L, 0-1) | 2.0 | 1 | 2 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 9 | 6 | 10 | 8 | 0 |
Pitching
Batters faced:
Nate Denniston (18)
, Jack Kornegay (6)
, Grant Dudden (4)
, Caleb Rozier (2)
, Stevins Spurgeon (9)
HBP:
Nate Denniston
Other Information
| Location: | Sterling |
| Attendance: | 0 |
| Weather: | |