January 23, 2021 Miles Community College at Northeastern Junior College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 7 | 4 | 2 |
| Northeastern Junior College | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | 5 | 1 |
Box Score
Miles Community College
Northeastern Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keith Manby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Flanary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Grogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Howard ss | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Cade Stuff 3b | 3 | 1 | 2 | 3 | 2 | 1 | 0 |
| Dawson Parry 1b | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Hunter Lasko rf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Lewis Johnson dh | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Jake Lacey cf | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Stockton Brems c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clay Prell 2b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Thomas lf | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jaden Webster | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Martin | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 26 | 6 | 4 | 5 | 14 | 16 | 0 |
Batting
2B:
Cade Stuff
, Hunter Lasko
HR:
Cade Stuff
RBI:
Cade Stuff (3)
, Hunter Lasko (2)
Fielding
E:
Jaxon Grogan
, Jaden Webster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Humberto Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Druw Sackett 2b | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Calvin Davis ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Quintana 3b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Matthew Baughn dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Alberto Johnson 1b | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dustin Boone c | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Austin Brady rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Caleb Rozier cf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Dustin Whitmire lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jesh Leckey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Saldana | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Grant Dudden | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 8 | 5 | 6 | 14 | 8 | 0 |
Batting
2B:
Matthew Baughn
RBI:
Joseph Quintana (2)
, Matthew Baughn
, Dustin Boone
, Elijah Saldana (2)
Sac Fly:
Joseph Quintana
Baserunning
SB:
Druw Sackett (3)
, Caleb Rozier
, Elijah Saldana
Fielding
E:
Grant Dudden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keith Manby | 1.2 | 1 | 3 | 3 | 8 | 2 | 0 |
| Mason Flanary | 1.1 | 3 | 4 | 4 | 2 | 2 | 0 |
| Jaxon Grogan (L, 1-1) | 3.2 | 1 | 1 | 0 | 4 | 4 | 0 |
| Totals | 6.2 | 5 | 8 | 7 | 14 | 8 | 0 |
Pitching
Batters faced:
Keith Manby (14)
, Mason Flanary (9)
, Jaxon Grogan (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Schumacher | 3.0 | 2 | 1 | 1 | 5 | 7 | 0 |
| Mark Thurman | 2.2 | 1 | 3 | 0 | 4 | 6 | 0 |
| Humberto Martinez (W, 1-0) | 1.1 | 1 | 3 | 3 | 5 | 3 | 0 |
| Totals | 7.0 | 4 | 7 | 4 | 14 | 16 | 0 |
Pitching
Batters faced:
Trent Schumacher (16)
, Mark Thurman (15)
, Humberto Martinez (11)
Other Information
| Location: | Sterling |
| Attendance: | 0 |
| Weather: | |